Vega
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Fresno Fuego | USOC | 2003 | 1 | 30 | 0 | |
Santiago Wanderers | CHI1 | 2000 | 3 | |||
Tottenham Hotspur | EPL | 1996-1997 | 1 | |||
CD El Nacional | CL | 1993 | 7 | 7 | 630 | 0 |
CA Colón | ARG-BA | 1977 | 7 | |||
Alajuelense | CCL | 1971 | 1 | |||
New York Nationals | ASL1 | 1929-1930 | 1 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Santiago Wanderers | 3 | |||||
Tottenham Hotspur | 1 | |||||
Alajuelense | 1 | |||||
CA Colón | 7 | |||||
CD El Nacional | 7 | 7 | 630 | 0 | ||
Fresno Fuego | 1 | 30 | 0 | |||
New York Nationals | 1 | 0 |
all games