Scott Jones
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charlotte Eagles | USL2 | 2012 | 9 | 443 | 0 | 0 | 0 | |
Puerto Rico Islanders | NASL2 | 2011 | 1322 | 0 | 0 | 0 | ||
Puerto Rico Islanders | USL1 | 2009 | 24 | 3 | 2009 | 1 | 1 | 5 |
Puerto Rico Islanders | USL1 | 2008 | 18 | 0 | 1568 | 0 | 0 | 4 |
FC Dallas Reserves | MLSr | 2007 | 11 | 11 | 882 | 2 | 4 | |
FC Dallas | MLS | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Dynamo | PDL | 2006 | 7 | 579 | 1 | 4 | 6 | |
Carolina Dynamo | PDL | 2005 | 6 | 479 | 2 | 2 | 8 | |
Carolina Dynamo | PDL | 2004 | 13 | 832 | 5 | 2 | 11 | |
Utah Freezz | WISL | 2001 | 23 | 8 | 2 | 33 | ||
Utah Freezz | WISL | 2000 | 16 | 2 | 0 | 11 | ||
Utah Freezz | WISL | 1999 | 6 | 0 | 0 | 1 | ||
Furman University | NCAA | 1998 | 5 | 0 | 0 | 0 | 0 | |
San Francisco Bay Seals | USL2 | 1997 | 0 | 0 | 0 | 0 | ||
Cleveland Force | MISL | 1979-1980 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Utah Freezz | 45 | 10 | 2 | 45 | ||||
Puerto Rico Islanders | 42 | 3 | 4899 | 1 | 1 | 9 | ||
Carolina Dynamo | 26 | 1890 | 8 | 8 | 25 | |||
FC Dallas Reserves | 11 | 11 | 882 | 2 | 4 | |||
Charlotte Eagles | 9 | 443 | 0 | 0 | 0 | |||
Furman University | 5 | 0 | 0 | 0 | 0 | |||
FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleveland Force | 0 | 0 | 0 | |||||
San Francisco Bay Seals | 0 | 0 | 0 | 0 |
all games
games: 138
goals: 21
birthdate: Sept. 22, 1983
age: 41.2
2007 | $12900.00 |