2004
United States
level 4
GP W T L pts gf ga ppg gf/ga
Chicago Fire Reserves 18 17 0 1 52 73 7 2.89 10.43
Ocean City Nor'easters 18 14 4 0 46 50 15 2.56 3.33
El Paso Patriots 18 15 0 3 45 64 23 2.50 2.78
Orlando City U-23 18 14 1 3 43 46 19 2.39 2.42
DFW Tornados 18 14 0 4 41 52 19 2.28 2.74
Colorado Rapids U-23 18 13 1 4 40 51 28 2.22 1.82
Cape Cod Crusaders 18 13 0 5 39 38 15 2.17 2.53
Albany Admirals 18 12 3 3 39 45 23 2.17 1.96
Orange County Blue Star 18 12 3 3 39 39 21 2.17 1.86
Des Moines Menace 18 12 0 6 36 51 29 2.00 1.76
Memphis Express 18 12 0 6 36 37 23 2.00 1.61
Cocoa Expos 18 11 2 5 35 39 26 1.94 1.50
Fresno Fuego 18 11 2 5 35 46 27 1.94 1.70
Michigan Bucks 16 11 2 3 35 47 16 2.19 2.94
Ajax Orlando Prospects 18 11 1 6 34 47 26 1.89 1.81
Carolina Dynamo 18 11 1 6 34 58 37 1.89 1.57
Cascade Surge 16 11 1 4 34 40 23 2.13 1.74
Fort Wayne Fever 16 11 1 4 34 47 32 2.13 1.47
Spokane Shadow 16 11 1 4 34 36 31 2.13 1.16
Indiana Invaders 16 11 0 5 33 51 34 2.06 1.50
Thunder Bay Chill 18 11 0 7 33 28 28 1.83 1.00
Virginia Legacy 18 11 0 7 33 35 27 1.83 1.30
Richmond Kickers Future 18 9 4 5 31 48 31 1.72 1.55
Rhode Island Stingrays 18 10 0 8 30 55 34 1.67 1.62
Southern California Seahorses 18 8 3 7 27 41 34 1.50 1.21
Kalamazoo Kingdom 16 8 2 6 26 30 25 1.63 1.20
Reading United AC 18 8 2 8 26 32 25 1.44 1.28
Brooklyn Knights 18 8 1 9 25 34 39 1.39 0.87
BYU Cougars 18 8 1 9 25 36 35 1.39 1.03
Bradenton Academics 18 8 0 10 24 35 34 1.33 1.03
Nashville Metros 18 7 2 9 23 31 32 1.28 0.97
Raleigh CASL Elite 18 7 2 9 23 26 44 1.28 0.59
St. Louis Strikers 18 7 0 11 21 34 63 1.17 0.54
Kansas City Brass 18 6 1 11 19 36 60 1.06 0.60
Nevada Wonders 18 6 1 11 19 29 44 1.06 0.66
Toledo Slayers 16 6 0 10 18 33 36 1.13 0.92
Colorado Springs Blizzard 18 5 2 11 17 36 48 0.94 0.75
Indiana Blast 18 5 1 12 16 38 56 0.89 0.68
Sioux Falls Spitfire 18 5 1 12 16 45 57 0.89 0.79
New Orleans Jesters 18 5 1 12 15 26 54 0.83 0.48
Chesapeake Dragons 18 4 1 13 13 35 55 0.72 0.64
Fraser Valley Mariners 16 4 1 11 13 22 36 0.81 0.61
Lafayette Swamp Cats 18 4 1 13 13 19 52 0.72 0.37
New Jersey Stallions 18 4 1 13 13 19 43 0.72 0.44
West Virginia Chaos 18 4 1 13 13 25 46 0.72 0.54
West Michigan Edge 15 4 0 11 12 26 50 0.80 0.52
Yakima Reds 16 3 2 11 11 27 37 0.69 0.73
Austin Lightning 18 2 3 13 9 21 46 0.50 0.46
Cleveland Internationals 15 2 1 13 7 19 53 0.47 0.36
Laredo Heat 8 2 1 5 7 12 15 0.88 0.80
Vermont Voltage 18 2 1 15 7 11 58 0.39 0.19
Wisconsin Rebels 18 2 1 15 7 26 71 0.39 0.37
Palm Beach Pumas 18 2 0 16 6 18 67 0.33 0.27
Jersey Falcons 18 2 0 16 5 18 68 0.28 0.26
Columbus Shooting Stars 0 0 0 0 0 0 0 0.00
Award Winner
Champion Orlando City U-23
Coach of the Year Dan Christian
Defender of the Year John Thompson
MVP Ruben Mingo
Rookie of the Year Justin Moose
U-19 Player of the Year Brett Hite
complete stats
gp gs min g a sh
Benjamin Utter Albany Admirals 18 1682 0 1 1
John Thompson Ocean City Nor'easters 18 1660 0 0 2
Kurt Morsink Cape Cod Crusaders 17 1655 0 2 9
Tim Merritt Carolina Dynamo 18 1649 7 0 23
Devlin Barnes Albany Admirals 18 1648 1 0 4
Patrick Stanco Reading United AC 18 1643 8 1 65
Devin Matsumori BYU Cougars 18 1640 1 1 4
Carlos Fernandes Rhode Island Stingrays 17 1628 2 0 3
John O'Hara Richmond Kickers Future 17 1619 0 1 0
Tommy Greenawalt Reading United AC 17 1599 0 0 6
Jonathan Cook Albany Admirals 18 1594 5 4 23
Chad Oyler BYU Cougars 18 1591 0 1 11
Narciso Fernandes Rhode Island Stingrays 17 1588 11 5 19
Jeffrey Marklin Virginia Legacy 18 1585 0 0 1
Pablo Orantes Brooklyn Knights 17 1570 0 0 1
Guillermo Gatti Brooklyn Knights 17 1570 0 0 0
Gilbert Gaertner-Neto BYU Cougars 18 1568 3 6 33
Derek Popovich Albany Admirals 18 1558 11 2 18
Justin Dyer Memphis Express 18 1556 0 2 6
Brandon Gilliam BYU Cougars 18 1553 0 0 0
Mark Rowland DFW Tornados 18 1547 12 11 56
Eric Parrish Reading United AC 17 1539 1 1 7
Michael Marich Cleveland Internationals 16 1531 1 1 8
William Kletzien Cleveland Internationals 16 1531 8 1 26
Miguel Larrosa-Sauco El Paso Patriots 18 1529 14 8 62