Júlio César
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brazil | CC | 2009 | 2 | 2 | 180 | 0 |
Brazil | CA | 2004 | 6 | 6 | 540 | 0 |
Brazil U-17 | U17WC | 1995 | 6 | 6 | 540 | 0 |
Brazil | IF | 1993 | 2 | 2 | 180 | 0 |
Brazil | CA | 1987 | 1 | 1 | 90 | 0 |
Brazil | WC | 1986 | 5 | 5 | 450 | 0 |
Brazil U-20 | U20WC | 1981 | 4 | 4 | 360 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Atlético Mineiro | 3 | |||||||
Atlético Paranaense | 2 | |||||||
Avaí FC | 1 | |||||||
Grêmio | 2 | |||||||
Lokomotiv Moscow | 3 | |||||||
Náutico | 5 | |||||||
Ponte Preta | 2 | |||||||
Real Sociedad | 1 | |||||||
Real Valladolid | 2 | |||||||
UANL | 1 | |||||||
Vila Nova | 1 | |||||||
Botafogo | 4 | |||||||
Botafogo (SP) | 0 | |||||||
Club Guaraní | 7 | |||||||
Corinthians | 1 | |||||||
Coritiba FC | 3 | |||||||
Estrela da Amadora | 10 | |||||||
Figueirense | 16 | |||||||
Fluminense | 2 | |||||||
Gil Vicente | 2 | |||||||
Goiás EC | 4 | |||||||
Sporting Kansas City | 60 | 56 | 4729 | 3 | 3 | 27 | ||
Brazil | 16 | 16 | 1440 | 0 | ||||
Brazil U-17 | 6 | 6 | 540 | 0 | ||||
Brazil U-20 | 4 | 4 | 360 | 0 | ||||
Flamengo | 1 | 5 | ||||||
Sporting Kansas City Reserves | 1 | 1 | 90 | 0 | ||||
Borussia Dortmund | 1 | 1 | 90 | 0 | ||||
Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 89
goals: 80
height: 185cm
weight: 170kg
birthdate: Nov. 18, 1978
age: 46.0
birthplace: São Luís, Brazil
2011 | $210000.00 |
2012 | $252000.00 |