- 1/15/1984 +
Jan. 15, 1984 MEX1 1983-1984 20 CD Guadalajara 4 - 1 UANL Estadio Jalisco 1
Jan. 15, 1984 MEX1 1983-1984 20 Atlante 1 - 3 Monarcas Morelia Morelia, Mexico 1
Jan. 15, 1984 MEX1 1983-1984 20 Deportivo Neza 2 - 2 Necaxa Aguascalientes, Mexico 1
Jan. 15, 1984 MISL 1983-1984 Baltimore Blast 7 - 3 Wichita Wings Wichita, KS 9271 1
Jan. 15, 1984 MISL 1983-1984 Cleveland Force 8 - 4 Los Angeles Lazers Cleveland, OH 0
Jan. 15, 1984 MISL 1983-1984 New York Arrows 1 - 7 Pittsburgh Spirit Uniondale, NY 0
GP W T L gf ga gf/ga
Monarcas Morelia MEX1 1983-1984 20 8 6 6 36 29 1.24
Atlante MEX1 1983-1984 20 7 9 4 26 23 1.13
CD Guadalajara MEX1 1983-1984 20 7 9 4 29 20 1.45
Deportivo Neza MEX1 1983-1984 20 5 10 5 29 29 1.00
Necaxa MEX1 1983-1984 19 5 7 7 29 34 0.85
UANL MEX1 1983-1984 20 5 7 8 31 38 0.82
gp g
Kitson Baltimore Blast 1
Ercoli Baltimore Blast 1
Stamenkovic Baltimore Blast 1
Fink Baltimore Blast 2
MacWilliams Baltimore Blast 2
name bdate bplace
Carlos Dominguez Jan. 15, 1984
Drew Moor Jan. 15, 1984 Dallas, TX