Tucson Amigos
founded 1989 Tucson, AZ dissolved 1999
- games
- 1
- wins
- 100
- draws
- 0
- losses
- 79
first recorded game June 18, 1997
Totals and dates are as recorded here.
All-time, by competition
| competition | GP | W | SOW | SOL | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 100 | 2 | 1 | 79 | 635 | 717 | 576 | 3.53 | 1.24 | |
| USISLi | 70 | 47 | 2 | 0 | 23 | 184 | 516 | 369 | 2.63 | 1.40 |
| USISL | 78 | 34 | 1 | 43 | 328 | 139 | 152 | 4.21 | 0.91 | |
| PDL | 32 | 19 | 0 | 13 | 123 | 62 | 55 | 3.84 | 1.13 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | SOW | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| PDL | 1996 | 14 | 7 | 0 | 7 | 21 | 24 | 29 | 1.50 | 0.83 |
| PDL | 1995 | 18 | 12 | 6 | 102 | 38 | 26 | 5.67 | 1.46 | |
| USISL | 1994 | 18 | 7 | 11 | 75 | 44 | 43 | 4.17 | 1.02 | |
| USISL | 1993 | 16 | 8 | 8 | 72 | 23 | 30 | 4.50 | 0.77 | |
| USISLi | 1992-1993 | 12 | 8 | 2 | 4 | 30 | 101 | 74 | 2.50 | 1.36 |
| USISL | 1992 | 14 | 5 | 9 | 52 | 23 | 36 | 3.71 | 0.64 | |
| USISLi | 1991-1992 | 14 | 12 | 0 | 2 | 48 | 113 | 69 | 3.43 | 1.64 |
| USISL | 1991 | 16 | 7 | 9 | 61 | 20 | 23 | 3.81 | 0.87 | |
| USISLi | 1990-1991 | 20 | 15 | 5 | 60 | 174 | 100 | 3.00 | 1.74 | |
| USISL | 1990 | 14 | 7 | 0 | 6 | 68 | 29 | 20 | 4.86 | 1.45 |
| USISLi | 1989-1990 | 24 | 12 | 12 | 46 | 128 | 126 | 1.92 | 1.02 |
Most recent games — all 1 →
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 18, 1997 | USOC | 1997 | 1 | Austin Lone Stars | 4 - 2 | Tucson Amigos | — | 1 |