All-time club records

229 clubs with a record on file, most wins first. Each row totals every competition a club has played in, as recorded here.

← previous page 2 of 3 · 229 clubs next →

team GP W T L pts gf ga ppg gf/ga
Toronto Falcons 64 23 11 30 271 114 139 4.23 0.82
New York Americans 56 22 13 22 51 83 118 0.91 0.70
Washington Darts 48 22 14 12 248 88 63 5.17 1.40
Bay FC 72 21 13 38 76 78 109 1.06 0.72
Philadelphia Independence 42 21 7 14 70 68 54 1.67 1.26
FC Gold Pride 44 20 11 13 71 63 47 1.61 1.34
San Diego Spirit 63 20 19 24 79 84 96 1.25 0.88
Washington Whips 44 20 12 12 182 82 64 4.14 1.28
Baltimore Comets 42 19 2 21 192 76 98 4.57 0.78
Cleveland Stokers 44 19 15 10 189 81 57 4.30 1.42
New York Power 63 19 11 33 68 94 130 1.08 0.72
Fall River FC 35 18 9 8 45 28 25 1.29 1.12
Houston Stars 44 18 10 16 162 77 59 3.68 1.31
San Antonio Thunder 46 18 — 28 166 62 78 3.61 0.79
Calgary Boomers 32 17 — 15 151 59 54 4.72 1.09
Chicago Mustangs 44 16 16 12 177 88 82 4.02 1.07
Los Angeles Wolves 44 16 13 15 154 76 66 3.50 1.15
Newark Americans 52 16 9 27 41 96 123 0.79 0.78
Vancouver Royals 44 15 10 19 147 71 88 3.34 0.81
Denver Dynamos 42 14 — 28 134 58 84 3.19 0.69
Minnesota Strikers 24 14 — 10 115 40 44 4.79 0.91
Philadelphia Spartans 32 14 9 9 157 53 43 4.91 1.23
Montreal Olympique 57 13 14 30 186 73 111 3.26 0.66
Erie A.A. 46 12 9 25 33 71 54 0.72 1.31
IRT Rangers 38 12 3 23 27 30 — 0.71 —
Los Angeles Sol 20 12 5 3 41 27 10 2.05 2.70
Oakland Stompers 30 12 — 18 103 34 59 3.43 0.58
St. Louis Athletica 26 12 7 7 43 28 23 1.65 1.22
Todd Shipyard 24 12 5 7 29 56 37 1.21 1.51
Fleisher Yarn 39 11 6 22 28 68 114 0.72 0.60
Las Vegas Quicksilvers 26 11 — 15 103 38 44 3.96 0.86
Shawsheen Indians 44 11 3 30 25 33 89 0.57 0.37
Team Hawaii 26 11 — 15 106 45 59 4.08 0.76
Chicago Spurs 32 10 11 11 142 50 55 4.44 0.91
Pittsburgh Phantoms 31 10 7 14 132 59 74 4.26 0.80
Team America 30 10 — 20 79 33 54 2.63 0.61
Boston Beacons 32 9 6 17 121 51 69 3.78 0.74
Boston Bears 47 9 9 29 26 49 89 0.55 0.55
Brooklyn Hispano 40 9 5 26 23 36 — 0.58 —
Detroit Cougars 43 9 10 24 100 76 58 2.33 1.31
Kilmarnock F.C. 24 9 8 7 17 45 40 0.71 1.13
magicJack 18 9 2 7 28 29 29 1.56 1.00
New York Hungaria 28 9 4 15 22 31 — 0.79 —
Paterson FC 20 9 4 7 22 38 22 1.10 1.73
San Diego Jaws 24 9 — 15 82 29 47 3.42 0.62
Bangu 12 8 3 1 18 32 11 1.50 2.91
Colorado Caribous 30 8 — 22 81 34 66 2.70 0.52
Red Star Belgrade 18 8 7 3 21 49 34 1.17 1.44
Springfield Babes 27 7 7 13 21 44 74 0.78 0.59
Denver Summit 20 6 6 8 24 25 26 1.20 0.96
Dukla Prague 7 6 0 1 13 36 6 1.86 6.00
Everton 7 6 1 0 12 22 5 1.71 4.40
Philadelphia Centennials 26 6 5 16 16 24 — 0.62 —
Boston Legacy 21 5 5 11 20 24 34 0.95 0.71
Brooklyn Bridegrooms 6 5 0 1 10 20 6 1.67 3.33
Fall River Rovers 24 5 1 18 11 28 57 0.46 0.49
Montreal Concordia 14 5 4 5 15 24 21 1.07 1.14
Os Belenenses 11 5 4 2 14 21 14 1.27 1.50
San Francisco Gales 12 5 3 4 13 25 19 1.08 1.32
Wiener AC 11 5 3 3 13 23 30 1.18 0.77
Baltimore Orioles 4 4 0 0 8 24 3 2.00 8.00
Boston Beaneaters 5 4 0 1 8 15 12 1.60 1.25
Brookhattan 6 4 1 1 9 11 7 1.50 1.57
Brooklyn Hakoah 17 4 1 12 9 41 55 0.53 0.75
Górnik Zabrze 6 4 1 1 9 17 6 1.50 2.83
Hartford Americans 11 4 2 5 10 14 14 0.91 1.00
Heart of Midlothian 6 4 1 1 9 7 5 1.50 1.40
Monaco 7 4 3 0 8 18 13 1.14 1.38
Newark Portuguese 11 4 3 4 11 — — 1.00 —
Portuguesa 6 4 0 2 8 18 11 1.33 1.64
Toronto City 12 4 5 3 13 23 17 1.08 1.35
Werder Bremen 6 4 2 0 10 18 10 1.67 1.80
West Ham United 12 4 3 5 11 23 26 0.92 0.88
Zagłębie Sosnowiec 6 4 2 0 10 16 7 1.67 2.29
América (RJ) 5 3 2 0 8 11 8 1.60 1.38
Burnley 5 3 1 1 1 16 7 0.20 2.29
Dinamo Zagreb 6 3 1 2 7 14 11 1.17 1.27
Ferencváros 6 3 2 1 8 10 6 1.33 1.67
Karlsruher SC 7 3 3 1 7 16 17 1.00 0.94
Mantova 6 3 1 2 7 15 10 1.17 1.50
Polonia Bytom 6 3 3 0 9 13 4 1.50 3.25
Preussen Munster 6 3 0 3 6 13 16 1.00 0.81
RCD Espanyol 7 3 3 1 7 15 19 1.00 0.79
SSV Reutlingen 05 5 3 1 1 7 6 1 1.40 6.00
Újpest FC 6 3 0 3 7 10 10 1.17 1.00
Boston Rovers 12 2 3 7 7 12 26 0.58 0.46
Holyoke Falcos 22 2 3 17 7 17 64 0.32 0.27
Jersey City (ASL) 7 2 0 5 4 11 23 0.57 0.48
New York Giants (1894) 6 2 0 4 4 16 13 0.67 1.23
New York Skyliners 12 2 6 4 10 15 17 0.83 0.88
Philadelphia Phillies 9 2 0 7 4 15 37 0.44 0.41
Queens Bohemians 10 2 3 5 5 2 3 0.50 0.67
Rapid Vienna 11 2 4 5 5 19 32 0.45 0.59
Real Valladolid 6 2 1 3 5 9 15 0.83 0.60
Sampdoria 5 2 1 2 5 11 13 1.00 0.85
SC Recife 6 2 2 2 6 13 13 1.00 1.00
Sporting CP 4 2 0 2 4 7 12 1.00 0.58
SV Schwechat 6 2 3 1 7 11 10 1.17 1.10
TSV 1860 München 6 2 0 4 4 8 13 0.67 0.62
Valenciennes FC 6 2 0 4 4 8 13 0.67 0.62

← previous page 2 of 3 · 229 clubs next →