Philadelphia Union, 2024
Games
| date | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|
| Aug. 25, 2024 | 2024 | Colorado Rapids | 2 - 2 | Philadelphia Union | Talen Energy Stadium | Fernando Guerrero | 8417 | 1 |
| Aug. 21, 2024 | 2024 | Columbus Crew | 3 - 1 | Philadelphia Union | Crew Stadium | Armando Villarreal | 12784 | 1 |
| Aug. 17, 2024 | 2024 | Mazatlán FC | 1 - 1 | Philadelphia Union | Talen Energy Stadium | Selvin Brown | 9336 | 1 |
| Aug. 13, 2024 | 2024 | FC Cincinnati | 2 - 4 | Philadelphia Union | Cincinnati, OH | Rubiel Vazquez | 15710 | 1 |
| Aug. 9, 2024 | 2024 | Impact de Montréal | 0 - 2 | Philadelphia Union | Talen Energy Stadium | Daniel Quintero | 7214 | 1 |
| Aug. 4, 2024 | 2024 | Cruz Azul | 1 - 1 | Philadelphia Union | Talen Energy Stadium | Jorge Camacho | 18680 | 1 |
| July 27, 2024 | 2024 | Charlotte FC | 0 - 1 | Philadelphia Union | Talen Energy Stadium | Marco Ortiz | 18514 | 1 |
Player statistics
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Andre Blake | 7 | 7 | 630 | 0 | 0 | 0 |
| Jack Elliott | 7 | 7 | 630 | 0 | 0 | 6 |
| Kai Wagner | 7 | 7 | 630 | 0 | 1 | 4 |
| Dániel Gazdag | 7 | 7 | 592 | 2 | 2 | 9 |
| Jakob Glesnes | 7 | 6 | 541 | 0 | 0 | 6 |
| Quinn Sullivan | 7 | 6 | 520 | 1 | 1 | 12 |
| Tai Baribo | 6 | 6 | 494 | 7 | 0 | 12 |
| Alejandro Bedoya | 7 | 4 | 390 | 0 | 0 | 1 |
| Mikael Uhre | 7 | 5 | 385 | 2 | 0 | 6 |
| José Martínez | 5 | 4 | 361 | 0 | 0 | 6 |
| Olivier Mbaizo | 6 | 4 | 336 | 0 | 0 | 1 |
| Leon Flach | 6 | 4 | 307 | 0 | 0 | 0 |
| Nathan Harriel | 4 | 3 | 286 | 0 | 0 | 1 |
| Jack McGlynn | 5 | 3 | 275 | 0 | 2 | 4 |
| Samuel Adeniran | 7 | 2 | 210 | 0 | 0 | 10 |
| Jesús Bueno | 5 | 1 | 129 | 0 | 0 | 0 |
| Damion Lowe | 2 | 1 | 114 | 0 | 0 | 0 |
| Danley Jean Jacques | 2 | 0 | 52 | 0 | 0 | 1 |
| Jeremy Rafanello | 2 | 0 | 2 | 0 | 0 | 0 |
| Andrew Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Olney Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Westfield | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Trent | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Semmle | 0 | 0 | 0 | 0 | 0 | 0 |
| Olwethu Makhanya | 0 | 0 | 0 | 0 | 0 | 0 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 5,750 | 83.5% |
| Jamaica | 744 | 10.8% |
| United States | 390 | 5.7% |
Totals are summed from what the record holds — see the coverage note.