Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Mahoney | 7 | 6 | 523 | 0 | — |
| Herrera | 5 | 5 | 450 | 0 | — |
| Tejada | 5 | 4 | 379 | 2 | — |
| Fjeldberg | 5 | 3 | 263 | 1 | — |
| Hanya | 5 | 2 | 211 | 1 | 1 |
| Bennett | 4 | 1 | 151 | 5 | — |
| Echevarria | 4 | 4 | 360 | 1 | 1 |
| Creek | 4 | 4 | 300 | 1 | — |
| Masereka | 4 | 2 | 178 | 3 | — |
| Burner | 4 | 2 | 226 | 0 | — |
| Lacroix | 4 | 3 | 268 | 0 | — |
| Rocha | 4 | 3 | 286 | 0 | — |
| Metusala | 4 | 4 | 333 | 0 | — |
| Huerman | 3 | 3 | 256 | 0 | — |
| Foster | 3 | 2 | 199 | 0 | — |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Bennett | 4 | 1 | 151 | 5 | — |
| Masereka | 4 | 2 | 178 | 3 | — |
| Tejada | 5 | 4 | 379 | 2 | — |
| Fontana | 2 | 1 | 180 | 2 | 1 |
| Maples | 3 | 1 | 117 | 2 | — |
| Magee | 2 | 1 | 106 | 1 | — |
| Creek | 4 | 4 | 300 | 1 | — |
| Hanya | 5 | 2 | 211 | 1 | 1 |
| Micaletto | 1 | 1 | 90 | 1 | — |
| Fjeldberg | 5 | 3 | 263 | 1 | — |
| Perez | 3 | 3 | 227 | 1 | — |
| Echevarria | 4 | 4 | 360 | 1 | 1 |
| Weston | 1 | 1 | 76 | 0 | — |
| Endeley | 1 | — | 14 | 0 | — |
| Zandi | 1 | 1 | 90 | 0 | — |
Most recent games — all 7 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 29, 2026 | USOC | 2026 | Colorado Rapids | 2 - 2 | Colorado Springs Switchbacks FC | — | 1 | ||
| April 14, 2026 | USOC | 2026 | Colorado Springs Switchbacks FC | 3 - 0 | Sporting Kansas City | — | 1 | ||
| April 1, 2026 | USOC | 2026 | Colorado Springs Switchbacks FC | 1 - 1 | Spokane Velocity FC | — | 1 | ||
| March 17, 2026 | USOC | 2026 | Azteca FC | 0 - 3 | Colorado Springs Switchbacks FC | — | 1 | ||
| May 6, 2025 | USOC | 2025 | Colorado Springs Switchbacks FC | 1 - 4 | New York Red Bulls | — | 1 | ||
| April 16, 2025 | USOC | 2025 | Colorado Springs Switchbacks FC | 3 - 2 | One Knoxville SC | — | 1 | ||
| May 8, 2024 | USOC | 2024 | Colorado Springs Switchbacks FC | 0 - 1 | NYCFC II | — | 1 |