Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Sar-Sar | 6 | 6 | 540 | 1 | — |
| Robertson | 5 | 4 | 383 | 0 | — |
| Ancelin | 5 | 3 | 317 | 0 | — |
| Mangarov | 4 | 4 | 317 | 1 | — |
| Ortiz | 3 | 1 | 115 | 1 | 1 |
| McGrath | 3 | 3 | 243 | 0 | — |
| Jakupović | 3 | 3 | 270 | 0 | 1 |
| Koehler | 3 | 3 | 267 | 1 | — |
| Tcheuyap | 3 | 3 | 270 | 1 | — |
| García | 3 | 1 | 64 | 0 | — |
| Gordon | 3 | 1 | 161 | 0 | — |
| Sorenson | 3 | 3 | 270 | 0 | — |
| Jones | 3 | 3 | 270 | 0 | 1 |
| Watson | 3 | 3 | 267 | 0 | — |
| Garvanian | 3 | 3 | 267 | 0 | — |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Naglestad | 1 | — | 21 | 2 | — |
| Screen | 2 | 1 | 93 | 1 | — |
| Sar-Sar | 6 | 6 | 540 | 1 | — |
| Dudley | 1 | — | 21 | 1 | — |
| Tcheuyap | 3 | 3 | 270 | 1 | — |
| Mangarov | 4 | 4 | 317 | 1 | — |
| Mohand | 2 | 1 | 84 | 1 | — |
| Koehler | 3 | 3 | 267 | 1 | — |
| Ortiz | 3 | 1 | 115 | 1 | 1 |
| Watson | 3 | 3 | 267 | 0 | — |
| Garvanian | 3 | 3 | 267 | 0 | — |
| Gray | 1 | 1 | 90 | 0 | — |
| Koren | 1 | 1 | 90 | 0 | — |
| Brown | 2 | 2 | 159 | 0 | — |
| Robertson | 5 | 4 | 383 | 0 | — |
Most recent games — all 6 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 15, 2026 | USOC | 2026 | Atlanta United | 3 - 1 | Chattanooga FC | — | 1 | ||
| April 1, 2026 | USOC | 2026 | Chattanooga FC | 1 - 0 | Tennessee Tempo FC | — | 1 | ||
| March 18, 2026 | USOC | 2026 | Chattanooga FC | 2 - 1 | Kalonji Pro-Profile | — | 1 | ||
| April 2, 2025 | USOC | 2025 | Chattanooga FC | 1 - 1 | Chattanooga Red Wolves SC | — | 1 | ||
| March 19, 2025 | USOC | 2025 | Chattanooga FC | 1 - 0 | Corpus Christi FC | — | 1 | ||
| March 19, 2024 | USOC | 2024 | Chattanooga FC | 0 - 1 | Miami United FC | — | 1 |