Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 96 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Fusion | MLS | 2001 | 11 | 9 | 1 | 1 | — | 23 | 8 | 2.88 | |
| New York Red Bulls | MLS | 2001 | 19 | 9 | 3 | 7 | — | 28 | 25 | 1.12 | |
| FC Dallas | MLS | 2001 | 24 | 9 | 4 | 11 | — | 43 | 43 | 1.00 | |
| Chicago Fire | MLS | 2001 | 15 | 9 | 3 | 3 | — | 32 | 16 | 2.00 | |
| Columbus Crew | MLS | 2001 | 19 | 9 | 5 | 5 | — | 35 | 28 | 1.25 | |
| Sporting Kansas City | MLS | 2001 | 20 | 9 | 2 | 9 | — | 25 | 38 | 0.66 | |
| San Jose Earthquakes | MLS | 2001 | 17 | 9 | 5 | 3 | — | 27 | 18 | 1.50 | |
| Sporting Kansas City | MLS | 2001 | 23 | 9 | 3 | 11 | — | 29 | 45 | 0.64 | |
| Sporting Kansas City | MLS | 2001 | 22 | 9 | 3 | 10 | — | 28 | 43 | 0.65 | |
| Sporting Kansas City | MLS | 2001 | 21 | 9 | 2 | 10 | — | 26 | 41 | 0.63 | |
| Sporting Kansas City | MLS | 2001 | 19 | 8 | 2 | 9 | — | 23 | 38 | 0.61 | |
| San Jose Earthquakes | MLS | 2001 | 16 | 8 | 5 | 3 | — | 25 | 17 | 1.47 | |
| San Jose Earthquakes | MLS | 2001 | 14 | 8 | 4 | 2 | — | 23 | 13 | 1.77 | |
| San Jose Earthquakes | MLS | 2001 | 15 | 8 | 5 | 2 | — | 24 | 14 | 1.71 | |
| Sporting Kansas City | MLS | 2001 | 18 | 8 | 1 | 9 | — | 23 | 38 | 0.61 | |
| New York Red Bulls | MLS | 2001 | 18 | 8 | 3 | 7 | — | 26 | 24 | 1.08 | |
| D.C. United | MLS | 2001 | 26 | 8 | 16 | 2 | 26 | 42 | 50 | 1.00 | 0.84 |
| Chicago Fire | MLS | 2001 | 14 | 8 | 3 | 3 | — | 29 | 14 | 2.07 | |
| FC Dallas | MLS | 2001 | 22 | 8 | 4 | 10 | — | 38 | 39 | 0.97 | |
| Miami Fusion | MLS | 2001 | 10 | 8 | 1 | 1 | — | 17 | 6 | 2.83 | |
| New York Red Bulls | MLS | 2001 | 17 | 8 | 3 | 6 | — | 25 | 22 | 1.14 | |
| FC Dallas | MLS | 2001 | 23 | 8 | 4 | 11 | — | 40 | 43 | 0.93 | |
| FC Dallas | MLS | 2001 | 21 | 8 | 4 | 9 | — | 38 | 36 | 1.06 | |
| LA Galaxy | MLS | 2001 | 18 | 8 | 5 | 5 | — | 33 | 26 | 1.27 | |
| Columbus Crew | MLS | 2001 | 18 | 8 | 5 | 5 | — | 32 | 27 | 1.19 | |
| D.C. United | MLS | 2001 | 26 | 8 | 2 | 16 | — | 42 | 50 | 0.84 | |
| D.C. United | MLS | 2001 | 25 | 8 | 2 | 15 | — | 41 | 47 | 0.87 | |
| New England Revolution | MLS | 2001 | 25 | 7 | 6 | 12 | — | 33 | 45 | 0.73 | |
| New England Revolution | MLS | 2001 | 24 | 7 | 5 | 12 | — | 33 | 45 | 0.73 | |
| New England Revolution | MLS | 2001 | 27 | 7 | 14 | 6 | 27 | 35 | 52 | 1.00 | 0.67 |
| Columbus Crew | MLS | 2001 | 17 | 7 | 5 | 5 | — | 29 | 27 | 1.07 | |
| D.C. United | MLS | 2001 | 24 | 7 | 2 | 15 | — | 36 | 46 | 0.78 | |
| Chicago Fire | MLS | 2001 | 13 | 7 | 3 | 3 | — | 22 | 14 | 1.57 | |
| New York Red Bulls | MLS | 2001 | 16 | 7 | 3 | 6 | — | 22 | 22 | 1.00 | |
| FC Dallas | MLS | 2001 | 20 | 7 | 4 | 9 | — | 35 | 36 | 0.97 | |
| Miami Fusion | MLS | 2001 | 9 | 7 | 1 | 1 | — | 15 | 5 | 3.00 | |
| FC Dallas | MLS | 2001 | 18 | 7 | 4 | 7 | — | 33 | 29 | 1.14 | |
| FC Dallas | MLS | 2001 | 19 | 7 | 4 | 8 | — | 34 | 31 | 1.10 | |
| LA Galaxy | MLS | 2001 | 15 | 7 | 4 | 4 | — | 30 | 24 | 1.25 | |
| LA Galaxy | MLS | 2001 | 16 | 7 | 5 | 4 | — | 30 | 24 | 1.25 | |
| LA Galaxy | MLS | 2001 | 17 | 7 | 5 | 5 | — | 30 | 26 | 1.15 | |
| New England Revolution | MLS | 2001 | 27 | 7 | 6 | 14 | — | 35 | 52 | 0.67 | |
| New England Revolution | MLS | 2001 | 26 | 7 | 6 | 13 | — | 34 | 49 | 0.69 | |
| Sporting Kansas City | MLS | 2001 | 17 | 7 | 1 | 9 | — | 20 | 36 | 0.56 | |
| San Jose Earthquakes | MLS | 2001 | 13 | 7 | 4 | 2 | — | 21 | 13 | 1.62 | |
| San Jose Earthquakes | MLS | 2001 | 12 | 7 | 3 | 2 | — | 21 | 13 | 1.62 | |
| Sporting Kansas City | MLS | 2001 | 15 | 6 | 1 | 8 | — | 18 | 28 | 0.64 | |
| San Jose Earthquakes | MLS | 2001 | 11 | 6 | 3 | 2 | — | 18 | 12 | 1.50 | |
| Sporting Kansas City | MLS | 2001 | 16 | 6 | 1 | 9 | — | 18 | 35 | 0.51 | |
| FC Dallas | MLS | 2001 | 13 | 6 | 1 | 6 | — | 25 | 23 | 1.09 | |
| D.C. United | MLS | 2001 | 17 | 6 | 1 | 10 | — | 29 | 32 | 0.91 | |
| New York Red Bulls | MLS | 2001 | 10 | 6 | 1 | 3 | — | 17 | 13 | 1.31 | |
| Miami Fusion | MLS | 2001 | 8 | 6 | 1 | 1 | — | 11 | 5 | 2.20 | |
| New York Red Bulls | MLS | 2001 | 8 | 6 | 1 | 1 | — | 17 | 10 | 1.70 | |
| New York Red Bulls | MLS | 2001 | 9 | 6 | 1 | 2 | — | 17 | 12 | 1.42 | |
| LA Galaxy | MLS | 2001 | 14 | 6 | 4 | 4 | — | 28 | 24 | 1.17 | |
| LA Galaxy | MLS | 2001 | 13 | 6 | 3 | 4 | — | 25 | 21 | 1.19 | |
| FC Dallas | MLS | 2001 | 17 | 6 | 4 | 7 | — | 30 | 29 | 1.03 | |
| FC Dallas | MLS | 2001 | 16 | 6 | 4 | 6 | — | 28 | 26 | 1.08 | |
| FC Dallas | MLS | 2001 | 15 | 6 | 3 | 6 | — | 26 | 24 | 1.08 | |
| New England Revolution | MLS | 2001 | 21 | 6 | 5 | 10 | — | 29 | 35 | 0.83 | |
| New England Revolution | MLS | 2001 | 22 | 6 | 5 | 11 | — | 30 | 40 | 0.75 | |
| New England Revolution | MLS | 2001 | 23 | 6 | 5 | 12 | — | 31 | 44 | 0.70 | |
| New York Red Bulls | MLS | 2001 | 15 | 6 | 3 | 6 | — | 20 | 21 | 0.95 | |
| FC Dallas | MLS | 2001 | 14 | 6 | 2 | 6 | — | 25 | 23 | 1.09 | |
| Columbus Crew | MLS | 2001 | 16 | 6 | 5 | 5 | — | 27 | 26 | 1.04 | |
| FC Dallas | MLS | 2001 | 12 | 6 | 1 | 5 | — | 24 | 21 | 1.14 | |
| Chicago Fire | MLS | 2001 | 12 | 6 | 3 | 3 | — | 19 | 13 | 1.46 | |
| Chicago Fire | MLS | 2001 | 11 | 6 | 2 | 3 | — | 18 | 12 | 1.50 | |
| New York Red Bulls | MLS | 2001 | 14 | 6 | 3 | 5 | — | 19 | 18 | 1.06 | |
| New York Red Bulls | MLS | 2001 | 13 | 6 | 3 | 4 | — | 19 | 16 | 1.19 | |
| New York Red Bulls | MLS | 2001 | 12 | 6 | 2 | 4 | — | 19 | 16 | 1.19 | |
| New York Red Bulls | MLS | 2001 | 11 | 6 | 2 | 3 | — | 18 | 14 | 1.29 | |
| D.C. United | MLS | 2001 | 23 | 6 | 2 | 15 | — | 34 | 45 | 0.76 | |
| D.C. United | MLS | 2001 | 22 | 6 | 2 | 14 | — | 33 | 43 | 0.77 | |
| D.C. United | MLS | 2001 | 21 | 6 | 2 | 13 | — | 32 | 41 | 0.78 | |
| D.C. United | MLS | 2001 | 20 | 6 | 2 | 12 | — | 32 | 40 | 0.80 | |
| D.C. United | MLS | 2001 | 19 | 6 | 1 | 12 | — | 30 | 38 | 0.79 | |
| D.C. United | MLS | 2001 | 18 | 6 | 1 | 11 | — | 29 | 36 | 0.81 | |
| Colorado Rapids | MLS | 2001 | 26 | 5 | 13 | 8 | 23 | 36 | 47 | 0.88 | 0.77 |
| D.C. United | MLS | 2001 | 12 | 5 | 0 | 7 | — | 22 | 21 | 1.05 | |
| D.C. United | MLS | 2001 | 13 | 5 | 0 | 8 | — | 24 | 24 | 1.00 | |
| D.C. United | MLS | 2001 | 14 | 5 | 1 | 8 | — | 25 | 25 | 1.00 | |
| D.C. United | MLS | 2001 | 15 | 5 | 1 | 9 | — | 26 | 28 | 0.93 | |
| D.C. United | MLS | 2001 | 16 | 5 | 1 | 10 | — | 26 | 31 | 0.84 | |
| New England Revolution | MLS | 2001 | 18 | 5 | 4 | 9 | — | 23 | 31 | 0.74 | |
| New England Revolution | MLS | 2001 | 19 | 5 | 5 | 9 | — | 24 | 32 | 0.75 | |
| New England Revolution | MLS | 2001 | 20 | 5 | 5 | 10 | — | 24 | 34 | 0.71 | |
| Chicago Fire | MLS | 2001 | 10 | 5 | 2 | 3 | — | 17 | 12 | 1.42 | |
| Colorado Rapids | MLS | 2001 | 26 | 5 | 8 | 13 | — | 36 | 47 | 0.77 | |
| Colorado Rapids | MLS | 2001 | 24 | 5 | 8 | 11 | — | 34 | 42 | 0.81 | |
| Colorado Rapids | MLS | 2001 | 23 | 5 | 8 | 10 | — | 32 | 37 | 0.86 | |
| Colorado Rapids | MLS | 2001 | 22 | 5 | 8 | 9 | — | 30 | 34 | 0.88 | |
| Columbus Crew | MLS | 2001 | 15 | 5 | 5 | 5 | — | 25 | 25 | 1.00 | |
| Colorado Rapids | MLS | 2001 | 21 | 5 | 7 | 9 | — | 28 | 32 | 0.88 | |
| New York Red Bulls | MLS | 2001 | 7 | 5 | 1 | 1 | — | 16 | 10 | 1.60 | |
| Columbus Crew | MLS | 2001 | 14 | 5 | 4 | 5 | — | 23 | 23 | 1.00 | |
| Colorado Rapids | MLS | 2001 | 20 | 5 | 6 | 9 | — | 27 | 31 | 0.87 | |
| Miami Fusion | MLS | 2001 | 7 | 5 | 1 | 1 | — | 10 | 5 | 2.00 | |
| Colorado Rapids | MLS | 2001 | 25 | 5 | 8 | 12 | — | 36 | 45 | 0.80 |
← previous page 96 of 118 · 11,794 standings next →