Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 93 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Fulham FC | EPL | 2023-2024 | 34 | 12 | 6 | 16 | 50 | 54 | 0.93 |
| Wolves | EPL | 2023-2024 | 32 | 12 | 7 | 13 | 46 | 51 | 0.90 |
| Tottenham Hotspur | EPL | 2023-2024 | 20 | 12 | 3 | 5 | 42 | 29 | 1.45 |
| Wolves | EPL | 2023-2024 | 31 | 12 | 6 | 13 | 44 | 49 | 0.90 |
| West Ham United | EPL | 2023-2024 | 31 | 12 | 9 | 10 | 50 | 55 | 0.91 |
| Manchester City | EPL | 2023-2024 | 19 | 12 | 4 | 3 | 45 | 21 | 2.14 |
| Chelsea | EPL | 2023-2024 | 29 | 12 | 7 | 10 | 53 | 50 | 1.06 |
| Chelsea | EPL | 2023-2024 | 30 | 12 | 8 | 10 | 55 | 52 | 1.06 |
| Wolves | EPL | 2023-2024 | 30 | 12 | 6 | 12 | 43 | 47 | 0.91 |
| AFC Bournemouth | EPL | 2023-2024 | 34 | 12 | 9 | 13 | 49 | 60 | 0.82 |
| Everton | EPL | 2023-2024 | 35 | 12 | 8 | 15 | 37 | 48 | 0.77 |
| Arsenal | EPL | 2023-2024 | 20 | 12 | 4 | 4 | 37 | 20 | 1.85 |
| Arsenal | EPL | 2023-2024 | 19 | 12 | 4 | 3 | 36 | 18 | 2.00 |
| Arsenal | EPL | 2023-2024 | 18 | 12 | 4 | 2 | 36 | 16 | 2.25 |
| Arsenal | EPL | 2023-2024 | 17 | 12 | 3 | 2 | 35 | 15 | 2.33 |
| Liverpool | EPL | 2023-2024 | 19 | 12 | 6 | 1 | 39 | 16 | 2.44 |
| Fulham FC | EPL | 2023-2024 | 36 | 12 | 8 | 16 | 51 | 55 | 0.93 |
| Aston Villa | EPL | 2023-2024 | 17 | 12 | 2 | 3 | 37 | 21 | 1.76 |
| Aston Villa | EPL | 2023-2024 | 18 | 12 | 3 | 3 | 38 | 22 | 1.73 |
| Aston Villa | EPL | 2023-2024 | 19 | 12 | 3 | 4 | 40 | 25 | 1.60 |
| Brighton & Hove Albion | EPL | 2023-2024 | 35 | 12 | 11 | 12 | 53 | 57 | 0.93 |
| Brighton & Hove Albion | EPL | 2023-2024 | 36 | 12 | 12 | 12 | 54 | 58 | 0.93 |
| Brighton & Hove Albion | EPL | 2023-2024 | 37 | 12 | 12 | 13 | 55 | 60 | 0.92 |
| Brighton & Hove Albion | EPL | 2023-2024 | 38 | 12 | 12 | 14 | 55 | 62 | 0.89 |
| Manchester United | EPL | 2023-2024 | 23 | 12 | 2 | 9 | 31 | 32 | 0.97 |
| Fulham FC | EPL | 2023-2024 | 37 | 12 | 8 | 17 | 51 | 59 | 0.86 |
| Fulham FC | EPL | 2023-2024 | 33 | 12 | 6 | 15 | 49 | 51 | 0.96 |
| Fulham FC | EPL | 2023-2024 | 35 | 12 | 7 | 16 | 51 | 55 | 0.93 |
| Tottenham Hotspur | EPL | 2023-2024 | 18 | 11 | 3 | 4 | 37 | 24 | 1.54 |
| Crystal Palace | EPL | 2023-2024 | 36 | 11 | 10 | 15 | 49 | 57 | 0.86 |
| West Ham United | EPL | 2023-2024 | 26 | 11 | 6 | 9 | 40 | 46 | 0.87 |
| Newcastle United | EPL | 2023-2024 | 26 | 11 | 4 | 11 | 54 | 45 | 1.20 |
| Newcastle United | EPL | 2023-2024 | 24 | 11 | 3 | 10 | 51 | 39 | 1.31 |
| Newcastle United | EPL | 2023-2024 | 25 | 11 | 4 | 10 | 53 | 41 | 1.29 |
| Chelsea | EPL | 2023-2024 | 28 | 11 | 7 | 10 | 49 | 47 | 1.04 |
| Liverpool | EPL | 2023-2024 | 16 | 11 | 4 | 1 | 36 | 15 | 2.40 |
| Manchester City | EPL | 2023-2024 | 18 | 11 | 4 | 3 | 43 | 21 | 2.05 |
| Chelsea | EPL | 2023-2024 | 27 | 11 | 6 | 10 | 47 | 45 | 1.04 |
| Wolves | EPL | 2023-2024 | 27 | 11 | 5 | 11 | 40 | 43 | 0.93 |
| Liverpool | EPL | 2023-2024 | 17 | 11 | 5 | 1 | 36 | 15 | 2.40 |
| Fulham FC | EPL | 2023-2024 | 32 | 11 | 6 | 15 | 47 | 51 | 0.92 |
| Liverpool | EPL | 2023-2024 | 18 | 11 | 6 | 1 | 37 | 16 | 2.31 |
| Fulham FC | EPL | 2023-2024 | 31 | 11 | 6 | 14 | 47 | 50 | 0.94 |
| Wolves | EPL | 2023-2024 | 26 | 11 | 5 | 10 | 40 | 40 | 1.00 |
| Fulham FC | EPL | 2023-2024 | 29 | 11 | 5 | 13 | 43 | 44 | 0.98 |
| AFC Bournemouth | EPL | 2023-2024 | 33 | 11 | 9 | 13 | 48 | 60 | 0.80 |
| AFC Bournemouth | EPL | 2023-2024 | 32 | 11 | 9 | 12 | 47 | 57 | 0.82 |
| AFC Bournemouth | EPL | 2023-2024 | 31 | 11 | 8 | 12 | 45 | 55 | 0.82 |
| Fulham FC | EPL | 2023-2024 | 30 | 11 | 6 | 13 | 46 | 47 | 0.98 |
| Tottenham Hotspur | EPL | 2023-2024 | 19 | 11 | 3 | 5 | 39 | 28 | 1.39 |
| Arsenal | EPL | 2023-2024 | 16 | 11 | 3 | 2 | 33 | 15 | 2.20 |
| Arsenal | EPL | 2023-2024 | 15 | 11 | 3 | 1 | 33 | 14 | 2.36 |
| AFC Bournemouth | EPL | 2023-2024 | 30 | 11 | 8 | 11 | 44 | 53 | 0.83 |
| Aston Villa | EPL | 2023-2024 | 16 | 11 | 2 | 3 | 35 | 20 | 1.75 |
| Brighton & Hove Albion | EPL | 2023-2024 | 31 | 11 | 10 | 10 | 51 | 49 | 1.04 |
| Brighton & Hove Albion | EPL | 2023-2024 | 30 | 11 | 10 | 9 | 51 | 46 | 1.11 |
| Brighton & Hove Albion | EPL | 2023-2024 | 29 | 11 | 9 | 9 | 51 | 46 | 1.11 |
| Brighton & Hove Albion | EPL | 2023-2024 | 28 | 11 | 9 | 8 | 50 | 44 | 1.14 |
| Brighton & Hove Albion | EPL | 2023-2024 | 32 | 11 | 11 | 10 | 52 | 50 | 1.04 |
| Brighton & Hove Albion | EPL | 2023-2024 | 33 | 11 | 11 | 11 | 52 | 54 | 0.96 |
| Brighton & Hove Albion | EPL | 2023-2024 | 34 | 11 | 11 | 12 | 52 | 57 | 0.91 |
| Everton | EPL | 2023-2024 | 34 | 11 | 8 | 15 | 36 | 48 | 0.75 |
| Manchester United | EPL | 2023-2024 | 22 | 11 | 2 | 9 | 28 | 32 | 0.88 |
| Manchester City | EPL | 2023-2024 | 16 | 10 | 3 | 3 | 38 | 18 | 2.11 |
| Tottenham Hotspur | EPL | 2023-2024 | 17 | 10 | 3 | 4 | 35 | 23 | 1.52 |
| Everton | EPL | 2023-2024 | 33 | 10 | 8 | 15 | 34 | 48 | 0.71 |
| Crystal Palace | EPL | 2023-2024 | 35 | 10 | 10 | 15 | 45 | 57 | 0.79 |
| Manchester City | EPL | 2023-2024 | 17 | 10 | 4 | 3 | 40 | 20 | 2.00 |
| Newcastle United | EPL | 2023-2024 | 22 | 10 | 2 | 10 | 44 | 33 | 1.33 |
| Newcastle United | EPL | 2023-2024 | 23 | 10 | 3 | 10 | 48 | 37 | 1.30 |
| Crystal Palace | EPL | 2023-2024 | 34 | 10 | 9 | 15 | 44 | 56 | 0.79 |
| Chelsea | EPL | 2023-2024 | 25 | 10 | 5 | 10 | 42 | 41 | 1.02 |
| Chelsea | EPL | 2023-2024 | 26 | 10 | 6 | 10 | 44 | 43 | 1.02 |
| Chelsea | EPL | 2023-2024 | 24 | 10 | 4 | 10 | 41 | 40 | 1.03 |
| West Ham United | EPL | 2023-2024 | 25 | 10 | 6 | 9 | 36 | 44 | 0.82 |
| Fulham FC | EPL | 2023-2024 | 28 | 10 | 5 | 13 | 40 | 44 | 0.91 |
| West Ham United | EPL | 2023-2024 | 24 | 10 | 6 | 8 | 36 | 42 | 0.86 |
| Liverpool | EPL | 2023-2024 | 15 | 10 | 4 | 1 | 34 | 14 | 2.43 |
| Fulham FC | EPL | 2023-2024 | 27 | 10 | 5 | 12 | 39 | 42 | 0.93 |
| Arsenal | EPL | 2023-2024 | 14 | 10 | 3 | 1 | 29 | 11 | 2.64 |
| AFC Bournemouth | EPL | 2023-2024 | 29 | 10 | 8 | 11 | 43 | 53 | 0.81 |
| Aston Villa | EPL | 2023-2024 | 15 | 10 | 2 | 3 | 34 | 20 | 1.70 |
| Manchester United | EPL | 2023-2024 | 20 | 10 | 1 | 9 | 22 | 27 | 0.81 |
| Manchester United | EPL | 2023-2024 | 19 | 10 | 1 | 8 | 21 | 25 | 0.84 |
| Brighton & Hove Albion | EPL | 2023-2024 | 27 | 10 | 9 | 8 | 49 | 44 | 1.11 |
| Brighton & Hove Albion | EPL | 2023-2024 | 26 | 10 | 9 | 7 | 49 | 41 | 1.20 |
| Brighton & Hove Albion | EPL | 2023-2024 | 25 | 10 | 8 | 7 | 48 | 40 | 1.20 |
| West Ham United | EPL | 2023-2024 | 19 | 10 | 3 | 6 | 33 | 30 | 1.10 |
| Wolves | EPL | 2023-2024 | 25 | 10 | 5 | 10 | 39 | 40 | 0.98 |
| Brentford | EPL | 2023-2024 | 37 | 10 | 9 | 18 | 54 | 61 | 0.89 |
| Brentford | EPL | 2023-2024 | 38 | 10 | 9 | 19 | 56 | 65 | 0.86 |
| West Ham United | EPL | 2023-2024 | 22 | 10 | 6 | 6 | 36 | 33 | 1.09 |
| West Ham United | EPL | 2023-2024 | 21 | 10 | 5 | 6 | 35 | 32 | 1.09 |
| West Ham United | EPL | 2023-2024 | 20 | 10 | 4 | 6 | 33 | 30 | 1.10 |
| West Ham United | EPL | 2023-2024 | 23 | 10 | 6 | 7 | 36 | 36 | 1.00 |
| Manchester United | EPL | 2023-2024 | 21 | 10 | 2 | 9 | 24 | 29 | 0.83 |
| Manchester City | EPL | 2023-2024 | 15 | 9 | 3 | 3 | 36 | 17 | 2.12 |
| Everton | EPL | 2023-2024 | 31 | 9 | 8 | 14 | 32 | 42 | 0.76 |
| Everton | EPL | 2023-2024 | 32 | 9 | 8 | 15 | 32 | 48 | 0.67 |
| Tottenham Hotspur | EPL | 2023-2024 | 16 | 9 | 3 | 4 | 33 | 23 | 1.43 |
← previous page 93 of 809 · 80,894 standings next →