Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 741 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Toros | NASL | 1972 | 3 | 1 | 0 | 2 | — | 3 | 10 | 0.30 | |
| Miami Toros | NASL | 1972 | 1 | 0 | 0 | 1 | — | 1 | 4 | 0.25 | |
| Dallas Tornado | NASL | 1972 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| New York Cosmos | NASL | 1972 | 1 | 0 | 1 | 0 | — | 3 | 3 | 1.00 | |
| New York Cosmos | NASL | 1972 | 2 | 0 | 2 | 0 | — | 4 | 4 | 1.00 | |
| Rochester Lancers | NASL | 1972 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| Rochester Lancers | NASL | 1972 | 2 | 0 | 1 | 1 | — | 2 | 3 | 0.67 | |
| St. Louis Stars | NASL | 1972 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| St. Louis Stars | NASL | 1972 | 2 | 0 | 2 | 0 | — | 4 | 4 | 1.00 | |
| Atlanta Chiefs | NASL | 1972 | 2 | 0 | 0 | 2 | — | 1 | 3 | 0.33 | |
| Atlanta Chiefs | NASL | 1972 | 1 | 0 | 0 | 1 | — | 0 | 1 | 0.00 | |
| Atlanta Chiefs | NASL | 1971 | 27 | 15 | 5 | 7 | — | 40 | 30 | 1.33 | |
| Atlanta Chiefs | NASL | 1971 | 29 | 15 | 5 | 9 | — | 41 | 36 | 1.14 | |
| Atlanta Chiefs | NASL | 1971 | 28 | 15 | 5 | 8 | — | 41 | 34 | 1.21 | |
| Rochester Lancers | NASL | 1971 | 27 | 15 | 6 | 6 | — | 54 | 36 | 1.50 | |
| Rochester Lancers | NASL | 1971 | 28 | 15 | 6 | 7 | — | 55 | 38 | 1.45 | |
| Rochester Lancers | NASL | 1971 | 26 | 15 | 6 | 5 | — | 53 | 33 | 1.61 | |
| Rochester Lancers | NASL | 1971 | 25 | 14 | 6 | 5 | — | 51 | 32 | 1.59 | |
| Dallas Tornado | NASL | 1971 | 30 | 14 | 8 | 8 | — | 51 | 31 | 1.65 | |
| Atlanta Chiefs | NASL | 1971 | 26 | 14 | 5 | 7 | — | 38 | 29 | 1.31 | |
| Atlanta Chiefs | NASL | 1971 | 25 | 13 | 5 | 7 | — | 36 | 29 | 1.24 | |
| Rochester Lancers | NASL | 1971 | 24 | 13 | 6 | 5 | — | 47 | 32 | 1.47 | |
| Rochester Lancers | NASL | 1971 | 23 | 13 | 5 | 5 | — | 46 | 31 | 1.48 | |
| Rochester Lancers | NASL | 1971 | 24 | 13 | 6 | 5 | 141 | 48 | 31 | 5.88 | 1.55 |
| Dallas Tornado | NASL | 1971 | 29 | 13 | 8 | 8 | — | 49 | 31 | 1.58 | |
| Dallas Tornado | NASL | 1971 | 28 | 12 | 8 | 8 | — | 45 | 30 | 1.50 | |
| Dallas Tornado | NASL | 1971 | 27 | 12 | 8 | 7 | — | 44 | 28 | 1.57 | |
| Atlanta Chiefs | NASL | 1971 | 24 | 12 | 5 | 7 | — | 35 | 29 | 1.21 | |
| Atlanta Chiefs | NASL | 1971 | 23 | 12 | 5 | 6 | — | 34 | 27 | 1.26 | |
| Atlanta Chiefs | NASL | 1971 | 24 | 12 | 5 | 7 | 120 | 35 | 29 | 5.00 | 1.21 |
| Atlanta Chiefs | NASL | 1971 | 22 | 12 | 4 | 6 | — | 33 | 26 | 1.27 | |
| Rochester Lancers | NASL | 1971 | 22 | 12 | 5 | 5 | — | 43 | 31 | 1.39 | |
| Rochester Lancers | NASL | 1971 | 21 | 11 | 5 | 5 | — | 39 | 31 | 1.26 | |
| Rochester Lancers | NASL | 1971 | 20 | 11 | 5 | 4 | — | 37 | 28 | 1.32 | |
| Dallas Tornado | NASL | 1971 | 26 | 11 | 8 | 7 | — | 42 | 27 | 1.56 | |
| Atlanta Chiefs | NASL | 1971 | 19 | 11 | 3 | 5 | — | 32 | 24 | 1.33 | |
| Atlanta Chiefs | NASL | 1971 | 21 | 11 | 4 | 6 | — | 32 | 26 | 1.23 | |
| Atlanta Chiefs | NASL | 1971 | 20 | 11 | 4 | 5 | — | 32 | 24 | 1.33 | |
| Atlanta Chiefs | NASL | 1971 | 18 | 11 | 3 | 4 | — | 32 | 21 | 1.52 | |
| Atlanta Chiefs | NASL | 1971 | 17 | 10 | 3 | 4 | — | 31 | 21 | 1.48 | |
| Rochester Lancers | NASL | 1971 | 19 | 10 | 5 | 4 | — | 36 | 28 | 1.29 | |
| Rochester Lancers | NASL | 1971 | 18 | 10 | 5 | 3 | — | 36 | 24 | 1.50 | |
| Rochester Lancers | NASL | 1971 | 17 | 10 | 4 | 3 | — | 35 | 23 | 1.52 | |
| Dallas Tornado | NASL | 1971 | 24 | 10 | 8 | 6 | 119 | 38 | 24 | 4.96 | 1.58 |
| Dallas Tornado | NASL | 1971 | 25 | 10 | 8 | 7 | — | 39 | 26 | 1.50 | |
| Dallas Tornado | NASL | 1971 | 24 | 10 | 8 | 6 | — | 38 | 24 | 1.58 | |
| Dallas Tornado | NASL | 1971 | 23 | 10 | 8 | 5 | — | 37 | 21 | 1.76 | |
| Dallas Tornado | NASL | 1971 | 22 | 9 | 8 | 5 | — | 35 | 21 | 1.67 | |
| Atlanta Chiefs | NASL | 1971 | 14 | 9 | 2 | 3 | — | 27 | 17 | 1.59 | |
| Atlanta Chiefs | NASL | 1971 | 16 | 9 | 3 | 4 | — | 29 | 21 | 1.38 | |
| Atlanta Chiefs | NASL | 1971 | 12 | 9 | 1 | 2 | — | 25 | 12 | 2.08 | |
| Atlanta Chiefs | NASL | 1971 | 13 | 9 | 2 | 2 | — | 26 | 13 | 2.00 | |
| Atlanta Chiefs | NASL | 1971 | 15 | 9 | 2 | 4 | — | 28 | 20 | 1.40 | |
| Rochester Lancers | NASL | 1971 | 16 | 9 | 4 | 3 | — | 31 | 23 | 1.35 | |
| New York Cosmos | NASL | 1971 | 25 | 9 | 5 | 11 | — | 51 | 56 | 0.91 | |
| New York Cosmos | NASL | 1971 | 24 | 9 | 5 | 10 | — | 51 | 55 | 0.93 | |
| New York Cosmos | NASL | 1971 | 26 | 9 | 5 | 12 | — | 51 | 58 | 0.88 | |
| New York Cosmos | NASL | 1971 | 24 | 9 | 5 | 10 | 117 | 51 | 55 | 4.88 | 0.93 |
| New York Cosmos | NASL | 1971 | 23 | 8 | 5 | 10 | — | 49 | 54 | 0.91 | |
| New York Cosmos | NASL | 1971 | 22 | 8 | 4 | 10 | — | 46 | 51 | 0.90 | |
| Dallas Tornado | NASL | 1971 | 20 | 8 | 7 | 5 | — | 32 | 20 | 1.60 | |
| Dallas Tornado | NASL | 1971 | 21 | 8 | 8 | 5 | — | 33 | 21 | 1.57 | |
| Dallas Tornado | NASL | 1971 | 19 | 8 | 7 | 4 | — | 32 | 19 | 1.68 | |
| Washington Darts | NASL | 1971 | 24 | 8 | 10 | 6 | 111 | 36 | 34 | 4.63 | 1.06 |
| Washington Darts | NASL | 1971 | 24 | 8 | 10 | 6 | — | 36 | 34 | 1.06 | |
| Rochester Lancers | NASL | 1971 | 15 | 8 | 4 | 3 | — | 28 | 21 | 1.33 | |
| Atlanta Chiefs | NASL | 1971 | 11 | 8 | 1 | 2 | — | 22 | 10 | 2.20 | |
| Atlanta Chiefs | NASL | 1971 | 10 | 7 | 1 | 2 | — | 21 | 10 | 2.10 | |
| Atlanta Chiefs | NASL | 1971 | 9 | 7 | 1 | 1 | — | 20 | 7 | 2.86 | |
| Dallas Tornado | NASL | 1971 | 18 | 7 | 7 | 4 | — | 30 | 18 | 1.67 | |
| New York Cosmos | NASL | 1971 | 20 | 7 | 4 | 9 | — | 43 | 45 | 0.96 | |
| New York Cosmos | NASL | 1971 | 18 | 7 | 4 | 7 | — | 38 | 38 | 1.00 | |
| New York Cosmos | NASL | 1971 | 19 | 7 | 4 | 8 | — | 39 | 40 | 0.98 | |
| New York Cosmos | NASL | 1971 | 21 | 7 | 4 | 10 | — | 44 | 51 | 0.86 | |
| Rochester Lancers | NASL | 1971 | 14 | 7 | 4 | 3 | — | 26 | 20 | 1.30 | |
| Washington Darts | NASL | 1971 | 19 | 7 | 7 | 5 | — | 28 | 25 | 1.12 | |
| Washington Darts | NASL | 1971 | 23 | 7 | 10 | 6 | — | 31 | 30 | 1.03 | |
| Washington Darts | NASL | 1971 | 22 | 7 | 9 | 6 | — | 30 | 29 | 1.03 | |
| Washington Darts | NASL | 1971 | 21 | 7 | 9 | 5 | — | 30 | 27 | 1.11 | |
| Washington Darts | NASL | 1971 | 20 | 7 | 8 | 5 | — | 28 | 25 | 1.12 | |
| Washington Darts | NASL | 1971 | 18 | 6 | 7 | 5 | — | 26 | 24 | 1.08 | |
| Dallas Tornado | NASL | 1971 | 16 | 6 | 6 | 4 | — | 26 | 17 | 1.53 | |
| Dallas Tornado | NASL | 1971 | 15 | 6 | 6 | 3 | — | 25 | 15 | 1.67 | |
| Dallas Tornado | NASL | 1971 | 17 | 6 | 7 | 4 | — | 27 | 18 | 1.50 | |
| Atlanta Chiefs | NASL | 1971 | 8 | 6 | 1 | 1 | — | 17 | 5 | 3.40 | |
| Rochester Lancers | NASL | 1971 | 13 | 6 | 4 | 3 | — | 23 | 18 | 1.28 | |
| New York Cosmos | NASL | 1971 | 16 | 6 | 3 | 7 | — | 33 | 34 | 0.97 | |
| New York Cosmos | NASL | 1971 | 14 | 6 | 2 | 6 | — | 30 | 30 | 1.00 | |
| New York Cosmos | NASL | 1971 | 15 | 6 | 2 | 7 | — | 32 | 33 | 0.97 | |
| New York Cosmos | NASL | 1971 | 17 | 6 | 4 | 7 | — | 35 | 36 | 0.97 | |
| St. Louis Stars | NASL | 1971 | 24 | 6 | 5 | 13 | 86 | 37 | 47 | 3.58 | 0.79 |
| St. Louis Stars | NASL | 1971 | 22 | 6 | 5 | 11 | — | 32 | 40 | 0.80 | |
| St. Louis Stars | NASL | 1971 | 23 | 6 | 5 | 12 | — | 33 | 42 | 0.79 | |
| St. Louis Stars | NASL | 1971 | 24 | 6 | 5 | 13 | — | 37 | 47 | 0.79 | |
| St. Louis Stars | NASL | 1971 | 21 | 5 | 5 | 11 | — | 29 | 39 | 0.74 | |
| St. Louis Stars | NASL | 1971 | 18 | 5 | 4 | 9 | — | 27 | 35 | 0.77 | |
| St. Louis Stars | NASL | 1971 | 19 | 5 | 4 | 10 | — | 28 | 37 | 0.76 | |
| St. Louis Stars | NASL | 1971 | 17 | 5 | 3 | 9 | — | 26 | 34 | 0.76 | |
| St. Louis Stars | NASL | 1971 | 20 | 5 | 5 | 10 | — | 29 | 38 | 0.76 | |
| Dallas Tornado | NASL | 1971 | 14 | 5 | 6 | 3 | — | 20 | 15 | 1.33 |
← previous page 741 of 809 · 80,894 standings next →