Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 738 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Atoms | NASL | 1973 | 19 | 9 | 8 | 2 | — | 29 | 14 | 2.07 | |
| Philadelphia Atoms | NASL | 1973 | 18 | 8 | 8 | 2 | — | 24 | 13 | 1.85 | |
| Miami Toros | NASL | 1973 | 19 | 8 | 6 | 5 | 88 | 26 | 21 | 4.63 | 1.24 |
| Miami Toros | NASL | 1973 | 19 | 8 | 6 | 5 | — | 26 | 21 | 1.24 | |
| Dallas Tornado | NASL | 1973 | 15 | 8 | 4 | 3 | — | 23 | 17 | 1.35 | |
| Dallas Tornado | NASL | 1973 | 14 | 8 | 4 | 2 | — | 23 | 15 | 1.53 | |
| Dallas Tornado | NASL | 1973 | 13 | 7 | 4 | 2 | — | 22 | 15 | 1.47 | |
| Philadelphia Atoms | NASL | 1973 | 16 | 7 | 7 | 2 | — | 22 | 12 | 1.83 | |
| Philadelphia Atoms | NASL | 1973 | 13 | 7 | 5 | 1 | — | 19 | 8 | 2.38 | |
| Philadelphia Atoms | NASL | 1973 | 15 | 7 | 6 | 2 | — | 21 | 11 | 1.91 | |
| Philadelphia Atoms | NASL | 1973 | 17 | 7 | 8 | 2 | — | 22 | 12 | 1.83 | |
| Philadelphia Atoms | NASL | 1973 | 14 | 7 | 5 | 2 | — | 20 | 10 | 2.00 | |
| New York Cosmos | NASL | 1973 | 20 | 7 | 7 | 6 | — | 31 | 24 | 1.29 | |
| New York Cosmos | NASL | 1973 | 19 | 7 | 7 | 5 | 91 | 31 | 23 | 4.79 | 1.35 |
| New York Cosmos | NASL | 1973 | 19 | 7 | 7 | 5 | — | 31 | 23 | 1.35 | |
| Miami Toros | NASL | 1973 | 17 | 7 | 5 | 5 | — | 24 | 21 | 1.14 | |
| Miami Toros | NASL | 1973 | 18 | 7 | 6 | 5 | — | 24 | 21 | 1.14 | |
| Miami Toros | NASL | 1973 | 14 | 7 | 4 | 3 | — | 23 | 15 | 1.53 | |
| Miami Toros | NASL | 1973 | 16 | 7 | 5 | 4 | — | 24 | 20 | 1.20 | |
| Miami Toros | NASL | 1973 | 15 | 7 | 4 | 4 | — | 24 | 20 | 1.20 | |
| St. Louis Stars | NASL | 1973 | 19 | 7 | 5 | 7 | — | 27 | 27 | 1.00 | |
| St. Louis Stars | NASL | 1973 | 17 | 7 | 4 | 6 | — | 26 | 22 | 1.18 | |
| St. Louis Stars | NASL | 1973 | 19 | 7 | 5 | 7 | 82 | 27 | 27 | 4.32 | 1.00 |
| St. Louis Stars | NASL | 1973 | 18 | 7 | 5 | 6 | — | 26 | 22 | 1.18 | |
| St. Louis Stars | NASL | 1973 | 15 | 6 | 3 | 6 | — | 20 | 19 | 1.05 | |
| St. Louis Stars | NASL | 1973 | 16 | 6 | 4 | 6 | — | 22 | 21 | 1.05 | |
| St. Louis Stars | NASL | 1973 | 13 | 6 | 2 | 5 | — | 19 | 17 | 1.12 | |
| St. Louis Stars | NASL | 1973 | 14 | 6 | 2 | 6 | — | 19 | 18 | 1.06 | |
| Philadelphia Atoms | NASL | 1973 | 11 | 6 | 4 | 1 | — | 16 | 6 | 2.67 | |
| Philadelphia Atoms | NASL | 1973 | 12 | 6 | 5 | 1 | — | 17 | 7 | 2.43 | |
| Dallas Tornado | NASL | 1973 | 12 | 6 | 4 | 2 | — | 19 | 14 | 1.36 | |
| Miami Toros | NASL | 1973 | 13 | 6 | 4 | 3 | — | 19 | 14 | 1.36 | |
| Toronto Blizzard | NASL | 1973 | 19 | 6 | 9 | 4 | — | 32 | 18 | 1.78 | |
| Toronto Blizzard | NASL | 1973 | 20 | 6 | 9 | 5 | — | 32 | 21 | 1.52 | |
| Toronto Blizzard | NASL | 1973 | 18 | 6 | 8 | 4 | — | 32 | 18 | 1.78 | |
| Toronto Blizzard | NASL | 1973 | 19 | 6 | 9 | 4 | 89 | 32 | 18 | 4.68 | 1.78 |
| Toronto Blizzard | NASL | 1973 | 17 | 6 | 7 | 4 | — | 30 | 16 | 1.88 | |
| New York Cosmos | NASL | 1973 | 17 | 6 | 6 | 5 | — | 27 | 20 | 1.35 | |
| New York Cosmos | NASL | 1973 | 16 | 6 | 6 | 4 | — | 26 | 18 | 1.44 | |
| New York Cosmos | NASL | 1973 | 18 | 6 | 7 | 5 | — | 27 | 20 | 1.35 | |
| New York Cosmos | NASL | 1973 | 15 | 5 | 6 | 4 | — | 25 | 18 | 1.39 | |
| Philadelphia Atoms | NASL | 1973 | 10 | 5 | 4 | 1 | — | 15 | 6 | 2.50 | |
| St. Louis Stars | NASL | 1973 | 12 | 5 | 2 | 5 | — | 16 | 16 | 1.00 | |
| St. Louis Stars | NASL | 1973 | 11 | 5 | 2 | 4 | — | 16 | 14 | 1.14 | |
| Toronto Blizzard | NASL | 1973 | 15 | 5 | 6 | 4 | — | 25 | 15 | 1.67 | |
| Toronto Blizzard | NASL | 1973 | 16 | 5 | 7 | 4 | — | 25 | 15 | 1.67 | |
| Dallas Tornado | NASL | 1973 | 11 | 5 | 4 | 2 | — | 17 | 13 | 1.31 | |
| Montreal Olympique | NASL | 1973 | 19 | 5 | 4 | 10 | — | 25 | 32 | 0.78 | |
| Montreal Olympique | NASL | 1973 | 19 | 5 | 4 | 10 | 64 | 25 | 32 | 3.37 | 0.78 |
| Montreal Olympique | NASL | 1973 | 17 | 5 | 3 | 9 | — | 24 | 27 | 0.89 | |
| Miami Toros | NASL | 1973 | 12 | 5 | 4 | 3 | — | 17 | 13 | 1.31 | |
| Montreal Olympique | NASL | 1973 | 18 | 5 | 3 | 10 | — | 25 | 32 | 0.78 | |
| Miami Toros | NASL | 1973 | 10 | 4 | 3 | 3 | — | 14 | 11 | 1.27 | |
| Montreal Olympique | NASL | 1973 | 14 | 4 | 2 | 8 | — | 16 | 19 | 0.84 | |
| Montreal Olympique | NASL | 1973 | 15 | 4 | 3 | 8 | — | 18 | 21 | 0.86 | |
| Montreal Olympique | NASL | 1973 | 16 | 4 | 3 | 9 | — | 20 | 26 | 0.77 | |
| Montreal Olympique | NASL | 1973 | 13 | 4 | 1 | 8 | — | 15 | 18 | 0.83 | |
| Miami Toros | NASL | 1973 | 11 | 4 | 4 | 3 | — | 15 | 12 | 1.25 | |
| Philadelphia Atoms | NASL | 1973 | 9 | 4 | 4 | 1 | — | 11 | 6 | 1.83 | |
| Rochester Lancers | NASL | 1973 | 18 | 4 | 5 | 9 | — | 17 | 27 | 0.63 | |
| Rochester Lancers | NASL | 1973 | 17 | 4 | 5 | 8 | — | 17 | 25 | 0.68 | |
| Rochester Lancers | NASL | 1973 | 16 | 4 | 4 | 8 | — | 17 | 25 | 0.68 | |
| Rochester Lancers | NASL | 1973 | 15 | 4 | 4 | 7 | — | 16 | 21 | 0.76 | |
| Rochester Lancers | NASL | 1973 | 14 | 4 | 4 | 6 | — | 14 | 18 | 0.78 | |
| Rochester Lancers | NASL | 1973 | 13 | 4 | 3 | 6 | — | 13 | 17 | 0.76 | |
| Rochester Lancers | NASL | 1973 | 12 | 4 | 3 | 5 | — | 12 | 14 | 0.86 | |
| Rochester Lancers | NASL | 1973 | 19 | 4 | 6 | 9 | — | 17 | 27 | 0.63 | |
| Rochester Lancers | NASL | 1973 | 19 | 4 | 6 | 9 | 59 | 17 | 27 | 3.11 | 0.63 |
| New York Cosmos | NASL | 1973 | 14 | 4 | 6 | 4 | — | 22 | 17 | 1.29 | |
| New York Cosmos | NASL | 1973 | 13 | 4 | 5 | 4 | — | 21 | 16 | 1.31 | |
| Dallas Tornado | NASL | 1973 | 9 | 4 | 3 | 2 | — | 14 | 12 | 1.17 | |
| Dallas Tornado | NASL | 1973 | 10 | 4 | 4 | 2 | — | 15 | 13 | 1.15 | |
| Dallas Tornado | NASL | 1973 | 8 | 4 | 3 | 1 | — | 14 | 10 | 1.40 | |
| St. Louis Stars | NASL | 1973 | 9 | 4 | 2 | 3 | — | 14 | 10 | 1.40 | |
| St. Louis Stars | NASL | 1973 | 10 | 4 | 2 | 4 | — | 14 | 13 | 1.08 | |
| Toronto Blizzard | NASL | 1973 | 14 | 4 | 6 | 4 | — | 22 | 13 | 1.69 | |
| Toronto Blizzard | NASL | 1973 | 11 | 4 | 4 | 3 | — | 18 | 8 | 2.25 | |
| Toronto Blizzard | NASL | 1973 | 12 | 4 | 4 | 4 | — | 20 | 11 | 1.82 | |
| Toronto Blizzard | NASL | 1973 | 13 | 4 | 5 | 4 | — | 21 | 12 | 1.75 | |
| Toronto Blizzard | NASL | 1973 | 10 | 3 | 4 | 3 | — | 11 | 8 | 1.38 | |
| Rochester Lancers | NASL | 1973 | 11 | 3 | 3 | 5 | — | 10 | 14 | 0.71 | |
| Philadelphia Atoms | NASL | 1973 | 7 | 3 | 3 | 1 | — | 8 | 5 | 1.60 | |
| Philadelphia Atoms | NASL | 1973 | 8 | 3 | 4 | 1 | — | 9 | 6 | 1.50 | |
| Philadelphia Atoms | NASL | 1973 | 6 | 3 | 2 | 1 | — | 8 | 5 | 1.60 | |
| Miami Toros | NASL | 1973 | 7 | 3 | 3 | 1 | — | 8 | 7 | 1.14 | |
| Miami Toros | NASL | 1973 | 8 | 3 | 3 | 2 | — | 8 | 9 | 0.89 | |
| Montreal Olympique | NASL | 1973 | 12 | 3 | 1 | 8 | — | 10 | 17 | 0.59 | |
| Montreal Olympique | NASL | 1973 | 11 | 3 | 1 | 7 | — | 10 | 15 | 0.67 | |
| Miami Toros | NASL | 1973 | 9 | 3 | 3 | 3 | — | 8 | 11 | 0.73 | |
| Atlanta Chiefs | NASL | 1973 | 19 | 3 | 7 | 9 | 62 | 23 | 40 | 3.26 | 0.58 |
| Atlanta Chiefs | NASL | 1973 | 15 | 3 | 6 | 6 | — | 18 | 29 | 0.62 | |
| Atlanta Chiefs | NASL | 1973 | 16 | 3 | 6 | 7 | — | 19 | 32 | 0.59 | |
| Atlanta Chiefs | NASL | 1973 | 17 | 3 | 6 | 8 | — | 20 | 36 | 0.56 | |
| Atlanta Chiefs | NASL | 1973 | 18 | 3 | 6 | 9 | — | 21 | 38 | 0.55 | |
| Atlanta Chiefs | NASL | 1973 | 19 | 3 | 7 | 9 | — | 23 | 40 | 0.58 | |
| Atlanta Chiefs | NASL | 1973 | 12 | 3 | 4 | 5 | — | 15 | 23 | 0.65 | |
| Atlanta Chiefs | NASL | 1973 | 13 | 3 | 4 | 6 | — | 16 | 27 | 0.59 | |
| Atlanta Chiefs | NASL | 1973 | 14 | 3 | 5 | 6 | — | 17 | 28 | 0.61 | |
| St. Louis Stars | NASL | 1973 | 7 | 3 | 2 | 2 | — | 10 | 7 | 1.43 | |
| St. Louis Stars | NASL | 1973 | 8 | 3 | 2 | 3 | — | 12 | 10 | 1.20 |
← previous page 738 of 809 · 80,894 standings next →