Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 71 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 2007 | 14 | 4 | 6 | 4 | 18 | 21 | 0.86 |
| Columbus Crew | MLS | 2007 | 15 | 4 | 7 | 4 | 18 | 21 | 0.86 |
| Real Salt Lake | MLS | 2007 | 24 | 4 | 7 | 13 | 23 | 37 | 0.62 |
| FC Dallas | MLS | 2007 | 8 | 4 | 1 | 3 | 11 | 11 | 1.00 |
| Chivas USA | MLS | 2007 | 9 | 4 | 2 | 3 | 13 | 8 | 1.63 |
| Sporting Kansas City | MLS | 2007 | 4 | 3 | 0 | 1 | 9 | 4 | 2.25 |
| New England Revolution | MLS | 2007 | 6 | 3 | 2 | 1 | 11 | 5 | 2.20 |
| D.C. United | MLS | 2007 | 8 | 3 | 2 | 3 | 10 | 11 | 0.91 |
| D.C. United | MLS | 2007 | 7 | 3 | 1 | 3 | 10 | 11 | 0.91 |
| New York Red Bulls | MLS | 2007 | 5 | 3 | 2 | 0 | 8 | 3 | 2.67 |
| New York Red Bulls | MLS | 2007 | 6 | 3 | 2 | 1 | 8 | 4 | 2.00 |
| New York Red Bulls | MLS | 2007 | 4 | 3 | 1 | 0 | 5 | 0 | — |
| Chicago Fire | MLS | 2007 | 9 | 3 | 2 | 4 | 8 | 13 | 0.62 |
| Chicago Fire | MLS | 2007 | 8 | 3 | 1 | 4 | 8 | 13 | 0.62 |
| Chicago Fire | MLS | 2007 | 7 | 3 | 1 | 3 | 8 | 10 | 0.80 |
| Chicago Fire | MLS | 2007 | 6 | 3 | 1 | 2 | 7 | 8 | 0.88 |
| Chicago Fire | MLS | 2007 | 5 | 3 | 1 | 1 | 6 | 5 | 1.20 |
| LA Galaxy | MLS | 2007 | 19 | 3 | 5 | 11 | 22 | 33 | 0.67 |
| LA Galaxy | MLS | 2007 | 18 | 3 | 5 | 10 | 21 | 31 | 0.68 |
| LA Galaxy | MLS | 2007 | 17 | 3 | 5 | 9 | 21 | 28 | 0.75 |
| LA Galaxy | MLS | 2007 | 16 | 3 | 5 | 8 | 21 | 25 | 0.84 |
| LA Galaxy | MLS | 2007 | 15 | 3 | 5 | 7 | 17 | 20 | 0.85 |
| LA Galaxy | MLS | 2007 | 14 | 3 | 5 | 6 | 17 | 19 | 0.89 |
| LA Galaxy | MLS | 2007 | 13 | 3 | 5 | 5 | 17 | 18 | 0.94 |
| LA Galaxy | MLS | 2007 | 12 | 3 | 4 | 5 | 17 | 18 | 0.94 |
| LA Galaxy | MLS | 2007 | 11 | 3 | 3 | 5 | 15 | 16 | 0.94 |
| Chicago Fire | MLS | 2007 | 4 | 3 | 1 | 0 | 5 | 2 | 2.50 |
| Toronto FC | MLS | 2007 | 10 | 3 | 1 | 6 | 10 | 18 | 0.56 |
| Colorado Rapids | MLS | 2007 | 8 | 3 | 3 | 2 | 10 | 10 | 1.00 |
| Colorado Rapids | MLS | 2007 | 7 | 3 | 2 | 2 | 9 | 9 | 1.00 |
| Houston Dynamo | MLS | 2007 | 9 | 3 | 1 | 5 | 7 | 8 | 0.88 |
| Toronto FC | MLS | 2007 | 9 | 3 | 1 | 5 | 9 | 16 | 0.56 |
| Columbus Crew | MLS | 2007 | 13 | 3 | 6 | 4 | 17 | 21 | 0.81 |
| Real Salt Lake | MLS | 2007 | 20 | 3 | 6 | 11 | 17 | 30 | 0.57 |
| FC Dallas | MLS | 2007 | 7 | 3 | 1 | 3 | 9 | 10 | 0.90 |
| Chivas USA | MLS | 2007 | 8 | 3 | 2 | 3 | 12 | 8 | 1.50 |
| Toronto FC | MLS | 2007 | 6 | 2 | 0 | 4 | 4 | 11 | 0.36 |
| Sporting Kansas City | MLS | 2007 | 3 | 2 | 0 | 1 | 8 | 4 | 2.00 |
| New England Revolution | MLS | 2007 | 5 | 2 | 2 | 1 | 8 | 4 | 2.00 |
| New England Revolution | MLS | 2007 | 4 | 2 | 1 | 1 | 7 | 3 | 2.33 |
| Real Salt Lake | MLS | 2007 | 18 | 2 | 6 | 10 | 14 | 28 | 0.50 |
| Toronto FC | MLS | 2007 | 8 | 2 | 1 | 5 | 7 | 15 | 0.47 |
| Toronto FC | MLS | 2007 | 7 | 2 | 0 | 5 | 5 | 13 | 0.38 |
| Real Salt Lake | MLS | 2007 | 19 | 2 | 6 | 11 | 14 | 29 | 0.48 |
| Real Salt Lake | MLS | 2007 | 17 | 2 | 6 | 9 | 14 | 26 | 0.54 |
| D.C. United | MLS | 2007 | 6 | 2 | 1 | 3 | 8 | 10 | 0.80 |
| New York Red Bulls | MLS | 2007 | 3 | 2 | 1 | 0 | 4 | 0 | — |
| Chicago Fire | MLS | 2007 | 3 | 2 | 1 | 0 | 4 | 2 | 2.00 |
| LA Galaxy | MLS | 2007 | 10 | 2 | 3 | 5 | 13 | 16 | 0.81 |
| LA Galaxy | MLS | 2007 | 9 | 2 | 3 | 4 | 11 | 13 | 0.85 |
| Colorado Rapids | MLS | 2007 | 6 | 2 | 2 | 2 | 8 | 9 | 0.89 |
| Colorado Rapids | MLS | 2007 | 5 | 2 | 1 | 2 | 7 | 8 | 0.88 |
| Colorado Rapids | MLS | 2007 | 4 | 2 | 1 | 1 | 6 | 5 | 1.20 |
| Houston Dynamo | MLS | 2007 | 5 | 2 | 1 | 2 | 4 | 3 | 1.33 |
| Houston Dynamo | MLS | 2007 | 6 | 2 | 1 | 3 | 4 | 4 | 1.00 |
| Houston Dynamo | MLS | 2007 | 7 | 2 | 1 | 4 | 4 | 5 | 0.80 |
| Houston Dynamo | MLS | 2007 | 8 | 2 | 1 | 5 | 5 | 7 | 0.71 |
| Columbus Crew | MLS | 2007 | 12 | 2 | 6 | 4 | 14 | 19 | 0.74 |
| Chivas USA | MLS | 2007 | 3 | 2 | 0 | 1 | 6 | 1 | 6.00 |
| Chivas USA | MLS | 2007 | 4 | 2 | 0 | 2 | 7 | 4 | 1.75 |
| FC Dallas | MLS | 2007 | 6 | 2 | 1 | 3 | 7 | 9 | 0.78 |
| FC Dallas | MLS | 2007 | 5 | 2 | 1 | 2 | 7 | 8 | 0.88 |
| FC Dallas | MLS | 2007 | 4 | 2 | 1 | 1 | 7 | 7 | 1.00 |
| Chivas USA | MLS | 2007 | 5 | 2 | 0 | 3 | 8 | 6 | 1.33 |
| Chivas USA | MLS | 2007 | 6 | 2 | 1 | 3 | 9 | 7 | 1.29 |
| Chivas USA | MLS | 2007 | 7 | 2 | 2 | 3 | 10 | 8 | 1.25 |
| Sporting Kansas City | MLS | 2007 | 2 | 1 | 0 | 1 | 5 | 4 | 1.25 |
| Real Salt Lake | MLS | 2007 | 16 | 1 | 6 | 9 | 13 | 26 | 0.50 |
| Real Salt Lake | MLS | 2007 | 15 | 1 | 6 | 8 | 12 | 24 | 0.50 |
| Real Salt Lake | MLS | 2007 | 14 | 1 | 6 | 7 | 12 | 23 | 0.52 |
| Toronto FC | MLS | 2007 | 5 | 1 | 0 | 4 | 3 | 11 | 0.27 |
| New England Revolution | MLS | 2007 | 3 | 1 | 1 | 1 | 6 | 3 | 2.00 |
| New England Revolution | MLS | 2007 | 2 | 1 | 0 | 1 | 4 | 1 | 4.00 |
| Real Salt Lake | MLS | 2007 | 13 | 1 | 6 | 6 | 12 | 21 | 0.57 |
| Real Salt Lake | MLS | 2007 | 12 | 1 | 6 | 5 | 11 | 19 | 0.58 |
| D.C. United | MLS | 2007 | 5 | 1 | 1 | 3 | 6 | 9 | 0.67 |
| New York Red Bulls | MLS | 2007 | 2 | 1 | 1 | 0 | 3 | 0 | — |
| LA Galaxy | MLS | 2007 | 8 | 1 | 3 | 4 | 8 | 11 | 0.73 |
| LA Galaxy | MLS | 2007 | 7 | 1 | 3 | 3 | 7 | 8 | 0.88 |
| LA Galaxy | MLS | 2007 | 6 | 1 | 2 | 3 | 7 | 8 | 0.88 |
| LA Galaxy | MLS | 2007 | 5 | 1 | 2 | 2 | 7 | 7 | 1.00 |
| LA Galaxy | MLS | 2007 | 4 | 1 | 1 | 2 | 6 | 6 | 1.00 |
| LA Galaxy | MLS | 2007 | 3 | 1 | 1 | 1 | 4 | 3 | 1.33 |
| Chicago Fire | MLS | 2007 | 2 | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Chicago Fire | MLS | 2007 | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Colorado Rapids | MLS | 2007 | 3 | 1 | 1 | 1 | 4 | 5 | 0.80 |
| Colorado Rapids | MLS | 2007 | 2 | 1 | 1 | 0 | 3 | 2 | 1.50 |
| Colorado Rapids | MLS | 2007 | 1 | 1 | 0 | 0 | 2 | 1 | 2.00 |
| Sporting Kansas City | MLS | 2007 | 1 | 1 | 0 | 0 | 4 | 2 | 2.00 |
| Houston Dynamo | MLS | 2007 | 2 | 1 | 1 | 0 | 1 | 0 | — |
| Houston Dynamo | MLS | 2007 | 3 | 1 | 1 | 1 | 1 | 1 | 1.00 |
| Houston Dynamo | MLS | 2007 | 4 | 1 | 1 | 2 | 1 | 2 | 0.50 |
| Columbus Crew | MLS | 2007 | 4 | 1 | 3 | 0 | 3 | 2 | 1.50 |
| Columbus Crew | MLS | 2007 | 5 | 1 | 3 | 1 | 3 | 3 | 1.00 |
| Columbus Crew | MLS | 2007 | 6 | 1 | 4 | 1 | 4 | 4 | 1.00 |
| Columbus Crew | MLS | 2007 | 7 | 1 | 4 | 2 | 4 | 8 | 0.50 |
| Columbus Crew | MLS | 2007 | 8 | 1 | 5 | 2 | 6 | 10 | 0.60 |
| Columbus Crew | MLS | 2007 | 9 | 1 | 5 | 3 | 8 | 13 | 0.62 |
| Columbus Crew | MLS | 2007 | 10 | 1 | 5 | 4 | 9 | 15 | 0.60 |
| Columbus Crew | MLS | 2007 | 11 | 1 | 6 | 4 | 12 | 18 | 0.67 |
← previous page 71 of 118 · 11,794 standings next →