Standings

80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.

← previous page 657 of 809 · 80,894 standings next →

team competition season GP W T L gf ga gf/ga
Sheffield Wednesday EPL 1994-1995 1 0 0 1 3 4 0.75
Sheffield Wednesday EPL 1994-1995 2 0 0 2 5 7 0.71
Southampton EPL 1994-1995 4 0 2 2 3 9 0.33
Southampton EPL 1994-1995 3 0 2 1 3 7 0.43
Southampton EPL 1994-1995 2 0 2 0 2 2 1.00
Southampton EPL 1994-1995 1 0 1 0 1 1 1.00
Wimbledon FC EPL 1994-1995 4 0 2 2 2 6 0.33
West Ham United EPL 1994-1995 5 0 2 3 1 7 0.14
Wimbledon FC EPL 1994-1995 1 0 1 0 1 1 1.00
West Ham United EPL 1994-1995 4 0 1 3 1 7 0.14
Wimbledon FC EPL 1994-1995 2 0 2 0 2 2 1.00
Wimbledon FC EPL 1994-1995 3 0 2 1 2 3 0.67
West Ham United EPL 1994-1995 2 0 1 1 0 3 0.00
West Ham United EPL 1994-1995 3 0 1 2 0 4 0.00
West Ham United EPL 1994-1995 1 0 1 0 0 0 —
Leicester City EPL 1994-1995 1 0 0 1 1 3 0.33
Ipswich Town EPL 1994-1995 1 0 0 1 0 1 0.00
Ipswich Town EPL 1994-1995 2 0 1 1 1 2 0.50
Leicester City EPL 1994-1995 5 0 1 4 3 10 0.30
Leicester City EPL 1994-1995 4 0 1 3 2 8 0.25
Leicester City EPL 1994-1995 3 0 0 3 1 7 0.14
Leicester City EPL 1994-1995 2 0 0 2 1 6 0.17
Leeds United EPL 1994-1995 1 0 1 0 0 0 —
Norwich City EPL 1994-1995 2 0 1 1 0 2 0.00
Norwich City EPL 1994-1995 1 0 0 1 0 2 0.00
Everton EPL 1994-1995 5 0 1 4 4 13 0.31
Everton EPL 1994-1995 3 0 1 2 3 8 0.38
Everton EPL 1994-1995 4 0 1 3 4 10 0.40
Everton EPL 1994-1995 8 0 3 5 7 18 0.39
Coventry City EPL 1994-1995 5 0 2 3 3 12 0.25
Crystal Palace EPL 1994-1995 4 0 2 2 3 9 0.33
Crystal Palace EPL 1994-1995 3 0 2 1 2 7 0.29
Everton EPL 1994-1995 11 0 3 8 7 23 0.30
Crystal Palace EPL 1994-1995 2 0 1 1 1 6 0.17
Crystal Palace EPL 1994-1995 1 0 0 1 1 6 0.17
Everton EPL 1994-1995 12 0 4 8 8 24 0.33
Coventry City EPL 1994-1995 1 0 1 0 1 1 1.00
Coventry City EPL 1994-1995 2 0 1 1 1 5 0.20
Coventry City EPL 1994-1995 3 0 1 2 1 9 0.11
Coventry City EPL 1994-1995 4 0 1 3 1 10 0.10
Everton EPL 1994-1995 1 0 1 0 2 2 1.00
Everton EPL 1994-1995 2 0 1 1 3 4 0.75
Everton EPL 1994-1995 7 0 3 4 7 16 0.44
Everton EPL 1994-1995 6 0 2 4 6 15 0.40
Crystal Palace EPL 1994-1995 7 0 4 3 4 11 0.36
Crystal Palace EPL 1994-1995 6 0 4 2 4 10 0.40
Everton EPL 1994-1995 9 0 3 6 7 20 0.35
Everton EPL 1994-1995 10 0 3 7 7 22 0.32
Crystal Palace EPL 1994-1995 5 0 3 2 4 10 0.40
Queens Park Rangers EPL 1994-1995 1 0 0 1 0 2 0.00
Manchester City EPL 1994-1995 1 0 0 1 0 3 0.00
Manchester United EPL 1993-1994 42 27 11 4 80 38 2.11
Manchester United EPL 1993-1994 41 27 10 4 80 38 2.11
Manchester United EPL 1993-1994 40 26 10 4 78 38 2.05
Manchester United EPL 1993-1994 39 25 10 4 76 37 2.05
Blackburn Rovers EPL 1993-1994 41 25 8 8 63 36 1.75
Blackburn Rovers EPL 1993-1994 40 25 8 7 62 34 1.82
Blackburn Rovers EPL 1993-1994 42 25 9 8 63 36 1.75
Blackburn Rovers EPL 1993-1994 37 24 7 6 58 29 2.00
Blackburn Rovers EPL 1993-1994 39 24 8 7 60 33 1.82
Blackburn Rovers EPL 1993-1994 38 24 7 7 59 32 1.84
Manchester United EPL 1993-1994 38 24 10 4 74 37 2.00
Manchester United EPL 1993-1994 36 23 10 3 72 36 2.00
Manchester United EPL 1993-1994 37 23 10 4 72 37 1.95
Blackburn Rovers EPL 1993-1994 36 23 7 6 57 29 1.97
Newcastle United EPL 1993-1994 42 23 8 11 82 41 2.00
Newcastle United EPL 1993-1994 41 22 8 11 80 41 1.95
Newcastle United EPL 1993-1994 40 22 8 10 80 39 2.05
Blackburn Rovers EPL 1993-1994 35 22 7 6 54 29 1.86
Manchester United EPL 1993-1994 34 22 10 2 69 32 2.16
Manchester United EPL 1993-1994 35 22 10 3 69 34 2.03
Manchester United EPL 1993-1994 32 21 9 2 66 30 2.20
Manchester United EPL 1993-1994 31 21 8 2 64 28 2.29
Manchester United EPL 1993-1994 33 21 10 2 68 32 2.13
Blackburn Rovers EPL 1993-1994 33 21 7 5 51 25 2.04
Blackburn Rovers EPL 1993-1994 34 21 7 6 52 29 1.79
Newcastle United EPL 1993-1994 39 21 8 10 75 38 1.97
Newcastle United EPL 1993-1994 38 20 8 10 72 36 2.00
Blackburn Rovers EPL 1993-1994 32 20 7 5 48 24 2.00
Manchester United EPL 1993-1994 30 20 8 2 59 28 2.11
Manchester United EPL 1993-1994 29 20 8 1 59 27 2.19
Manchester United EPL 1993-1994 28 20 7 1 57 25 2.28
Manchester United EPL 1993-1994 27 19 7 1 54 23 2.35
Blackburn Rovers EPL 1993-1994 31 19 7 5 46 23 2.00
Newcastle United EPL 1993-1994 35 19 7 9 69 34 2.03
Newcastle United EPL 1993-1994 36 19 8 9 69 34 2.03
Newcastle United EPL 1993-1994 37 19 8 10 70 36 1.94
Newcastle United EPL 1993-1994 34 19 6 9 68 33 2.06
Newcastle United EPL 1993-1994 33 18 6 9 65 33 1.97
Arsenal EPL 1993-1994 42 18 17 7 53 28 1.89
Blackburn Rovers EPL 1993-1994 29 18 7 4 44 22 2.00
Blackburn Rovers EPL 1993-1994 30 18 7 5 44 23 1.91
Blackburn Rovers EPL 1993-1994 28 18 6 4 42 20 2.10
Arsenal EPL 1993-1994 41 18 17 6 53 26 2.04
Arsenal EPL 1993-1994 39 18 16 5 52 23 2.26
Arsenal EPL 1993-1994 40 18 17 5 53 24 2.21
Manchester United EPL 1993-1994 26 18 7 1 53 23 2.30
Wimbledon FC EPL 1993-1994 42 18 11 13 56 53 1.06
Wimbledon FC EPL 1993-1994 41 18 11 12 54 50 1.08
Leeds United EPL 1993-1994 42 18 16 8 65 39 1.67

← previous page 657 of 809 · 80,894 standings next →