Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 62 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire | MLS | 2008 | 30 | 13 | 7 | 10 | 46 | 44 | 33 | 1.53 | 1.33 |
| Chicago Fire | MLS | 2008 | 30 | 13 | 7 | 10 | — | 44 | 33 | 1.33 | |
| Houston Dynamo | MLS | 2008 | 30 | 13 | 12 | 5 | 51 | 45 | 32 | 1.70 | 1.41 |
| Houston Dynamo | MLS | 2008 | 30 | 13 | 12 | 5 | — | 45 | 32 | 1.41 | |
| Houston Dynamo | MLS | 2008 | 29 | 13 | 11 | 5 | — | 44 | 31 | 1.42 | |
| Columbus Crew | MLS | 2008 | 24 | 13 | 5 | 6 | — | 41 | 30 | 1.37 | |
| Columbus Crew | MLS | 2008 | 23 | 13 | 4 | 6 | — | 40 | 29 | 1.38 | |
| Chivas USA | MLS | 2008 | 30 | 12 | 7 | 11 | 43 | 40 | 41 | 1.43 | 0.98 |
| Chivas USA | MLS | 2008 | 29 | 12 | 6 | 11 | — | 39 | 40 | 0.98 | |
| Chivas USA | MLS | 2008 | 28 | 12 | 6 | 10 | — | 38 | 38 | 1.00 | |
| Chivas USA | MLS | 2008 | 30 | 12 | 7 | 11 | — | 40 | 41 | 0.98 | |
| New England Revolution | MLS | 2008 | 25 | 12 | 6 | 7 | — | 36 | 34 | 1.06 | |
| New England Revolution | MLS | 2008 | 30 | 12 | 7 | 11 | 43 | 40 | 43 | 1.43 | 0.93 |
| Chicago Fire | MLS | 2008 | 28 | 12 | 7 | 9 | — | 37 | 28 | 1.32 | |
| Chicago Fire | MLS | 2008 | 29 | 12 | 7 | 10 | — | 39 | 31 | 1.26 | |
| Chicago Fire | MLS | 2008 | 27 | 12 | 6 | 9 | — | 35 | 26 | 1.35 | |
| Chicago Fire | MLS | 2008 | 26 | 12 | 5 | 9 | — | 34 | 25 | 1.36 | |
| New England Revolution | MLS | 2008 | 24 | 12 | 5 | 7 | — | 35 | 33 | 1.06 | |
| New England Revolution | MLS | 2008 | 29 | 12 | 7 | 10 | — | 39 | 40 | 0.98 | |
| New England Revolution | MLS | 2008 | 28 | 12 | 7 | 9 | — | 38 | 38 | 1.00 | |
| New England Revolution | MLS | 2008 | 27 | 12 | 7 | 8 | — | 38 | 37 | 1.03 | |
| Houston Dynamo | MLS | 2008 | 28 | 12 | 11 | 5 | — | 41 | 31 | 1.32 | |
| New England Revolution | MLS | 2008 | 30 | 12 | 7 | 11 | — | 40 | 43 | 0.93 | |
| New England Revolution | MLS | 2008 | 26 | 12 | 6 | 8 | — | 36 | 35 | 1.03 | |
| Columbus Crew | MLS | 2008 | 22 | 12 | 4 | 6 | — | 36 | 29 | 1.24 | |
| Colorado Rapids | MLS | 2008 | 30 | 11 | 5 | 14 | 38 | 44 | 45 | 1.27 | 0.98 |
| Chivas USA | MLS | 2008 | 27 | 11 | 6 | 10 | — | 37 | 38 | 0.97 | |
| D.C. United | MLS | 2008 | 30 | 11 | 4 | 15 | 37 | 43 | 51 | 1.23 | 0.84 |
| New England Revolution | MLS | 2008 | 22 | 11 | 5 | 6 | — | 31 | 29 | 1.07 | |
| D.C. United | MLS | 2008 | 30 | 11 | 4 | 15 | — | 43 | 51 | 0.84 | |
| D.C. United | MLS | 2008 | 29 | 11 | 4 | 14 | — | 43 | 50 | 0.86 | |
| New England Revolution | MLS | 2008 | 21 | 11 | 4 | 6 | — | 29 | 27 | 1.07 | |
| New England Revolution | MLS | 2008 | 20 | 11 | 3 | 6 | — | 28 | 26 | 1.08 | |
| Colorado Rapids | MLS | 2008 | 30 | 11 | 5 | 14 | — | 44 | 45 | 0.98 | |
| Colorado Rapids | MLS | 2008 | 29 | 11 | 4 | 14 | — | 43 | 44 | 0.98 | |
| Sporting Kansas City | MLS | 2008 | 30 | 11 | 9 | 10 | — | 37 | 39 | 0.95 | |
| Chicago Fire | MLS | 2008 | 25 | 11 | 5 | 9 | — | 31 | 24 | 1.29 | |
| Chicago Fire | MLS | 2008 | 24 | 11 | 5 | 8 | — | 30 | 20 | 1.50 | |
| Chicago Fire | MLS | 2008 | 23 | 11 | 5 | 7 | — | 30 | 18 | 1.67 | |
| Houston Dynamo | MLS | 2008 | 27 | 11 | 11 | 5 | — | 39 | 30 | 1.30 | |
| Houston Dynamo | MLS | 2008 | 26 | 11 | 10 | 5 | — | 39 | 30 | 1.30 | |
| New England Revolution | MLS | 2008 | 23 | 11 | 5 | 7 | — | 31 | 33 | 0.94 | |
| Sporting Kansas City | MLS | 2008 | 30 | 11 | 9 | 10 | 42 | 37 | 39 | 1.40 | 0.95 |
| Columbus Crew | MLS | 2008 | 21 | 11 | 4 | 6 | — | 34 | 28 | 1.21 | |
| Real Salt Lake | MLS | 2008 | 30 | 10 | 10 | 10 | 40 | 40 | 39 | 1.33 | 1.03 |
| Chivas USA | MLS | 2008 | 26 | 10 | 6 | 10 | — | 34 | 38 | 0.89 | |
| New England Revolution | MLS | 2008 | 18 | 10 | 3 | 5 | — | 26 | 21 | 1.24 | |
| D.C. United | MLS | 2008 | 28 | 10 | 4 | 14 | — | 41 | 49 | 0.84 | |
| D.C. United | MLS | 2008 | 27 | 10 | 3 | 14 | — | 41 | 49 | 0.84 | |
| D.C. United | MLS | 2008 | 26 | 10 | 3 | 13 | — | 41 | 46 | 0.89 | |
| D.C. United | MLS | 2008 | 25 | 10 | 3 | 12 | — | 41 | 43 | 0.95 | |
| D.C. United | MLS | 2008 | 24 | 10 | 3 | 11 | — | 39 | 38 | 1.03 | |
| D.C. United | MLS | 2008 | 23 | 10 | 2 | 11 | — | 37 | 36 | 1.03 | |
| D.C. United | MLS | 2008 | 22 | 10 | 2 | 10 | — | 36 | 34 | 1.06 | |
| D.C. United | MLS | 2008 | 21 | 10 | 1 | 10 | — | 36 | 34 | 1.06 | |
| New York Red Bulls | MLS | 2008 | 30 | 10 | 9 | 11 | 39 | 42 | 48 | 1.30 | 0.88 |
| Real Salt Lake | MLS | 2008 | 30 | 10 | 10 | 10 | — | 40 | 39 | 1.03 | |
| New York Red Bulls | MLS | 2008 | 30 | 10 | 9 | 11 | — | 42 | 48 | 0.88 | |
| New York Red Bulls | MLS | 2008 | 29 | 10 | 9 | 10 | — | 40 | 43 | 0.93 | |
| New England Revolution | MLS | 2008 | 17 | 10 | 3 | 4 | — | 25 | 19 | 1.32 | |
| Colorado Rapids | MLS | 2008 | 28 | 10 | 4 | 14 | — | 41 | 43 | 0.95 | |
| Colorado Rapids | MLS | 2008 | 27 | 10 | 4 | 13 | — | 39 | 40 | 0.98 | |
| Colorado Rapids | MLS | 2008 | 26 | 10 | 4 | 12 | — | 38 | 37 | 1.03 | |
| New England Revolution | MLS | 2008 | 19 | 10 | 3 | 6 | — | 26 | 25 | 1.04 | |
| Chicago Fire | MLS | 2008 | 22 | 10 | 5 | 7 | — | 29 | 18 | 1.61 | |
| Chicago Fire | MLS | 2008 | 21 | 10 | 5 | 6 | — | 28 | 16 | 1.75 | |
| Houston Dynamo | MLS | 2008 | 25 | 10 | 10 | 5 | — | 36 | 29 | 1.24 | |
| Houston Dynamo | MLS | 2008 | 24 | 10 | 9 | 5 | — | 35 | 28 | 1.25 | |
| Houston Dynamo | MLS | 2008 | 23 | 10 | 8 | 5 | — | 34 | 27 | 1.26 | |
| Real Salt Lake | MLS | 2008 | 29 | 10 | 9 | 10 | — | 39 | 38 | 1.03 | |
| Sporting Kansas City | MLS | 2008 | 29 | 10 | 9 | 10 | — | 34 | 38 | 0.89 | |
| Columbus Crew | MLS | 2008 | 20 | 10 | 4 | 6 | — | 31 | 28 | 1.11 | |
| Real Salt Lake | MLS | 2008 | 28 | 9 | 9 | 10 | — | 36 | 37 | 0.97 | |
| Real Salt Lake | MLS | 2008 | 27 | 9 | 8 | 10 | — | 35 | 36 | 0.97 | |
| Real Salt Lake | MLS | 2008 | 26 | 9 | 7 | 10 | — | 33 | 34 | 0.97 | |
| New York Red Bulls | MLS | 2008 | 24 | 9 | 8 | 7 | — | 30 | 30 | 1.00 | |
| Chivas USA | MLS | 2008 | 25 | 9 | 6 | 10 | — | 32 | 37 | 0.86 | |
| New York Red Bulls | MLS | 2008 | 26 | 9 | 8 | 9 | — | 35 | 38 | 0.92 | |
| New York Red Bulls | MLS | 2008 | 25 | 9 | 8 | 8 | — | 31 | 33 | 0.94 | |
| Sporting Kansas City | MLS | 2008 | 28 | 9 | 9 | 10 | — | 31 | 36 | 0.86 | |
| Toronto FC | MLS | 2008 | 30 | 9 | 8 | 13 | — | 34 | 43 | 0.79 | |
| D.C. United | MLS | 2008 | 20 | 9 | 1 | 10 | — | 33 | 34 | 0.97 | |
| D.C. United | MLS | 2008 | 19 | 9 | 1 | 9 | — | 32 | 32 | 1.00 | |
| Toronto FC | MLS | 2008 | 29 | 9 | 8 | 12 | — | 34 | 41 | 0.83 | |
| New York Red Bulls | MLS | 2008 | 28 | 9 | 9 | 10 | — | 37 | 42 | 0.88 | |
| Colorado Rapids | MLS | 2008 | 25 | 9 | 4 | 12 | — | 33 | 33 | 1.00 | |
| Colorado Rapids | MLS | 2008 | 24 | 9 | 3 | 12 | — | 32 | 32 | 1.00 | |
| Toronto FC | MLS | 2008 | 30 | 9 | 8 | 13 | 35 | 34 | 43 | 1.17 | 0.79 |
| Chicago Fire | MLS | 2008 | 19 | 9 | 5 | 5 | — | 27 | 15 | 1.80 | |
| Chicago Fire | MLS | 2008 | 20 | 9 | 5 | 6 | — | 27 | 16 | 1.69 | |
| Houston Dynamo | MLS | 2008 | 22 | 9 | 8 | 5 | — | 31 | 26 | 1.19 | |
| New England Revolution | MLS | 2008 | 16 | 9 | 3 | 4 | — | 23 | 18 | 1.28 | |
| New York Red Bulls | MLS | 2008 | 27 | 9 | 8 | 10 | — | 36 | 41 | 0.88 | |
| Columbus Crew | MLS | 2008 | 19 | 9 | 4 | 6 | — | 29 | 27 | 1.07 | |
| Columbus Crew | MLS | 2008 | 18 | 9 | 4 | 5 | — | 29 | 25 | 1.16 | |
| FC Dallas | MLS | 2008 | 30 | 8 | 12 | 10 | 36 | 45 | 41 | 1.20 | 1.10 |
| New England Revolution | MLS | 2008 | 13 | 8 | 2 | 3 | — | 19 | 14 | 1.36 | |
| Chivas USA | MLS | 2008 | 23 | 8 | 6 | 9 | — | 31 | 33 | 0.94 | |
| Toronto FC | MLS | 2008 | 27 | 8 | 7 | 12 | — | 29 | 37 | 0.78 | |
| New England Revolution | MLS | 2008 | 14 | 8 | 3 | 3 | — | 20 | 15 | 1.33 |
← previous page 62 of 118 · 11,794 standings next →