Standings

80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.

← previous page 598 of 809 · 80,894 standings next →

team competition season GP W T L gf ga gf/ga
Wimbledon FC EPL 1999-2000 33 7 11 15 43 63 0.68
Wimbledon FC EPL 1999-2000 34 7 11 16 44 65 0.68
Newcastle United EPL 1999-2000 23 7 6 10 39 39 1.00
Newcastle United EPL 1999-2000 24 7 7 10 41 41 1.00
Newcastle United EPL 1999-2000 22 7 6 9 39 37 1.05
Arsenal EPL 1999-2000 11 7 1 3 17 10 1.70
Aston Villa EPL 1999-2000 20 7 5 8 19 21 0.90
Aston Villa EPL 1999-2000 19 7 4 8 18 20 0.90
Bradford City EPL 1999-2000 35 7 9 19 34 65 0.52
Chelsea EPL 1999-2000 16 7 3 6 21 17 1.24
Chelsea EPL 1999-2000 14 7 3 4 20 11 1.82
Chelsea EPL 1999-2000 15 7 3 5 21 15 1.40
Leicester City EPL 1999-2000 13 7 2 4 23 17 1.35
Leeds United EPL 1999-2000 10 7 1 2 19 12 1.58
Leicester City EPL 1999-2000 14 7 2 5 23 19 1.21
Sheffield Wednesday EPL 1999-2000 33 7 6 20 30 58 0.52
Sheffield Wednesday EPL 1999-2000 34 7 6 21 30 60 0.50
Southampton EPL 1999-2000 23 7 5 11 28 38 0.74
Sheffield Wednesday EPL 1999-2000 35 7 6 22 30 63 0.48
Sheffield Wednesday EPL 1999-2000 36 7 6 23 31 67 0.46
Sheffield Wednesday EPL 1999-2000 37 7 7 23 34 70 0.49
Coventry City EPL 1999-2000 22 7 8 7 30 24 1.25
Derby County EPL 1999-2000 27 7 7 13 32 39 0.82
Coventry City EPL 1999-2000 23 7 8 8 32 27 1.19
Everton EPL 1999-2000 23 7 9 7 37 34 1.09
Everton EPL 1999-2000 19 7 6 6 33 28 1.18
Derby County EPL 1999-2000 30 7 7 16 33 46 0.72
Derby County EPL 1999-2000 29 7 7 15 33 44 0.75
Everton EPL 1999-2000 22 7 9 6 37 32 1.16
Everton EPL 1999-2000 20 7 7 6 33 28 1.18
Everton EPL 1999-2000 21 7 8 6 35 30 1.17
Derby County EPL 1999-2000 28 7 7 14 33 42 0.79
Coventry City EPL 1999-2000 21 7 7 7 30 24 1.25
Sunderland EPL 1999-2000 11 7 2 2 20 9 2.22
Tottenham Hotspur EPL 1999-2000 13 7 2 4 23 18 1.28
Sunderland EPL 1999-2000 12 7 3 2 21 10 2.10
Manchester United EPL 1999-2000 12 7 3 2 28 19 1.47
Manchester United EPL 1999-2000 11 7 3 1 27 16 1.69
Liverpool EPL 1999-2000 14 7 3 4 18 12 1.50
Middlesbrough EPL 1999-2000 13 7 0 6 18 17 1.06
Middlesbrough EPL 1999-2000 15 7 1 7 20 23 0.87
Middlesbrough EPL 1999-2000 16 7 2 7 20 23 0.87
Middlesbrough EPL 1999-2000 17 7 3 7 21 24 0.88
Middlesbrough EPL 1999-2000 14 7 1 6 19 18 1.06
Middlesbrough EPL 1999-2000 12 6 0 6 16 16 1.00
Manchester United EPL 1999-2000 7 6 1 0 19 6 3.17
Manchester United EPL 1999-2000 9 6 3 0 23 10 2.30
Liverpool EPL 1999-2000 13 6 3 4 16 12 1.33
Manchester United EPL 1999-2000 8 6 2 0 20 7 2.86
Manchester United EPL 1999-2000 10 6 3 1 23 15 1.53
Leeds United EPL 1999-2000 9 6 1 2 17 11 1.55
Leicester City EPL 1999-2000 11 6 2 3 19 14 1.36
Leicester City EPL 1999-2000 12 6 2 4 20 17 1.18
Bradford City EPL 1999-2000 30 6 8 16 28 53 0.53
Arsenal EPL 1999-2000 10 6 1 3 13 9 1.44
Arsenal EPL 1999-2000 9 6 1 2 12 7 1.71
Bradford City EPL 1999-2000 33 6 8 19 29 61 0.48
Bradford City EPL 1999-2000 24 6 6 12 21 36 0.58
Bradford City EPL 1999-2000 25 6 6 13 25 41 0.61
Bradford City EPL 1999-2000 26 6 7 13 26 42 0.62
Bradford City EPL 1999-2000 27 6 8 13 27 43 0.63
Bradford City EPL 1999-2000 34 6 9 19 33 65 0.51
Bradford City EPL 1999-2000 32 6 8 18 29 57 0.51
Bradford City EPL 1999-2000 31 6 8 17 28 55 0.51
Bradford City EPL 1999-2000 28 6 8 14 28 45 0.62
Aston Villa EPL 1999-2000 18 6 4 8 16 20 0.80
Bradford City EPL 1999-2000 29 6 8 15 28 49 0.57
Wimbledon FC EPL 1999-2000 27 6 11 10 37 49 0.76
Wimbledon FC EPL 1999-2000 26 6 11 9 37 45 0.82
Wimbledon FC EPL 1999-2000 25 6 10 9 35 43 0.81
Wimbledon FC EPL 1999-2000 24 6 10 8 34 40 0.85
Wimbledon FC EPL 1999-2000 23 6 10 7 34 37 0.92
West Ham United EPL 1999-2000 14 6 3 5 16 14 1.14
Newcastle United EPL 1999-2000 21 6 6 9 34 37 0.92
Newcastle United EPL 1999-2000 20 6 5 9 32 35 0.91
Chelsea EPL 1999-2000 12 6 2 4 18 10 1.80
Chelsea EPL 1999-2000 8 6 1 1 15 3 5.00
Chelsea EPL 1999-2000 9 6 1 2 15 4 3.75
Chelsea EPL 1999-2000 10 6 1 3 17 7 2.43
Chelsea EPL 1999-2000 11 6 1 4 18 10 1.80
Chelsea EPL 1999-2000 13 6 3 4 19 11 1.73
Tottenham Hotspur EPL 1999-2000 12 6 2 4 21 17 1.24
Watford EPL 1999-2000 38 6 6 26 35 77 0.45
Sunderland EPL 1999-2000 10 6 2 2 18 8 2.25
Tottenham Hotspur EPL 1999-2000 11 6 2 3 20 15 1.33
Sheffield Wednesday EPL 1999-2000 32 6 6 20 29 58 0.50
Southampton EPL 1999-2000 22 6 5 11 26 37 0.70
Coventry City EPL 1999-2000 20 6 7 7 28 24 1.17
Coventry City EPL 1999-2000 19 6 6 7 26 22 1.18
Everton EPL 1999-2000 18 6 6 6 28 28 1.00
Derby County EPL 1999-2000 24 6 6 12 26 36 0.72
Derby County EPL 1999-2000 23 6 5 12 23 33 0.70
Derby County EPL 1999-2000 22 6 4 12 23 33 0.70
Derby County EPL 1999-2000 25 6 6 13 27 38 0.71
Derby County EPL 1999-2000 26 6 7 13 28 39 0.72
Everton EPL 1999-2000 15 5 5 5 24 22 1.09
Everton EPL 1999-2000 13 5 3 5 22 20 1.10
Everton EPL 1999-2000 10 5 2 3 16 10 1.60
Everton EPL 1999-2000 11 5 2 4 17 14 1.21
Everton EPL 1999-2000 12 5 3 4 21 18 1.17

← previous page 598 of 809 · 80,894 standings next →