Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 59 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Salt Lake | MLS | 2009 | 18 | 6 | 5 | 7 | — | 28 | 23 | 1.22 | |
| Chivas USA | MLS | 2009 | 8 | 6 | 1 | 1 | — | 11 | 3 | 3.67 | |
| New England Revolution | MLS | 2009 | 18 | 6 | 6 | 6 | — | 20 | 24 | 0.83 | |
| New England Revolution | MLS | 2009 | 16 | 6 | 5 | 5 | — | 18 | 21 | 0.86 | |
| Sporting Kansas City | MLS | 2009 | 23 | 6 | 6 | 11 | — | 24 | 32 | 0.75 | |
| Colorado Rapids | MLS | 2009 | 17 | 6 | 6 | 5 | — | 24 | 23 | 1.04 | |
| Colorado Rapids | MLS | 2009 | 16 | 6 | 6 | 4 | — | 23 | 20 | 1.15 | |
| LA Galaxy | MLS | 2009 | 19 | 6 | 10 | 3 | — | 23 | 20 | 1.15 | |
| LA Galaxy | MLS | 2009 | 18 | 6 | 9 | 3 | — | 22 | 19 | 1.16 | |
| Chicago Fire | MLS | 2009 | 15 | 6 | 6 | 3 | — | 23 | 20 | 1.15 | |
| Sporting Kansas City | MLS | 2009 | 22 | 6 | 6 | 10 | — | 24 | 31 | 0.77 | |
| New England Revolution | MLS | 2009 | 17 | 6 | 6 | 5 | — | 19 | 22 | 0.86 | |
| Toronto FC | MLS | 2009 | 15 | 6 | 4 | 5 | — | 21 | 22 | 0.95 | |
| Chicago Fire | MLS | 2009 | 16 | 6 | 7 | 3 | — | 23 | 20 | 1.15 | |
| Real Salt Lake | MLS | 2009 | 19 | 6 | 5 | 8 | — | 28 | 24 | 1.17 | |
| Houston Dynamo | MLS | 2009 | 11 | 6 | 3 | 2 | — | 15 | 7 | 2.14 | |
| Columbus Crew | MLS | 2009 | 18 | 6 | 9 | 3 | — | 25 | 22 | 1.14 | |
| Seattle Sounders | MLS | 2009 | 16 | 6 | 7 | 3 | — | 24 | 15 | 1.60 | |
| Real Salt Lake | MLS | 2009 | 15 | 5 | 4 | 6 | — | 22 | 17 | 1.29 | |
| Real Salt Lake | MLS | 2009 | 16 | 5 | 5 | 6 | — | 23 | 18 | 1.28 | |
| New England Revolution | MLS | 2009 | 15 | 5 | 5 | 5 | — | 17 | 21 | 0.81 | |
| FC Dallas | MLS | 2009 | 19 | 5 | 5 | 9 | — | 28 | 30 | 0.93 | |
| Sporting Kansas City | MLS | 2009 | 17 | 5 | 6 | 6 | — | 20 | 19 | 1.05 | |
| Sporting Kansas City | MLS | 2009 | 14 | 5 | 4 | 5 | — | 19 | 17 | 1.12 | |
| Sporting Kansas City | MLS | 2009 | 15 | 5 | 4 | 6 | — | 19 | 18 | 1.06 | |
| Sporting Kansas City | MLS | 2009 | 16 | 5 | 5 | 6 | — | 19 | 18 | 1.06 | |
| Real Salt Lake | MLS | 2009 | 17 | 5 | 5 | 7 | — | 24 | 21 | 1.14 | |
| Chicago Fire | MLS | 2009 | 11 | 5 | 6 | 0 | — | 20 | 13 | 1.54 | |
| Chicago Fire | MLS | 2009 | 12 | 5 | 6 | 1 | — | 20 | 16 | 1.25 | |
| D.C. United | MLS | 2009 | 17 | 5 | 9 | 3 | — | 26 | 25 | 1.04 | |
| D.C. United | MLS | 2009 | 16 | 5 | 8 | 3 | — | 25 | 24 | 1.04 | |
| D.C. United | MLS | 2009 | 15 | 5 | 8 | 2 | — | 25 | 21 | 1.19 | |
| D.C. United | MLS | 2009 | 14 | 5 | 7 | 2 | — | 22 | 18 | 1.22 | |
| Chicago Fire | MLS | 2009 | 13 | 5 | 6 | 2 | — | 20 | 17 | 1.18 | |
| Seattle Sounders | MLS | 2009 | 13 | 5 | 5 | 3 | — | 17 | 11 | 1.55 | |
| Seattle Sounders | MLS | 2009 | 15 | 5 | 7 | 3 | — | 21 | 15 | 1.40 | |
| Seattle Sounders | MLS | 2009 | 14 | 5 | 6 | 3 | — | 20 | 14 | 1.43 | |
| San Jose Earthquakes | MLS | 2009 | 24 | 5 | 7 | 12 | — | 29 | 42 | 0.69 | |
| Chivas USA | MLS | 2009 | 7 | 5 | 1 | 1 | — | 10 | 3 | 3.33 | |
| Colorado Rapids | MLS | 2009 | 15 | 5 | 6 | 4 | — | 22 | 20 | 1.10 | |
| Colorado Rapids | MLS | 2009 | 14 | 5 | 6 | 3 | — | 21 | 18 | 1.17 | |
| Colorado Rapids | MLS | 2009 | 13 | 5 | 6 | 2 | — | 21 | 15 | 1.40 | |
| Colorado Rapids | MLS | 2009 | 12 | 5 | 5 | 2 | — | 20 | 14 | 1.43 | |
| LA Galaxy | MLS | 2009 | 17 | 5 | 9 | 3 | — | 19 | 18 | 1.06 | |
| Chicago Fire | MLS | 2009 | 14 | 5 | 6 | 3 | — | 21 | 19 | 1.11 | |
| Sporting Kansas City | MLS | 2009 | 18 | 5 | 6 | 7 | — | 20 | 25 | 0.80 | |
| Toronto FC | MLS | 2009 | 14 | 5 | 4 | 5 | — | 19 | 22 | 0.86 | |
| Sporting Kansas City | MLS | 2009 | 19 | 5 | 6 | 8 | — | 20 | 27 | 0.74 | |
| Sporting Kansas City | MLS | 2009 | 20 | 5 | 6 | 9 | — | 20 | 28 | 0.71 | |
| San Jose Earthquakes | MLS | 2009 | 23 | 5 | 6 | 12 | — | 28 | 41 | 0.68 | |
| San Jose Earthquakes | MLS | 2009 | 22 | 5 | 5 | 12 | — | 27 | 40 | 0.68 | |
| San Jose Earthquakes | MLS | 2009 | 21 | 5 | 5 | 11 | — | 26 | 38 | 0.68 | |
| Houston Dynamo | MLS | 2009 | 10 | 5 | 3 | 2 | — | 14 | 7 | 2.00 | |
| Columbus Crew | MLS | 2009 | 17 | 5 | 9 | 3 | — | 22 | 21 | 1.05 | |
| Columbus Crew | MLS | 2009 | 16 | 5 | 8 | 3 | — | 22 | 21 | 1.05 | |
| Columbus Crew | MLS | 2009 | 15 | 5 | 7 | 3 | — | 21 | 20 | 1.05 | |
| Sporting Kansas City | MLS | 2009 | 21 | 5 | 6 | 10 | — | 20 | 29 | 0.69 | |
| New York Red Bulls | MLS | 2009 | 30 | 5 | 6 | 19 | — | 27 | 47 | 0.57 | |
| New York Red Bulls | MLS | 2009 | 30 | 5 | 6 | 19 | 21 | 27 | 47 | 0.70 | 0.57 |
| Real Salt Lake | MLS | 2009 | 14 | 4 | 4 | 6 | — | 19 | 17 | 1.12 | |
| Seattle Sounders | MLS | 2009 | 12 | 4 | 5 | 3 | — | 15 | 10 | 1.50 | |
| New England Revolution | MLS | 2009 | 14 | 4 | 5 | 5 | — | 15 | 21 | 0.71 | |
| FC Dallas | MLS | 2009 | 16 | 4 | 5 | 7 | — | 20 | 25 | 0.80 | |
| FC Dallas | MLS | 2009 | 17 | 4 | 5 | 8 | — | 20 | 26 | 0.77 | |
| FC Dallas | MLS | 2009 | 18 | 4 | 5 | 9 | — | 22 | 30 | 0.73 | |
| Toronto FC | MLS | 2009 | 13 | 4 | 4 | 5 | — | 17 | 21 | 0.81 | |
| Chicago Fire | MLS | 2009 | 10 | 4 | 6 | 0 | — | 17 | 11 | 1.55 | |
| Toronto FC | MLS | 2009 | 11 | 4 | 4 | 3 | — | 16 | 16 | 1.00 | |
| Toronto FC | MLS | 2009 | 12 | 4 | 4 | 4 | — | 16 | 19 | 0.84 | |
| Seattle Sounders | MLS | 2009 | 8 | 4 | 2 | 2 | — | 11 | 5 | 2.20 | |
| Sporting Kansas City | MLS | 2009 | 12 | 4 | 4 | 4 | — | 16 | 14 | 1.14 | |
| Seattle Sounders | MLS | 2009 | 9 | 4 | 3 | 2 | — | 12 | 6 | 2.00 | |
| Seattle Sounders | MLS | 2009 | 11 | 4 | 5 | 2 | — | 15 | 9 | 1.67 | |
| Sporting Kansas City | MLS | 2009 | 10 | 4 | 2 | 4 | — | 14 | 12 | 1.17 | |
| Seattle Sounders | MLS | 2009 | 6 | 4 | 0 | 2 | — | 9 | 3 | 3.00 | |
| Seattle Sounders | MLS | 2009 | 10 | 4 | 4 | 2 | — | 14 | 8 | 1.75 | |
| Sporting Kansas City | MLS | 2009 | 13 | 4 | 4 | 5 | — | 16 | 16 | 1.00 | |
| Sporting Kansas City | MLS | 2009 | 11 | 4 | 3 | 4 | — | 15 | 13 | 1.15 | |
| Seattle Sounders | MLS | 2009 | 7 | 4 | 1 | 2 | — | 10 | 4 | 2.50 | |
| D.C. United | MLS | 2009 | 13 | 4 | 7 | 2 | — | 20 | 17 | 1.18 | |
| New England Revolution | MLS | 2009 | 11 | 4 | 4 | 3 | — | 14 | 17 | 0.82 | |
| Real Salt Lake | MLS | 2009 | 13 | 4 | 3 | 6 | — | 18 | 16 | 1.13 | |
| Chivas USA | MLS | 2009 | 6 | 4 | 1 | 1 | — | 8 | 3 | 2.67 | |
| Chivas USA | MLS | 2009 | 5 | 4 | 1 | 0 | — | 8 | 2 | 4.00 | |
| New England Revolution | MLS | 2009 | 13 | 4 | 4 | 5 | — | 15 | 21 | 0.71 | |
| New York Red Bulls | MLS | 2009 | 26 | 4 | 5 | 17 | — | 21 | 43 | 0.49 | |
| New York Red Bulls | MLS | 2009 | 27 | 4 | 6 | 17 | — | 22 | 44 | 0.50 | |
| New York Red Bulls | MLS | 2009 | 25 | 4 | 4 | 17 | — | 20 | 42 | 0.48 | |
| Colorado Rapids | MLS | 2009 | 11 | 4 | 5 | 2 | — | 17 | 14 | 1.21 | |
| Colorado Rapids | MLS | 2009 | 10 | 4 | 4 | 2 | — | 16 | 13 | 1.23 | |
| LA Galaxy | MLS | 2009 | 16 | 4 | 9 | 3 | — | 18 | 18 | 1.00 | |
| New York Red Bulls | MLS | 2009 | 24 | 4 | 4 | 16 | — | 20 | 41 | 0.49 | |
| New York Red Bulls | MLS | 2009 | 28 | 4 | 6 | 18 | — | 22 | 45 | 0.49 | |
| San Jose Earthquakes | MLS | 2009 | 19 | 4 | 5 | 10 | — | 25 | 35 | 0.71 | |
| Houston Dynamo | MLS | 2009 | 9 | 4 | 3 | 2 | — | 11 | 7 | 1.57 | |
| San Jose Earthquakes | MLS | 2009 | 20 | 4 | 5 | 11 | — | 25 | 38 | 0.66 | |
| Columbus Crew | MLS | 2009 | 14 | 4 | 7 | 3 | — | 20 | 20 | 1.00 | |
| Columbus Crew | MLS | 2009 | 13 | 4 | 7 | 2 | — | 19 | 18 | 1.06 | |
| New England Revolution | MLS | 2009 | 12 | 4 | 4 | 4 | — | 15 | 20 | 0.75 | |
| New York Red Bulls | MLS | 2009 | 29 | 4 | 6 | 19 | — | 22 | 47 | 0.47 |
← previous page 59 of 118 · 11,794 standings next →