Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 584 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Charlton Athletic | EPL | 2000-2001 | 33 | 12 | 9 | 12 | 42 | 46 | 0.91 |
| Charlton Athletic | EPL | 2000-2001 | 34 | 12 | 10 | 12 | 45 | 49 | 0.92 |
| Sunderland | EPL | 2000-2001 | 23 | 12 | 6 | 5 | 31 | 22 | 1.41 |
| Sunderland | EPL | 2000-2001 | 24 | 12 | 7 | 5 | 31 | 22 | 1.41 |
| Tottenham Hotspur | EPL | 2000-2001 | 33 | 12 | 9 | 12 | 41 | 43 | 0.95 |
| Tottenham Hotspur | EPL | 2000-2001 | 34 | 12 | 9 | 13 | 41 | 46 | 0.89 |
| Tottenham Hotspur | EPL | 2000-2001 | 37 | 12 | 10 | 15 | 44 | 53 | 0.83 |
| Tottenham Hotspur | EPL | 2000-2001 | 35 | 12 | 9 | 14 | 42 | 49 | 0.86 |
| Tottenham Hotspur | EPL | 2000-2001 | 36 | 12 | 10 | 14 | 42 | 49 | 0.86 |
| Sunderland | EPL | 2000-2001 | 29 | 12 | 9 | 8 | 33 | 28 | 1.18 |
| Sunderland | EPL | 2000-2001 | 28 | 12 | 8 | 8 | 32 | 27 | 1.19 |
| Sunderland | EPL | 2000-2001 | 27 | 12 | 8 | 7 | 32 | 25 | 1.28 |
| Sunderland | EPL | 2000-2001 | 26 | 12 | 7 | 7 | 31 | 24 | 1.29 |
| Sunderland | EPL | 2000-2001 | 25 | 12 | 7 | 6 | 31 | 23 | 1.35 |
| Manchester United | EPL | 2000-2001 | 17 | 12 | 4 | 1 | 44 | 13 | 3.38 |
| Liverpool | EPL | 2000-2001 | 24 | 12 | 5 | 7 | 43 | 27 | 1.59 |
| Manchester United | EPL | 2000-2001 | 16 | 12 | 3 | 1 | 41 | 10 | 4.10 |
| Liverpool | EPL | 2000-2001 | 23 | 12 | 4 | 7 | 42 | 26 | 1.62 |
| Manchester United | EPL | 2000-2001 | 18 | 12 | 4 | 2 | 44 | 14 | 3.14 |
| Liverpool | EPL | 2000-2001 | 22 | 12 | 3 | 7 | 42 | 26 | 1.62 |
| Liverpool | EPL | 2000-2001 | 21 | 11 | 3 | 7 | 39 | 26 | 1.50 |
| Manchester United | EPL | 2000-2001 | 15 | 11 | 3 | 1 | 39 | 10 | 3.90 |
| Southampton | EPL | 2000-2001 | 28 | 11 | 8 | 9 | 33 | 34 | 0.97 |
| Leeds United | EPL | 2000-2001 | 27 | 11 | 7 | 9 | 39 | 35 | 1.11 |
| Ipswich Town | EPL | 2000-2001 | 22 | 11 | 4 | 7 | 33 | 26 | 1.27 |
| Ipswich Town | EPL | 2000-2001 | 21 | 11 | 4 | 6 | 32 | 22 | 1.45 |
| Leeds United | EPL | 2000-2001 | 26 | 11 | 6 | 9 | 39 | 35 | 1.11 |
| Leeds United | EPL | 2000-2001 | 25 | 11 | 5 | 9 | 37 | 33 | 1.12 |
| Leicester City | EPL | 2000-2001 | 25 | 11 | 6 | 8 | 26 | 27 | 0.96 |
| Leicester City | EPL | 2000-2001 | 26 | 11 | 6 | 9 | 27 | 29 | 0.93 |
| Arsenal | EPL | 2000-2001 | 23 | 11 | 7 | 5 | 39 | 23 | 1.70 |
| Arsenal | EPL | 2000-2001 | 22 | 11 | 6 | 5 | 38 | 22 | 1.73 |
| Arsenal | EPL | 2000-2001 | 20 | 11 | 5 | 4 | 36 | 19 | 1.89 |
| Arsenal | EPL | 2000-2001 | 21 | 11 | 6 | 4 | 38 | 21 | 1.81 |
| Aston Villa | EPL | 2000-2001 | 32 | 11 | 12 | 9 | 38 | 34 | 1.12 |
| Aston Villa | EPL | 2000-2001 | 31 | 11 | 11 | 9 | 36 | 32 | 1.13 |
| Arsenal | EPL | 2000-2001 | 24 | 11 | 8 | 5 | 39 | 23 | 1.70 |
| Newcastle United | EPL | 2000-2001 | 25 | 11 | 4 | 10 | 32 | 35 | 0.91 |
| Newcastle United | EPL | 2000-2001 | 29 | 11 | 5 | 13 | 34 | 41 | 0.83 |
| Newcastle United | EPL | 2000-2001 | 28 | 11 | 5 | 12 | 33 | 39 | 0.85 |
| Newcastle United | EPL | 2000-2001 | 27 | 11 | 4 | 12 | 32 | 38 | 0.84 |
| Newcastle United | EPL | 2000-2001 | 26 | 11 | 4 | 11 | 32 | 37 | 0.86 |
| Newcastle United | EPL | 2000-2001 | 31 | 11 | 6 | 14 | 36 | 44 | 0.82 |
| Newcastle United | EPL | 2000-2001 | 30 | 11 | 6 | 13 | 36 | 43 | 0.84 |
| Newcastle United | EPL | 2000-2001 | 24 | 11 | 4 | 9 | 31 | 32 | 0.97 |
| Tottenham Hotspur | EPL | 2000-2001 | 32 | 11 | 9 | 12 | 38 | 41 | 0.93 |
| Sunderland | EPL | 2000-2001 | 22 | 11 | 6 | 5 | 29 | 22 | 1.32 |
| Everton | EPL | 2000-2001 | 37 | 11 | 8 | 18 | 43 | 57 | 0.75 |
| Everton | EPL | 2000-2001 | 38 | 11 | 9 | 18 | 45 | 59 | 0.76 |
| Everton | EPL | 2000-2001 | 36 | 11 | 8 | 17 | 42 | 55 | 0.76 |
| Chelsea | EPL | 2000-2001 | 28 | 11 | 9 | 8 | 50 | 33 | 1.52 |
| Charlton Athletic | EPL | 2000-2001 | 30 | 11 | 9 | 10 | 39 | 42 | 0.93 |
| Charlton Athletic | EPL | 2000-2001 | 29 | 11 | 9 | 9 | 38 | 40 | 0.95 |
| Charlton Athletic | EPL | 2000-2001 | 28 | 11 | 8 | 9 | 38 | 40 | 0.95 |
| Charlton Athletic | EPL | 2000-2001 | 27 | 11 | 7 | 9 | 36 | 38 | 0.95 |
| Chelsea | EPL | 2000-2001 | 29 | 11 | 9 | 9 | 52 | 37 | 1.41 |
| Chelsea | EPL | 2000-2001 | 26 | 10 | 8 | 8 | 48 | 33 | 1.45 |
| Charlton Athletic | EPL | 2000-2001 | 25 | 10 | 6 | 9 | 34 | 38 | 0.89 |
| Chelsea | EPL | 2000-2001 | 27 | 10 | 9 | 8 | 48 | 33 | 1.45 |
| Charlton Athletic | EPL | 2000-2001 | 26 | 10 | 7 | 9 | 34 | 38 | 0.89 |
| Chelsea | EPL | 2000-2001 | 24 | 10 | 7 | 7 | 46 | 30 | 1.53 |
| Chelsea | EPL | 2000-2001 | 25 | 10 | 7 | 8 | 47 | 32 | 1.47 |
| Arsenal | EPL | 2000-2001 | 18 | 10 | 5 | 3 | 30 | 14 | 2.14 |
| Arsenal | EPL | 2000-2001 | 19 | 10 | 5 | 4 | 30 | 18 | 1.67 |
| Arsenal | EPL | 2000-2001 | 17 | 10 | 4 | 3 | 29 | 13 | 2.23 |
| Aston Villa | EPL | 2000-2001 | 30 | 10 | 11 | 9 | 34 | 31 | 1.10 |
| Southampton | EPL | 2000-2001 | 27 | 10 | 8 | 9 | 32 | 34 | 0.94 |
| Manchester United | EPL | 2000-2001 | 14 | 10 | 3 | 1 | 36 | 10 | 3.60 |
| Liverpool | EPL | 2000-2001 | 19 | 10 | 3 | 6 | 37 | 24 | 1.54 |
| Liverpool | EPL | 2000-2001 | 20 | 10 | 3 | 7 | 37 | 25 | 1.48 |
| West Ham United | EPL | 2000-2001 | 37 | 10 | 12 | 15 | 44 | 48 | 0.92 |
| West Ham United | EPL | 2000-2001 | 38 | 10 | 12 | 16 | 45 | 50 | 0.90 |
| Leicester City | EPL | 2000-2001 | 20 | 10 | 5 | 5 | 23 | 21 | 1.10 |
| Leeds United | EPL | 2000-2001 | 24 | 10 | 5 | 9 | 35 | 32 | 1.09 |
| Leicester City | EPL | 2000-2001 | 19 | 10 | 5 | 4 | 22 | 15 | 1.47 |
| Ipswich Town | EPL | 2000-2001 | 20 | 10 | 4 | 6 | 29 | 22 | 1.32 |
| Ipswich Town | EPL | 2000-2001 | 19 | 10 | 3 | 6 | 27 | 20 | 1.35 |
| Leicester City | EPL | 2000-2001 | 23 | 10 | 6 | 7 | 24 | 25 | 0.96 |
| Leicester City | EPL | 2000-2001 | 22 | 10 | 5 | 7 | 24 | 25 | 0.96 |
| Leicester City | EPL | 2000-2001 | 21 | 10 | 5 | 6 | 24 | 23 | 1.04 |
| Ipswich Town | EPL | 2000-2001 | 18 | 10 | 3 | 5 | 27 | 18 | 1.50 |
| Leicester City | EPL | 2000-2001 | 24 | 10 | 6 | 8 | 24 | 26 | 0.92 |
| Everton | EPL | 2000-2001 | 33 | 10 | 8 | 15 | 37 | 47 | 0.79 |
| Everton | EPL | 2000-2001 | 32 | 10 | 8 | 14 | 36 | 45 | 0.80 |
| Everton | EPL | 2000-2001 | 35 | 10 | 8 | 17 | 40 | 54 | 0.74 |
| Everton | EPL | 2000-2001 | 34 | 10 | 8 | 16 | 39 | 50 | 0.78 |
| Derby County | EPL | 2000-2001 | 37 | 10 | 11 | 16 | 36 | 58 | 0.62 |
| Derby County | EPL | 2000-2001 | 38 | 10 | 12 | 16 | 37 | 59 | 0.63 |
| Newcastle United | EPL | 2000-2001 | 23 | 10 | 4 | 9 | 28 | 31 | 0.90 |
| Tottenham Hotspur | EPL | 2000-2001 | 30 | 10 | 9 | 11 | 36 | 38 | 0.95 |
| Tottenham Hotspur | EPL | 2000-2001 | 31 | 10 | 9 | 12 | 36 | 40 | 0.90 |
| Sunderland | EPL | 2000-2001 | 21 | 10 | 6 | 5 | 25 | 21 | 1.19 |
| Sunderland | EPL | 2000-2001 | 20 | 10 | 5 | 5 | 23 | 19 | 1.21 |
| Sunderland | EPL | 2000-2001 | 19 | 9 | 5 | 5 | 19 | 18 | 1.06 |
| Tottenham Hotspur | EPL | 2000-2001 | 29 | 9 | 9 | 11 | 33 | 38 | 0.87 |
| Tottenham Hotspur | EPL | 2000-2001 | 27 | 9 | 9 | 9 | 31 | 34 | 0.91 |
| Tottenham Hotspur | EPL | 2000-2001 | 28 | 9 | 9 | 10 | 32 | 36 | 0.89 |
| West Ham United | EPL | 2000-2001 | 36 | 9 | 12 | 15 | 41 | 48 | 0.85 |
| West Ham United | EPL | 2000-2001 | 35 | 9 | 12 | 14 | 41 | 47 | 0.87 |
| West Ham United | EPL | 2000-2001 | 34 | 9 | 12 | 13 | 41 | 45 | 0.91 |
← previous page 584 of 809 · 80,894 standings next →