Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 453 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Blackpool FC | EPL | 2010-2011 | 36 | 9 | 9 | 18 | 49 | 71 | 0.69 |
| Aston Villa | EPL | 2010-2011 | 32 | 9 | 10 | 13 | 40 | 53 | 0.75 |
| Blackpool FC | EPL | 2010-2011 | 33 | 9 | 6 | 18 | 47 | 69 | 0.68 |
| Blackpool FC | EPL | 2010-2011 | 34 | 9 | 7 | 18 | 48 | 70 | 0.69 |
| Blackpool FC | EPL | 2010-2011 | 32 | 9 | 6 | 17 | 46 | 66 | 0.70 |
| Blackpool FC | EPL | 2010-2011 | 30 | 9 | 6 | 15 | 45 | 60 | 0.75 |
| Blackpool FC | EPL | 2010-2011 | 29 | 9 | 5 | 15 | 43 | 58 | 0.74 |
| Blackpool FC | EPL | 2010-2011 | 28 | 9 | 5 | 14 | 42 | 55 | 0.76 |
| Blackpool FC | EPL | 2010-2011 | 27 | 9 | 5 | 13 | 42 | 51 | 0.82 |
| Arsenal | EPL | 2010-2011 | 15 | 9 | 2 | 4 | 32 | 17 | 1.88 |
| Blackburn Rovers | EPL | 2010-2011 | 34 | 9 | 8 | 17 | 40 | 55 | 0.73 |
| Blackburn Rovers | EPL | 2010-2011 | 33 | 9 | 8 | 16 | 40 | 54 | 0.74 |
| Blackburn Rovers | EPL | 2010-2011 | 32 | 9 | 8 | 15 | 40 | 52 | 0.77 |
| Blackburn Rovers | EPL | 2010-2011 | 31 | 9 | 7 | 15 | 39 | 51 | 0.76 |
| Blackburn Rovers | EPL | 2010-2011 | 30 | 9 | 6 | 15 | 39 | 51 | 0.76 |
| Blackburn Rovers | EPL | 2010-2011 | 24 | 9 | 4 | 11 | 31 | 37 | 0.84 |
| Blackburn Rovers | EPL | 2010-2011 | 25 | 9 | 4 | 12 | 31 | 38 | 0.82 |
| Blackburn Rovers | EPL | 2010-2011 | 26 | 9 | 4 | 13 | 34 | 42 | 0.81 |
| Blackburn Rovers | EPL | 2010-2011 | 27 | 9 | 5 | 13 | 34 | 42 | 0.81 |
| Blackburn Rovers | EPL | 2010-2011 | 28 | 9 | 5 | 14 | 35 | 46 | 0.76 |
| Bolton Wanderers | EPL | 2010-2011 | 28 | 9 | 10 | 9 | 39 | 38 | 1.03 |
| Bolton Wanderers | EPL | 2010-2011 | 27 | 9 | 9 | 9 | 38 | 37 | 1.03 |
| Blackpool FC | EPL | 2010-2011 | 31 | 9 | 6 | 16 | 45 | 63 | 0.71 |
| Manchester City | EPL | 2010-2011 | 17 | 9 | 5 | 3 | 24 | 13 | 1.85 |
| Liverpool | EPL | 2010-2011 | 24 | 9 | 5 | 10 | 31 | 31 | 1.00 |
| Manchester City | EPL | 2010-2011 | 18 | 9 | 5 | 4 | 25 | 15 | 1.67 |
| Manchester United | EPL | 2010-2011 | 16 | 9 | 7 | 0 | 36 | 16 | 2.25 |
| Stoke City | EPL | 2010-2011 | 23 | 9 | 3 | 11 | 28 | 28 | 1.00 |
| Stoke City | EPL | 2010-2011 | 22 | 9 | 3 | 10 | 28 | 26 | 1.08 |
| Stoke City | EPL | 2010-2011 | 24 | 9 | 3 | 12 | 28 | 30 | 0.93 |
| Wolves | EPL | 2010-2011 | 34 | 9 | 6 | 19 | 37 | 60 | 0.62 |
| Wigan Athletic | EPL | 2010-2011 | 38 | 9 | 15 | 14 | 40 | 61 | 0.66 |
| Wolves | EPL | 2010-2011 | 35 | 9 | 7 | 19 | 38 | 61 | 0.62 |
| Wolves | EPL | 2010-2011 | 31 | 9 | 5 | 17 | 36 | 53 | 0.68 |
| Wolves | EPL | 2010-2011 | 30 | 9 | 5 | 16 | 35 | 49 | 0.71 |
| West Bromwich Albion | EPL | 2010-2011 | 31 | 9 | 9 | 13 | 43 | 57 | 0.75 |
| Wolves | EPL | 2010-2011 | 33 | 9 | 6 | 18 | 37 | 57 | 0.65 |
| Wolves | EPL | 2010-2011 | 32 | 9 | 5 | 18 | 36 | 56 | 0.64 |
| Sunderland | EPL | 2010-2011 | 26 | 9 | 10 | 7 | 32 | 31 | 1.03 |
| Sunderland | EPL | 2010-2011 | 27 | 9 | 10 | 8 | 33 | 33 | 1.00 |
| Tottenham Hotspur | EPL | 2010-2011 | 19 | 9 | 6 | 4 | 29 | 23 | 1.26 |
| Sunderland | EPL | 2010-2011 | 33 | 9 | 11 | 13 | 35 | 47 | 0.74 |
| Sunderland | EPL | 2010-2011 | 32 | 9 | 11 | 12 | 35 | 45 | 0.78 |
| Sunderland | EPL | 2010-2011 | 31 | 9 | 11 | 11 | 33 | 42 | 0.79 |
| Sunderland | EPL | 2010-2011 | 30 | 9 | 11 | 10 | 33 | 37 | 0.89 |
| Sunderland | EPL | 2010-2011 | 29 | 9 | 11 | 9 | 33 | 35 | 0.94 |
| Sunderland | EPL | 2010-2011 | 28 | 9 | 10 | 9 | 33 | 35 | 0.94 |
| Sunderland | EPL | 2010-2011 | 24 | 9 | 10 | 5 | 28 | 24 | 1.17 |
| Sunderland | EPL | 2010-2011 | 25 | 9 | 10 | 6 | 30 | 28 | 1.07 |
| Sunderland | EPL | 2010-2011 | 23 | 8 | 10 | 5 | 26 | 23 | 1.13 |
| Tottenham Hotspur | EPL | 2010-2011 | 18 | 8 | 6 | 4 | 27 | 23 | 1.17 |
| Sunderland | EPL | 2010-2011 | 22 | 8 | 9 | 5 | 25 | 22 | 1.14 |
| Manchester United | EPL | 2010-2011 | 15 | 8 | 7 | 0 | 35 | 16 | 2.19 |
| Liverpool | EPL | 2010-2011 | 23 | 8 | 5 | 10 | 30 | 31 | 0.97 |
| Manchester City | EPL | 2010-2011 | 16 | 8 | 5 | 3 | 21 | 12 | 1.75 |
| Everton | EPL | 2010-2011 | 28 | 8 | 12 | 8 | 37 | 37 | 1.00 |
| Everton | EPL | 2010-2011 | 29 | 8 | 13 | 8 | 38 | 38 | 1.00 |
| Chelsea | EPL | 2010-2011 | 11 | 8 | 1 | 2 | 27 | 5 | 5.40 |
| Chelsea | EPL | 2010-2011 | 10 | 8 | 1 | 1 | 27 | 3 | 9.00 |
| Newcastle United | EPL | 2010-2011 | 22 | 8 | 5 | 9 | 35 | 32 | 1.09 |
| Newcastle United | EPL | 2010-2011 | 24 | 8 | 6 | 10 | 36 | 34 | 1.06 |
| Newcastle United | EPL | 2010-2011 | 25 | 8 | 7 | 10 | 40 | 38 | 1.05 |
| Newcastle United | EPL | 2010-2011 | 26 | 8 | 8 | 10 | 40 | 38 | 1.05 |
| Newcastle United | EPL | 2010-2011 | 21 | 8 | 4 | 9 | 34 | 31 | 1.10 |
| Newcastle United | EPL | 2010-2011 | 23 | 8 | 6 | 9 | 36 | 33 | 1.09 |
| Birmingham City | EPL | 2010-2011 | 37 | 8 | 15 | 14 | 36 | 56 | 0.64 |
| Bolton Wanderers | EPL | 2010-2011 | 25 | 8 | 9 | 8 | 35 | 35 | 1.00 |
| Blackpool FC | EPL | 2010-2011 | 20 | 8 | 4 | 8 | 29 | 33 | 0.88 |
| Blackburn Rovers | EPL | 2010-2011 | 22 | 8 | 4 | 10 | 29 | 35 | 0.83 |
| Blackburn Rovers | EPL | 2010-2011 | 23 | 8 | 4 | 11 | 29 | 37 | 0.78 |
| Birmingham City | EPL | 2010-2011 | 35 | 8 | 15 | 12 | 35 | 52 | 0.67 |
| Bolton Wanderers | EPL | 2010-2011 | 26 | 8 | 9 | 9 | 36 | 37 | 0.97 |
| Aston Villa | EPL | 2010-2011 | 30 | 8 | 9 | 13 | 37 | 51 | 0.73 |
| Aston Villa | EPL | 2010-2011 | 31 | 8 | 10 | 13 | 39 | 53 | 0.74 |
| Arsenal | EPL | 2010-2011 | 14 | 8 | 2 | 4 | 28 | 15 | 1.87 |
| Arsenal | EPL | 2010-2011 | 13 | 8 | 2 | 3 | 26 | 12 | 2.17 |
| Birmingham City | EPL | 2010-2011 | 36 | 8 | 15 | 13 | 36 | 54 | 0.67 |
| Birmingham City | EPL | 2010-2011 | 38 | 8 | 15 | 15 | 37 | 58 | 0.64 |
| Blackpool FC | EPL | 2010-2011 | 22 | 8 | 4 | 10 | 32 | 38 | 0.84 |
| Birmingham City | EPL | 2010-2011 | 32 | 8 | 14 | 10 | 33 | 43 | 0.77 |
| Birmingham City | EPL | 2010-2011 | 33 | 8 | 14 | 11 | 34 | 46 | 0.74 |
| Birmingham City | EPL | 2010-2011 | 34 | 8 | 14 | 12 | 34 | 51 | 0.67 |
| Aston Villa | EPL | 2010-2011 | 28 | 8 | 9 | 11 | 35 | 47 | 0.74 |
| Blackpool FC | EPL | 2010-2011 | 26 | 8 | 5 | 13 | 39 | 50 | 0.78 |
| Blackpool FC | EPL | 2010-2011 | 25 | 8 | 4 | 13 | 38 | 49 | 0.78 |
| Blackpool FC | EPL | 2010-2011 | 24 | 8 | 4 | 12 | 35 | 44 | 0.80 |
| Blackpool FC | EPL | 2010-2011 | 23 | 8 | 4 | 11 | 34 | 41 | 0.83 |
| Aston Villa | EPL | 2010-2011 | 29 | 8 | 9 | 12 | 37 | 50 | 0.74 |
| Blackpool FC | EPL | 2010-2011 | 21 | 8 | 4 | 9 | 31 | 36 | 0.86 |
| Fulham FC | EPL | 2010-2011 | 33 | 8 | 15 | 10 | 37 | 36 | 1.03 |
| Fulham FC | EPL | 2010-2011 | 32 | 8 | 14 | 10 | 36 | 35 | 1.03 |
| Fulham FC | EPL | 2010-2011 | 31 | 8 | 14 | 9 | 36 | 33 | 1.09 |
| Wigan Athletic | EPL | 2010-2011 | 37 | 8 | 15 | 14 | 39 | 61 | 0.64 |
| Wolves | EPL | 2010-2011 | 28 | 8 | 4 | 16 | 31 | 46 | 0.67 |
| Wolves | EPL | 2010-2011 | 29 | 8 | 5 | 16 | 34 | 49 | 0.69 |
| West Bromwich Albion | EPL | 2010-2011 | 30 | 8 | 9 | 13 | 41 | 56 | 0.73 |
| West Bromwich Albion | EPL | 2010-2011 | 29 | 8 | 8 | 13 | 39 | 54 | 0.72 |
| Stoke City | EPL | 2010-2011 | 21 | 8 | 3 | 10 | 26 | 26 | 1.00 |
| Stoke City | EPL | 2010-2011 | 20 | 8 | 3 | 9 | 25 | 24 | 1.04 |
| Stoke City | EPL | 2010-2011 | 19 | 7 | 3 | 9 | 23 | 24 | 0.96 |
← previous page 453 of 809 · 80,894 standings next →