Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 316 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Tottenham Hotspur | EPL | 2015-2016 | 23 | 11 | 9 | 3 | 41 | 19 | 2.16 |
| Swansea City | EPL | 2015-2016 | 36 | 11 | 10 | 15 | 37 | 50 | 0.74 |
| Arsenal | EPL | 2015-2016 | 18 | 11 | 3 | 4 | 31 | 18 | 1.72 |
| Arsenal | EPL | 2015-2016 | 17 | 11 | 3 | 3 | 31 | 14 | 2.21 |
| AFC Bournemouth | EPL | 2015-2016 | 36 | 11 | 8 | 17 | 43 | 63 | 0.68 |
| AFC Bournemouth | EPL | 2015-2016 | 37 | 11 | 9 | 17 | 44 | 64 | 0.69 |
| AFC Bournemouth | EPL | 2015-2016 | 38 | 11 | 9 | 18 | 45 | 67 | 0.67 |
| AFC Bournemouth | EPL | 2015-2016 | 33 | 11 | 8 | 14 | 40 | 55 | 0.73 |
| AFC Bournemouth | EPL | 2015-2016 | 34 | 11 | 8 | 15 | 41 | 57 | 0.72 |
| AFC Bournemouth | EPL | 2015-2016 | 35 | 11 | 8 | 16 | 42 | 61 | 0.69 |
| Crystal Palace | EPL | 2015-2016 | 38 | 11 | 9 | 18 | 39 | 51 | 0.76 |
| Everton | EPL | 2015-2016 | 38 | 11 | 14 | 13 | 59 | 55 | 1.07 |
| Crystal Palace | EPL | 2015-2016 | 37 | 11 | 9 | 17 | 38 | 47 | 0.81 |
| Manchester City | EPL | 2015-2016 | 18 | 11 | 2 | 5 | 37 | 20 | 1.85 |
| Manchester City | EPL | 2015-2016 | 19 | 11 | 3 | 5 | 37 | 20 | 1.85 |
| Liverpool | EPL | 2015-2016 | 27 | 11 | 8 | 8 | 41 | 36 | 1.14 |
| Manchester United | EPL | 2015-2016 | 24 | 11 | 7 | 6 | 31 | 21 | 1.48 |
| Manchester United | EPL | 2015-2016 | 25 | 11 | 8 | 6 | 32 | 22 | 1.45 |
| Manchester United | EPL | 2015-2016 | 26 | 11 | 8 | 7 | 33 | 24 | 1.38 |
| Chelsea | EPL | 2015-2016 | 33 | 11 | 11 | 11 | 49 | 45 | 1.09 |
| Chelsea | EPL | 2015-2016 | 31 | 11 | 11 | 9 | 49 | 41 | 1.20 |
| Chelsea | EPL | 2015-2016 | 32 | 11 | 11 | 10 | 49 | 42 | 1.17 |
| Southampton | EPL | 2015-2016 | 28 | 11 | 7 | 10 | 35 | 28 | 1.25 |
| Southampton | EPL | 2015-2016 | 29 | 11 | 8 | 10 | 36 | 29 | 1.24 |
| Southampton | EPL | 2015-2016 | 27 | 11 | 7 | 9 | 35 | 26 | 1.35 |
| Southampton | EPL | 2015-2016 | 26 | 11 | 7 | 8 | 34 | 24 | 1.42 |
| Stoke City | EPL | 2015-2016 | 27 | 11 | 6 | 10 | 29 | 33 | 0.88 |
| Leicester City | EPL | 2015-2016 | 19 | 11 | 6 | 2 | 37 | 25 | 1.48 |
| Leicester City | EPL | 2015-2016 | 20 | 11 | 7 | 2 | 37 | 25 | 1.48 |
| Leicester City | EPL | 2015-2016 | 17 | 11 | 5 | 1 | 37 | 24 | 1.54 |
| Leicester City | EPL | 2015-2016 | 18 | 11 | 5 | 2 | 37 | 25 | 1.48 |
| Leicester City | EPL | 2015-2016 | 16 | 10 | 5 | 1 | 34 | 22 | 1.55 |
| Crystal Palace | EPL | 2015-2016 | 36 | 10 | 9 | 17 | 36 | 46 | 0.78 |
| Everton | EPL | 2015-2016 | 36 | 10 | 14 | 12 | 56 | 52 | 1.08 |
| Everton | EPL | 2015-2016 | 35 | 10 | 14 | 11 | 55 | 49 | 1.12 |
| Crystal Palace | EPL | 2015-2016 | 33 | 10 | 8 | 15 | 35 | 42 | 0.83 |
| Crystal Palace | EPL | 2015-2016 | 34 | 10 | 9 | 15 | 36 | 43 | 0.84 |
| Crystal Palace | EPL | 2015-2016 | 32 | 10 | 7 | 15 | 35 | 42 | 0.83 |
| Everton | EPL | 2015-2016 | 37 | 10 | 14 | 13 | 56 | 55 | 1.02 |
| Crystal Palace | EPL | 2015-2016 | 35 | 10 | 9 | 16 | 36 | 45 | 0.80 |
| Arsenal | EPL | 2015-2016 | 16 | 10 | 3 | 3 | 29 | 13 | 2.23 |
| AFC Bournemouth | EPL | 2015-2016 | 32 | 10 | 8 | 14 | 38 | 54 | 0.70 |
| AFC Bournemouth | EPL | 2015-2016 | 31 | 10 | 8 | 13 | 38 | 50 | 0.76 |
| AFC Bournemouth | EPL | 2015-2016 | 30 | 10 | 8 | 12 | 38 | 47 | 0.81 |
| Watford | EPL | 2015-2016 | 27 | 10 | 7 | 10 | 29 | 28 | 1.04 |
| Watford | EPL | 2015-2016 | 30 | 10 | 7 | 13 | 30 | 32 | 0.94 |
| Watford | EPL | 2015-2016 | 31 | 10 | 7 | 14 | 30 | 36 | 0.83 |
| Watford | EPL | 2015-2016 | 32 | 10 | 8 | 14 | 31 | 37 | 0.84 |
| West Bromwich Albion | EPL | 2015-2016 | 38 | 10 | 13 | 15 | 34 | 48 | 0.71 |
| West Bromwich Albion | EPL | 2015-2016 | 37 | 10 | 12 | 15 | 33 | 47 | 0.70 |
| West Bromwich Albion | EPL | 2015-2016 | 36 | 10 | 11 | 15 | 32 | 46 | 0.70 |
| West Bromwich Albion | EPL | 2015-2016 | 35 | 10 | 11 | 14 | 32 | 43 | 0.74 |
| West Bromwich Albion | EPL | 2015-2016 | 34 | 10 | 10 | 14 | 31 | 42 | 0.74 |
| West Bromwich Albion | EPL | 2015-2016 | 33 | 10 | 10 | 13 | 31 | 40 | 0.78 |
| West Bromwich Albion | EPL | 2015-2016 | 32 | 10 | 10 | 12 | 31 | 39 | 0.79 |
| West Bromwich Albion | EPL | 2015-2016 | 30 | 10 | 9 | 11 | 30 | 37 | 0.81 |
| West Bromwich Albion | EPL | 2015-2016 | 31 | 10 | 10 | 11 | 30 | 37 | 0.81 |
| West Bromwich Albion | EPL | 2015-2016 | 29 | 10 | 9 | 10 | 30 | 36 | 0.83 |
| Watford | EPL | 2015-2016 | 28 | 10 | 7 | 11 | 29 | 29 | 1.00 |
| West Ham United | EPL | 2015-2016 | 26 | 10 | 10 | 6 | 40 | 31 | 1.29 |
| West Ham United | EPL | 2015-2016 | 25 | 10 | 9 | 6 | 38 | 29 | 1.31 |
| West Ham United | EPL | 2015-2016 | 24 | 10 | 9 | 5 | 38 | 28 | 1.36 |
| Watford | EPL | 2015-2016 | 26 | 10 | 6 | 10 | 29 | 28 | 1.04 |
| Watford | EPL | 2015-2016 | 29 | 10 | 7 | 12 | 29 | 30 | 0.97 |
| Tottenham Hotspur | EPL | 2015-2016 | 22 | 10 | 9 | 3 | 38 | 18 | 2.11 |
| Swansea City | EPL | 2015-2016 | 34 | 10 | 10 | 14 | 34 | 45 | 0.76 |
| Swansea City | EPL | 2015-2016 | 35 | 10 | 10 | 15 | 34 | 49 | 0.69 |
| Swansea City | EPL | 2015-2016 | 33 | 10 | 10 | 13 | 34 | 42 | 0.81 |
| Southampton | EPL | 2015-2016 | 25 | 10 | 7 | 8 | 33 | 24 | 1.38 |
| Stoke City | EPL | 2015-2016 | 26 | 10 | 6 | 10 | 27 | 32 | 0.84 |
| Liverpool | EPL | 2015-2016 | 26 | 10 | 8 | 8 | 38 | 36 | 1.06 |
| Manchester United | EPL | 2015-2016 | 23 | 10 | 7 | 6 | 28 | 21 | 1.33 |
| Manchester United | EPL | 2015-2016 | 22 | 10 | 7 | 5 | 28 | 20 | 1.40 |
| Manchester City | EPL | 2015-2016 | 16 | 10 | 2 | 4 | 32 | 17 | 1.88 |
| Manchester City | EPL | 2015-2016 | 17 | 10 | 2 | 5 | 33 | 19 | 1.74 |
| Chelsea | EPL | 2015-2016 | 28 | 10 | 9 | 9 | 42 | 38 | 1.11 |
| Chelsea | EPL | 2015-2016 | 30 | 10 | 11 | 9 | 45 | 41 | 1.10 |
| Chelsea | EPL | 2015-2016 | 29 | 10 | 10 | 9 | 43 | 39 | 1.10 |
| Chelsea | EPL | 2015-2016 | 27 | 9 | 9 | 9 | 40 | 37 | 1.08 |
| Watford | EPL | 2015-2016 | 23 | 9 | 5 | 9 | 27 | 26 | 1.04 |
| Watford | EPL | 2015-2016 | 24 | 9 | 6 | 9 | 27 | 26 | 1.04 |
| West Ham United | EPL | 2015-2016 | 23 | 9 | 9 | 5 | 36 | 28 | 1.29 |
| West Ham United | EPL | 2015-2016 | 22 | 9 | 8 | 5 | 34 | 26 | 1.31 |
| West Ham United | EPL | 2015-2016 | 21 | 9 | 8 | 4 | 33 | 24 | 1.38 |
| West Bromwich Albion | EPL | 2015-2016 | 27 | 9 | 8 | 10 | 27 | 34 | 0.79 |
| West Bromwich Albion | EPL | 2015-2016 | 28 | 9 | 9 | 10 | 29 | 36 | 0.81 |
| Watford | EPL | 2015-2016 | 25 | 9 | 6 | 10 | 27 | 27 | 1.00 |
| AFC Bournemouth | EPL | 2015-2016 | 29 | 9 | 8 | 12 | 35 | 45 | 0.78 |
| Arsenal | EPL | 2015-2016 | 15 | 9 | 3 | 3 | 27 | 13 | 2.08 |
| Leicester City | EPL | 2015-2016 | 15 | 9 | 5 | 1 | 32 | 21 | 1.52 |
| Everton | EPL | 2015-2016 | 34 | 9 | 14 | 11 | 53 | 48 | 1.10 |
| Everton | EPL | 2015-2016 | 33 | 9 | 14 | 10 | 53 | 44 | 1.20 |
| Everton | EPL | 2015-2016 | 32 | 9 | 13 | 10 | 52 | 43 | 1.21 |
| Crystal Palace | EPL | 2015-2016 | 27 | 9 | 5 | 13 | 29 | 35 | 0.83 |
| Crystal Palace | EPL | 2015-2016 | 28 | 9 | 6 | 13 | 31 | 37 | 0.84 |
| Everton | EPL | 2015-2016 | 31 | 9 | 12 | 10 | 52 | 43 | 1.21 |
| Crystal Palace | EPL | 2015-2016 | 19 | 9 | 4 | 6 | 23 | 16 | 1.44 |
| Crystal Palace | EPL | 2015-2016 | 18 | 9 | 3 | 6 | 23 | 16 | 1.44 |
| Crystal Palace | EPL | 2015-2016 | 17 | 9 | 2 | 6 | 23 | 16 | 1.44 |
| Crystal Palace | EPL | 2015-2016 | 23 | 9 | 4 | 10 | 24 | 27 | 0.89 |
← previous page 316 of 809 · 80,894 standings next →