Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 123 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Tottenham Hotspur | EPL | 2022-2023 | 24 | 13 | 3 | 8 | 44 | 35 | 1.26 |
| Brighton & Hove Albion | EPL | 2022-2023 | 27 | 13 | 7 | 7 | 51 | 34 | 1.50 |
| Aston Villa | EPL | 2022-2023 | 29 | 13 | 5 | 11 | 39 | 40 | 0.98 |
| Brentford | EPL | 2022-2023 | 36 | 13 | 14 | 9 | 54 | 45 | 1.20 |
| Brighton & Hove Albion | EPL | 2022-2023 | 28 | 13 | 7 | 8 | 52 | 36 | 1.44 |
| Arsenal | EPL | 2022-2023 | 15 | 13 | 1 | 1 | 36 | 12 | 3.00 |
| Manchester City | EPL | 2022-2023 | 19 | 13 | 3 | 3 | 50 | 20 | 2.50 |
| Liverpool | EPL | 2022-2023 | 30 | 13 | 8 | 9 | 56 | 36 | 1.56 |
| Manchester United | EPL | 2022-2023 | 22 | 13 | 4 | 5 | 36 | 28 | 1.29 |
| Manchester United | EPL | 2022-2023 | 21 | 13 | 3 | 5 | 34 | 26 | 1.31 |
| Newcastle United | EPL | 2022-2023 | 27 | 13 | 11 | 3 | 41 | 19 | 2.16 |
| Newcastle United | EPL | 2022-2023 | 26 | 12 | 11 | 3 | 39 | 19 | 2.05 |
| Tottenham Hotspur | EPL | 2022-2023 | 23 | 12 | 3 | 8 | 42 | 35 | 1.20 |
| Tottenham Hotspur | EPL | 2022-2023 | 22 | 12 | 3 | 7 | 41 | 31 | 1.32 |
| Fulham FC | EPL | 2022-2023 | 30 | 12 | 6 | 12 | 42 | 41 | 1.02 |
| Liverpool | EPL | 2022-2023 | 26 | 12 | 6 | 8 | 47 | 29 | 1.62 |
| Liverpool | EPL | 2022-2023 | 25 | 12 | 6 | 7 | 47 | 28 | 1.68 |
| Liverpool | EPL | 2022-2023 | 27 | 12 | 6 | 9 | 48 | 33 | 1.45 |
| Manchester United | EPL | 2022-2023 | 20 | 12 | 3 | 5 | 32 | 25 | 1.28 |
| Manchester City | EPL | 2022-2023 | 17 | 12 | 3 | 2 | 45 | 16 | 2.81 |
| Manchester United | EPL | 2022-2023 | 18 | 12 | 2 | 4 | 29 | 21 | 1.38 |
| Manchester United | EPL | 2022-2023 | 19 | 12 | 3 | 4 | 30 | 22 | 1.36 |
| Liverpool | EPL | 2022-2023 | 28 | 12 | 7 | 9 | 48 | 33 | 1.45 |
| Liverpool | EPL | 2022-2023 | 29 | 12 | 8 | 9 | 50 | 35 | 1.43 |
| Manchester City | EPL | 2022-2023 | 18 | 12 | 3 | 3 | 46 | 18 | 2.56 |
| Brentford | EPL | 2022-2023 | 35 | 12 | 14 | 9 | 52 | 45 | 1.16 |
| Aston Villa | EPL | 2022-2023 | 28 | 12 | 5 | 11 | 37 | 39 | 0.95 |
| Arsenal | EPL | 2022-2023 | 14 | 12 | 1 | 1 | 33 | 11 | 3.00 |
| Brighton & Hove Albion | EPL | 2022-2023 | 25 | 12 | 6 | 7 | 46 | 31 | 1.48 |
| Brighton & Hove Albion | EPL | 2022-2023 | 26 | 12 | 7 | 7 | 49 | 34 | 1.44 |
| Brentford | EPL | 2022-2023 | 34 | 12 | 14 | 8 | 52 | 44 | 1.18 |
| AFC Bournemouth | EPL | 2022-2023 | 38 | 11 | 6 | 21 | 37 | 71 | 0.52 |
| Arsenal | EPL | 2022-2023 | 13 | 11 | 1 | 1 | 31 | 11 | 2.82 |
| Brentford | EPL | 2022-2023 | 33 | 11 | 14 | 8 | 50 | 43 | 1.16 |
| Aston Villa | EPL | 2022-2023 | 27 | 11 | 5 | 11 | 35 | 39 | 0.90 |
| Brighton & Hove Albion | EPL | 2022-2023 | 24 | 11 | 6 | 7 | 45 | 31 | 1.45 |
| Brighton & Hove Albion | EPL | 2022-2023 | 23 | 11 | 5 | 7 | 43 | 29 | 1.48 |
| AFC Bournemouth | EPL | 2022-2023 | 34 | 11 | 6 | 17 | 36 | 64 | 0.56 |
| AFC Bournemouth | EPL | 2022-2023 | 35 | 11 | 6 | 18 | 37 | 67 | 0.55 |
| AFC Bournemouth | EPL | 2022-2023 | 36 | 11 | 6 | 19 | 37 | 69 | 0.54 |
| AFC Bournemouth | EPL | 2022-2023 | 37 | 11 | 6 | 20 | 37 | 70 | 0.53 |
| Tottenham Hotspur | EPL | 2022-2023 | 21 | 11 | 3 | 7 | 40 | 31 | 1.29 |
| Newcastle United | EPL | 2022-2023 | 25 | 11 | 11 | 3 | 37 | 18 | 2.06 |
| West Ham United | EPL | 2022-2023 | 37 | 11 | 7 | 19 | 41 | 53 | 0.77 |
| Wolves | EPL | 2022-2023 | 36 | 11 | 7 | 18 | 30 | 52 | 0.58 |
| Wolves | EPL | 2022-2023 | 37 | 11 | 8 | 18 | 31 | 53 | 0.58 |
| Wolves | EPL | 2022-2023 | 38 | 11 | 8 | 19 | 31 | 58 | 0.53 |
| Wolves | EPL | 2022-2023 | 35 | 11 | 7 | 17 | 30 | 50 | 0.60 |
| West Ham United | EPL | 2022-2023 | 38 | 11 | 7 | 20 | 42 | 55 | 0.76 |
| Crystal Palace | EPL | 2022-2023 | 37 | 11 | 11 | 15 | 39 | 48 | 0.81 |
| Crystal Palace | EPL | 2022-2023 | 38 | 11 | 12 | 15 | 40 | 49 | 0.82 |
| Crystal Palace | EPL | 2022-2023 | 36 | 11 | 10 | 15 | 37 | 46 | 0.80 |
| Chelsea | EPL | 2022-2023 | 37 | 11 | 10 | 16 | 37 | 46 | 0.80 |
| Chelsea | EPL | 2022-2023 | 34 | 11 | 9 | 14 | 34 | 39 | 0.87 |
| Chelsea | EPL | 2022-2023 | 36 | 11 | 10 | 15 | 36 | 42 | 0.86 |
| Chelsea | EPL | 2022-2023 | 38 | 11 | 11 | 16 | 38 | 47 | 0.81 |
| Chelsea | EPL | 2022-2023 | 35 | 11 | 10 | 14 | 36 | 41 | 0.88 |
| Manchester United | EPL | 2022-2023 | 17 | 11 | 2 | 4 | 27 | 20 | 1.35 |
| Liverpool | EPL | 2022-2023 | 24 | 11 | 6 | 7 | 40 | 28 | 1.43 |
| Manchester City | EPL | 2022-2023 | 15 | 11 | 2 | 2 | 43 | 15 | 2.87 |
| Manchester City | EPL | 2022-2023 | 16 | 11 | 3 | 2 | 44 | 16 | 2.75 |
| Fulham FC | EPL | 2022-2023 | 26 | 11 | 6 | 9 | 38 | 34 | 1.12 |
| Fulham FC | EPL | 2022-2023 | 28 | 11 | 6 | 11 | 39 | 39 | 1.00 |
| Fulham FC | EPL | 2022-2023 | 29 | 11 | 6 | 12 | 39 | 40 | 0.98 |
| Fulham FC | EPL | 2022-2023 | 27 | 11 | 6 | 10 | 38 | 37 | 1.03 |
| Fulham FC | EPL | 2022-2023 | 24 | 11 | 5 | 8 | 35 | 30 | 1.17 |
| Fulham FC | EPL | 2022-2023 | 25 | 11 | 6 | 8 | 36 | 31 | 1.16 |
| Fulham FC | EPL | 2022-2023 | 23 | 10 | 5 | 8 | 34 | 30 | 1.13 |
| Crystal Palace | EPL | 2022-2023 | 34 | 10 | 10 | 14 | 35 | 45 | 0.78 |
| Crystal Palace | EPL | 2022-2023 | 35 | 10 | 10 | 15 | 35 | 46 | 0.76 |
| Newcastle United | EPL | 2022-2023 | 20 | 10 | 9 | 1 | 33 | 11 | 3.00 |
| Newcastle United | EPL | 2022-2023 | 24 | 10 | 11 | 3 | 35 | 17 | 2.06 |
| Newcastle United | EPL | 2022-2023 | 23 | 10 | 11 | 2 | 35 | 15 | 2.33 |
| Newcastle United | EPL | 2022-2023 | 22 | 10 | 11 | 1 | 35 | 13 | 2.69 |
| Newcastle United | EPL | 2022-2023 | 21 | 10 | 10 | 1 | 34 | 12 | 2.83 |
| Newcastle United | EPL | 2022-2023 | 19 | 10 | 8 | 1 | 33 | 11 | 3.00 |
| Brentford | EPL | 2022-2023 | 27 | 10 | 12 | 5 | 43 | 34 | 1.26 |
| Brentford | EPL | 2022-2023 | 29 | 10 | 13 | 6 | 46 | 38 | 1.21 |
| AFC Bournemouth | EPL | 2022-2023 | 33 | 10 | 6 | 17 | 32 | 63 | 0.51 |
| Brighton & Hove Albion | EPL | 2022-2023 | 20 | 10 | 4 | 6 | 38 | 27 | 1.41 |
| Brighton & Hove Albion | EPL | 2022-2023 | 22 | 10 | 5 | 7 | 39 | 29 | 1.34 |
| Brighton & Hove Albion | EPL | 2022-2023 | 21 | 10 | 5 | 6 | 39 | 28 | 1.39 |
| Brentford | EPL | 2022-2023 | 30 | 10 | 13 | 7 | 47 | 40 | 1.18 |
| Arsenal | EPL | 2022-2023 | 12 | 10 | 1 | 1 | 30 | 11 | 2.73 |
| Brentford | EPL | 2022-2023 | 32 | 10 | 14 | 8 | 48 | 43 | 1.12 |
| Brentford | EPL | 2022-2023 | 31 | 10 | 13 | 8 | 47 | 42 | 1.12 |
| Aston Villa | EPL | 2022-2023 | 25 | 10 | 4 | 11 | 31 | 38 | 0.82 |
| Brentford | EPL | 2022-2023 | 28 | 10 | 13 | 5 | 46 | 37 | 1.24 |
| Aston Villa | EPL | 2022-2023 | 26 | 10 | 5 | 11 | 32 | 39 | 0.82 |
| Brentford | EPL | 2022-2023 | 26 | 10 | 11 | 5 | 42 | 33 | 1.27 |
| Tottenham Hotspur | EPL | 2022-2023 | 18 | 10 | 3 | 5 | 37 | 25 | 1.48 |
| Tottenham Hotspur | EPL | 2022-2023 | 19 | 10 | 3 | 6 | 37 | 27 | 1.37 |
| Tottenham Hotspur | EPL | 2022-2023 | 20 | 10 | 3 | 7 | 39 | 31 | 1.26 |
| Wolves | EPL | 2022-2023 | 33 | 10 | 7 | 16 | 29 | 44 | 0.66 |
| West Ham United | EPL | 2022-2023 | 35 | 10 | 7 | 18 | 38 | 50 | 0.76 |
| West Ham United | EPL | 2022-2023 | 36 | 10 | 7 | 19 | 38 | 52 | 0.73 |
| Wolves | EPL | 2022-2023 | 34 | 10 | 7 | 17 | 29 | 50 | 0.58 |
| Liverpool | EPL | 2022-2023 | 22 | 10 | 5 | 7 | 38 | 28 | 1.36 |
| Manchester United | EPL | 2022-2023 | 16 | 10 | 2 | 4 | 24 | 20 | 1.20 |
| Liverpool | EPL | 2022-2023 | 23 | 10 | 6 | 7 | 38 | 28 | 1.36 |
← previous page 123 of 809 · 80,894 standings next →