Montevideo, Uruguay
Grounds in Montevideo
| name | opened | capacity | cost | games | attendance |
|---|---|---|---|---|---|
| Estadío Centenario | July 21, 1930 | 65235 | 1000000.00 | 15 | 714505 |
| Parque Central | 25000 | — | 3 | 48800 | |
| Parque Pereira | 40000 | — | 0 | ||
| Estadio Pocitos | Nov. 6, 1921 | 1000 | — | 0 | |
| Estadio Jardines Del Hipódromo | Aug. 25, 1957 | 18000 | — | 0 | |
| Estadio Luis Franzini | Dec. 31, 1963 | 18000 | — | 0 |
Players born in Montevideo
19 born here. 16 of them have an appearance on record, 1,099 games between them.
| # | name | born | gp | min | g |
|---|---|---|---|---|---|
| 1 | Diego Fagundez | 467 | 29971 | 80 | |
| 2 | Ruben Morales | 86 | 180 | 8 | |
| 3 | Vicente Sánchez | 80 | 3704 | 13 | |
| 4 | Pepe Fernandez | 77 | — | 41 | |
| 5 | Luis Marotti | 69 | — | 11 | |
| 6 | Ademar Saccone | 56 | — | 31 | |
| 7 | Jose Aja | 55 | 4688 | 2 | |
| 8 | Jose Soroa | 38 | — | 0 | |
| 9 | Uri Banhoffer | 38 | — | 21 | |
| 10 | Sebastián Fernández | 33 | 2057 | 5 | |
| 11 | Washington Olivera | 28 | — | 4 | |
| 12 | Julio Cesar Cortez | 19 | — | 1 | |
| 13 | Alfredo Lamas | 16 | — | 0 | |
| 14 | Peter Cubilla | — | 16 | — | 1 |
| 15 | Santiago Gonzalez | 13 | 408 | 0 | |
| 16 | Edgardo Lopez | 8 | — | 1 | |
| 17 | Diego Mandagaran | — | — | — | |
| 18 | Martin Nuñez | — | — | — | |
| 19 | Sebastian Guenzatti | — | — | — |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.
Teams from Montevideo
Games played in Montevideo
| season | team | score | team | sources |
|---|---|---|---|---|
| 2023 | Uruguay | 2 - 0 | Venezuela | 1 |
| 2023 | Argentina | 1 - 0 | Uruguay | 1 |
| 2023 | Colombia | 2 - 3 | Uruguay | 1 |
| 2023 | Ecuador | 0 - 0 | Uruguay | 1 |
| 2023 | Paraguay | 0 - 0 | Uruguay | 1 |
| 2023 | Bolivia | 0 - 3 | Uruguay | 1 |
| 2023 | Brazil | 0 - 2 | Uruguay | 1 |
| 2023 | Chile | 1 - 3 | Uruguay | 1 |
| 2020 | Peru | 0 - 1 | Uruguay | 1 |
| 2020 | Uruguay | 4 - 1 | Venezuela | 1 |
| 2020 | Colombia | 0 - 0 | Uruguay | 1 |
| 2019 | Panama | 0 - 3 | Uruguay | 1 |
| 2015 | Bolivia | 2 - 4 | Uruguay | 1 |
| 2015 | Argentina | 0 - 0 | Uruguay | 1 |
| 2015 | Brazil | 4 - 1 | Uruguay | 1 |
| 1930 | Argentina | 6 - 1 | United States | 0 |
| 1930 | Paraguay | 0 - 3 | United States | 0 |
| 1930 | Belgium | 0 - 3 | United States | 0 |