Lineups

456,529 appearances on record, oldest first — one row per player per game. On and off are the minutes a player entered and left; blank means the game is recorded but the substitution detail isn't.

← previous page 333 of 4,566 · 456,529 appearances next →

date player team on off min game
Nov. 6, 1960 Eberhard Herz United States 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Pedro Nájera Mexico 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Ed Murphy United States 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Isidoro Díaz Mexico 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Zenon Snylyk United States 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Salvador Reyes Mexico 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Carl Fister United States 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Crescencio Gutiérrez Mexico 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Helmut Bicek United States 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Sabás Ponce Mexico 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Al Zerhusen United States 0 90 90 Mexico 3 - 3 United States
Nov. 6, 1960 Sigfredo Mercado Mexico 0 90 90 Mexico 3 - 3 United States
Nov. 13, 1960 Antonio Cabajal Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Henry Noga United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Héctor Larrasolo Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 William Freitag United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Guillermo Speulveda Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Joe Krische United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 José Villegas Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Kenneth Finn United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Raúl Cárdenas Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 John Traina United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Pedro Nájera Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Alex Ely United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Isidoro Díaz Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Ed Murphy United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Salvador Reyes Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Zenon Snylyk United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Crescencio Gutiérrez Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Carl Fister United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Sabás Ponce Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Helmut Bicek United States 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Sigfredo Mercado Mexico 0 90 90 Mexico 3 - 0 United States
Nov. 13, 1960 Al Zerhusen United States 0 90 90 Mexico 3 - 0 United States
Feb. 5, 1961 Efraín Sánchez Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Helmut Michael United States 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Fransisco Zuluaga Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Kenneth Finn United States 0 — — Colombia 2 - 0 United States
Feb. 5, 1961 Zenon Snylyk United States — 90 — Colombia 2 - 0 United States
Feb. 5, 1961 Ignacio Calle Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Joe Krische United States 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Héctor Echeverry Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 William Freitag United States 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Oscar López Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 John Traina United States 0 — — Colombia 2 - 0 United States
Feb. 5, 1961 Ed Murphy United States — 90 — Colombia 2 - 0 United States
Feb. 5, 1961 Rolando Serrano Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Adolph Bachmeier United States 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Alejandro Carrillo Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Avner Wolanow United States 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Jairo Tapias Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Walter Rongo United States 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Ignacio Pérez Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Tony Bonezzi United States 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Hermán Aceros Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Carlos Bustamente United States 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Jairo Arias Colombia 0 90 90 Colombia 2 - 0 United States
Feb. 5, 1961 Al Zerhusen United States 0 90 90 Colombia 2 - 0 United States
May 17, 1961 Varol Urkmez Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Manfred Paul Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Koldas Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Dimmel Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Hancer Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Gustav Witlatschil Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Ertan Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Rappenstein Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Kapcak Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Rihm Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Kostepen Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Szymaniak Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Ozacar Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Reinhold Wischnowsky Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Gueven Onut Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Herrmann Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Senol Birol Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Friedel Spaeth Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Peker Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Max Schwall Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Selim Soydan Beşiktaş 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 17, 1961 Termath Karlsruher SC 0 90 90 Beşiktaş 3 - 1 Karlsruher SC
May 20, 1961 Motta Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Utu Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Da Fonseca Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Popa Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 De Faria Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 I. Nunweiler Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 N. Dos Santos Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Dumitru Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Calazaes Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Alexandru Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Cruz Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 L. Nunweiler Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Correa Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Gheorge Ene Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 W. dos Santos Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Varga Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Bianchini Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Haralambie Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 da Silva Bangu 0 90 90 Bangu 0 - 0 Dinamo Bucharest
May 20, 1961 Tircovnicu Dinamo Bucharest 0 90 90 Bangu 0 - 0 Dinamo Bucharest

← previous page 333 of 4,566 · 456,529 appearances next →