| Brookhattan | min | Brooklyn Hispano |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Brookhattan | g | a | on | off | min | Brooklyn Hispano | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Skiba | 0 | — | 0 | 90 | 90 | Bousquet | 0 | — | 0 | 90 | 90 |
| Kuntner | 0 | — | 0 | 90 | 90 | Anderson | 0 | — | 0 | 90 | 90 |
| Strong | 0 | — | 0 | 90 | 90 | Novas | 0 | — | 0 | 90 | 90 |
| D. Skiba | 0 | — | 0 | 90 | 90 | Barrio | 0 | — | 0 | 90 | 90 |
| Briscoe | 0 | — | 0 | 90 | 90 | Hudi | 0 | — | 0 | 90 | 90 |
| Mellon | 0 | — | 0 | 90 | 90 | Compton | 0 | — | 0 | 90 | 90 |
| Kosarik | 0 | — | 0 | 90 | 90 | Olaf | 0 | — | 0 | 90 | 90 |
| George Barr | 0 | — | 0 | 90 | 90 | Denehan | 1 | — | 0 | 90 | 90 |
| Bryndza | 0 | — | 0 | 90 | 90 | Fabri Salcedo | 1 | — | 0 | 90 | 90 |
| Al Jennette | 1 | — | 0 | 90 | 90 | Fernández | 1 | — | 0 | 90 | 90 |
| Boyle | 2 | — | 0 | 90 | 90 | Romero | 2 | — | 0 | 90 | 90 |
sources
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1942 | f | Pawtucket Rangers | 1 - 2 | Pittsburgh Gallatin | Legion Field | 1 |
| DC | 1942 | Brooklyn Celtic | 1 - 7 | New York Americans | Starlight Park | 1 |