← U.S. Open Cup - 1932 →
| Kavanaugh | min | Stix Baer & Fuller |
|---|---|---|
| 7 | ||
| 27 | ||
| 92 |
| Kavanaugh | g | a | on | off | min | Stix Baer & Fuller | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reidy | 0 | — | 0 | 90 | 90 | Frank Pastor | 0 | — | 0 | 90 | 90 |
| Worden | 0 | — | 0 | 90 | 90 | Jimmy Nolan | 0 | — | 0 | 90 | 0 |
| Sullivan | 0 | — | 0 | 90 | 90 | Tuvil | 0 | — | 0 | 0 | 90 |
| Grenon | 0 | — | 0 | 90 | 90 | Corbett | 0 | — | 0 | 90 | 0 |
| O'Hara | 0 | — | 0 | 90 | 90 | Harry Hebberger | 0 | — | 0 | 0 | 90 |
| Heidenry | 0 | — | 0 | 90 | 90 | Frank Vaughn | 0 | — | 0 | 90 | 90 |
| Ray Egan | 0 | — | 0 | 90 | 90 | Bob Gregg | 0 | — | 0 | 90 | 90 |
| McFirl | 0 | — | 0 | 90 | 90 | Charles LaBarge | 0 | — | 0 | 90 | 90 |
| Gockel | 0 | — | 0 | 90 | 90 | Lou Ahrens | 0 | 1 | 0 | 90 | 90 |
| Geisler | 0 | — | 0 | 90 | 90 | McCarthy | 1 | — | 0 | 90 | 90 |
| Gallagher | 1 | — | 0 | 90 | 90 | William Lehman | 0 | 1 | 0 | 90 | 90 |
| Eddie Hart | 1 | — | 0 | 90 | 90 |
sources
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1932 | 2 | Newark Americans | 2 - 0 | Paterson FC | Newark, NJ | 2 |
| USOC | 1932 | 2 | Hakoah All-Stars | 4 - 1 | New York German Hungarian | Commercial Field | 2 |
| USOC | 1932 | 2 | Baltimore Bethlehem Steel | 2 - 4 | New York Giants | Polo Grounds | 2 |
| F | 1932 | Bohemians | 3 - 1 | Malita FC | 2 | ||
| F | 1932 | 92nd Street YMHA Reserves | 4 - 4 | Herzl Club | 2 |