← U.S. Open Cup - 1932 →
| Hakoah All-Stars | min | Yonkers Thistle |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Hakoah All-Stars | g | a | on | off | min | Yonkers Thistle | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gruenfeld | 0 | — | 0 | 90 | 90 | Kennedy | 0 | — | 0 | 90 | 90 |
| Nickolsburger | 0 | — | 0 | 90 | 90 | Rogers | 0 | — | 0 | 90 | 90 |
| W. Wortmann | 0 | — | 0 | 90 | 90 | Leadbetter | 0 | — | 0 | 90 | 90 |
| Guttman | 0 | — | 0 | 90 | 90 | Montgomery | 0 | — | 0 | 90 | 90 |
| Slone | 0 | — | 0 | 90 | 90 | Jamieson | 0 | — | 0 | 90 | 90 |
| Sternberg | 0 | — | 0 | 90 | 90 | Grozier | 0 | — | 0 | 90 | 90 |
| Grosz | 0 | — | 0 | 90 | 90 | Lichtbody | 0 | — | 0 | 90 | 90 |
| Fischer | 0 | — | 0 | 90 | 90 | Walker | 0 | — | 0 | 90 | 90 |
| Mahrer | 1 | — | 0 | 90 | 90 | Adams | 0 | — | 0 | 90 | 90 |
| S. Wortmann | 2 | — | 0 | 90 | 90 | Meikle | 0 | — | 0 | 90 | 90 |
| Haeusler | 2 | — | 0 | 90 | 90 | Duncan | 0 | — | 0 | 90 | 90 |
sources
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1932 | 1 | Cleveland Bruell Insurance | 0 - 2 | Cleveland Shamrocks | 1 | |
| USOC | 1932 | 1 | Baltimore Americans | 2 - 2 | Baltimore Bethlehem Steel | 2 | |
| USOC | 1932 | 1 | Pawtucket Rangers | np | Victoria Mills | Providence, RI | 2 |
| USOC | 1932 | 1 | Newark Americans | 4 - 1 | Newark Portuguese | Clark ONT Field | 2 |
| USOC | 1932 | 1 | Buffalo Germans | 1 - 6 | New York German Hungarian | Metropolitan Oval | 2 |
| USOC | 1932 | 1 | New York Americans | 2 - 7 | New York Giants | Polo Grounds | 2 |