| New York Soccer Club | min | Kilmarnock F.C. |
|---|---|---|
| — | ||
| — | ||
| — |
| New York Soccer Club | g | a | on | off | min | Kilmarnock F.C. | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Best | 0 | — | 0 | 90 | 90 | Aitken | 0 | — | 0 | 90 | 90 |
| Tec White | 0 | — | 0 | 90 | 90 | Ramsey | 0 | — | 0 | 90 | 90 |
| Scotty Nilsen | 0 | — | 0 | 90 | 90 | Cunningham | 0 | — | 0 | 90 | 90 |
| Bobby Ballantyne | 0 | — | 0 | 90 | 90 | M. Smith | 0 | — | 0 | 90 | 90 |
| Dave Priestley | 0 | — | 0 | 90 | 90 | Walters | 0 | — | 0 | 90 | 90 |
| Bill McPherson | 0 | — | 0 | 90 | 90 | Leslie | 0 | — | 0 | 90 | 90 |
| Charlie McGill | 0 | — | 0 | 90 | 90 | T. Smith | 0 | — | 0 | 90 | 90 |
| Bill Harper | 0 | — | 0 | 90 | 90 | Irvine | 0 | — | 0 | 90 | 90 |
| Bob McAuley | 1 | — | 0 | 90 | 90 | Nibloe | 0 | — | 0 | 90 | 90 |
| Alex McNab | 1 | — | 0 | 90 | 90 | Robertson | 0 | — | 0 | 90 | 90 |
| Archie Stark | 1 | — | 0 | 90 | 90 | Clemie | 0 | — | 0 | 90 | 90 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| F | 1930 | Germania Milwaukee | 3 - 1 | V.f.L Halle | 1 | |
| F | 1930 | Chicago Sparta | 1 - 4 | Rangers | Chicago, IL | 1 |