| New England Revolution Reserves | min | Sporting Kansas City Reserves |
|---|---|---|
| 32 | ||
| 48 | ||
| 50 | ||
| 59 | ||
| 62 | ||
| 75 | ||
| 86 |
| New England Revolution Reserves | g | a | on | off | min | Sporting Kansas City Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Manuel Abundis | 0 | — | 0 | 90 | 90 | Ryan Pore | 0 | — | 0 | 90 | 90 |
| Willie Sims | 0 | — | 0 | 90 | 90 | Yura Movsisyan | 0 | — | 0 | 90 | 90 |
| Kyle Brown | 0 | — | 0 | 90 | 90 | Will John | 0 | — | 0 | 90 | 90 |
| Jani Galik | 0 | — | 0 | 90 | 90 | Sergei Raad | 0 | — | 0 | 90 | 90 |
| Jose Cancela | 0 | — | 0 | 90 | 90 | Lance Watson | 0 | — | 0 | 90 | 90 |
| Khano Smith | 0 | — | 0 | 46 | 46 | Ryan McMahen | 0 | — | 0 | 90 | 90 |
| Adam Williamson | 0 | — | 0 | 65 | 65 | Stephen Shirley-Black | 0 | — | 0 | 90 | 90 |
| Tony Lochhead | 0 | — | 0 | 90 | 90 | Tyson Wahl | 0 | — | 0 | 90 | 90 |
| Pat Haggerty | 0 | — | 0 | 90 | 90 | Jimmy Conrad | 0 | — | 0 | 46 | 46 |
| Danny Wynn | 0 | — | 0 | 65 | 65 | Matt Groenwald | 0 | — | 0 | 90 | 90 |
| Doug Warren | 0 | — | 0 | 90 | 90 | Will Hesmer | 0 | — | 0 | 90 | 90 |
| Miguel González | 0 | — | 46 | 90 | 44 | Brian Roberts | 0 | — | 46 | 90 | 44 |
| Anders Kelto | 0 | — | 65 | 90 | 25 | José Manuel Abundis | 0 | 1 | — | — | — |
| Geoff Walker | 0 | — | 65 | 90 | 25 | Willie Sims | 1 | — | — | — | — |
| Will John | 0 | 1 | — | — | — | Jose Cancela | 1 | — | — | — | — |
| Ryan Pore | 2 | — | — | — | — | ||||||
| Stephen Shirley-Black | 0 | 1 | — | — | — | ||||||
| Yura Movsisyan | 3 | 1 | — | — | — |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLSr | 2006 | Chicago Fire Reserves | 3 - 0 | LA Galaxy Reserves | Schwaben Athletic Club, Buffalo Grove, IL | 1 |
| MLSr | 2006 | Chivas USA Reserves | 3 - 4 | Colorado Rapids Reserves | 1 | |
| MLSr | 2006 | D.C. United Reserves | 0 - 1 | New York Red Bulls Reserves | Washington D.C. | 1 |