| Cincinnati Riverhawks | min | Rochester Rhinos |
|---|---|---|
| 23 | ||
| 25 | ||
| 37 | ||
| 79 |
| Cincinnati Riverhawks | g | a | on | off | min | Rochester Rhinos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Rockey | 0 | — | 0 | 90 | 90 | Greg Simmonds | 0 | — | 0 | 53 | 53 |
| Richard Roettker | 0 | — | 0 | 46 | 46 | Martin Nash | 0 | — | 0 | 75 | 75 |
| Marcel Matis | 0 | — | 0 | 90 | 90 | Yuri Lavrinenko | 0 | — | 0 | 90 | 90 |
| Alessio Giacobbene | 0 | — | 0 | 90 | 90 | Mali Walton | 0 | — | 0 | 90 | 90 |
| Robert Meyer | 0 | — | 0 | 90 | 90 | Bill Sedgewick | 0 | — | 0 | 90 | 90 |
| Benjamin Fisher | 0 | — | 0 | 46 | 46 | Scott Schweitzer | 0 | — | 0 | 90 | 90 |
| Kirk Bevington | 0 | — | 0 | 90 | 90 | Craig Demmin | 0 | — | 0 | 90 | 90 |
| Giorgio Antongirolami | 0 | — | 0 | 90 | 90 | Pat Onstad | 0 | — | 0 | 90 | 90 |
| Chris Wannamaker | 0 | — | 0 | 90 | 90 | Stoian Mladenov | 0 | 1 | 0 | 84 | 84 |
| Simon Lowery | 0 | 1 | 0 | 90 | 90 | Hamisi Amani-Dove | 2 | — | 0 | 56 | 56 |
| Craig Yacks | 1 | — | 0 | 83 | 83 | Lenin Steenkamp | 0 | 2 | 0 | 80 | 80 |
| Daniel Lee | 0 | — | 46 | 90 | 44 | James Tanner | 0 | — | 53 | 90 | 37 |
| Nick Glaser | 0 | — | 46 | 90 | 44 | Dan Stebbins | 1 | — | 56 | 90 | 34 |
| Richard Wolf | 0 | — | 83 | 90 | 7 | Carlos Zavala | 0 | — | 75 | 90 | 15 |
| Kalin Bankov | 0 | — | 80 | 90 | 10 | ||||||
| Ryan DiNunzio | 0 | — | 84 | 90 | 6 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 2002 | Minnesota Thunder | 3 - 2 | Portland Timbers | Portland, OR | 1 |
| USL1 | 2002 | Atlanta Silverbacks | 3 - 0 | Virginia Beach Mariners | Virginia Beach, VA | 1 |