Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 26, 2007 | USOC | 2007 | 2 | Harrisburg City Islanders | 2 - 1 | Ocean City Nor'easters | Carey Stadium | Hossam Saad | 1019 | 1 |
| June 26, 2007 | USOC | 2007 | 2 | Rochester Rhinos | 2 - 1 | Western Mass Pioneers | Sahlen's Stadium | Rizal Milliken | — | 1 |
| June 26, 2007 | USOC | 2007 | 2 | Cleveland City Stars | 1 - 2 | Richmond Kickers | University of Richmond Stadium | Robert Velbis | 1107 | 1 |
| June 26, 2007 | USOC | 2007 | 2 | Carolina RailHawks | 4 - 0 | Milwaukee Bavarian | WakeMed Soccer Park | Charles Mitchell | 3000 | 1 |
| June 26, 2007 | USOC | 2007 | 2 | Atlanta Silverbacks | 1 - 0 | Charlotte Eagles | Atlanta Silverbacks Park | William Cleland | — | 1 |
| June 26, 2007 | USOC | 2007 | 2 | Charleston Battery | 1 - 0 | El Paso Patriots | Blackbaud Stadium | — | 1 | |
| June 26, 2007 | USOC | 2007 | 2 | California Victory | 1 - 0 | Minnesota Thunder | James Griffin Stadium | Edvin Jurisevic | 1258 | 1 |
| June 26, 2007 | USOC | 2007 | 2 | Portland Timbers | 1 - 2 | Seattle Sounders | Starfire Sports Complex | Hidajet Tica | 711 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Silverbacks | USOC | 2007 | 2 | 2 | 0 | 0 | 11 | 0 | — |
| California Victory | USOC | 2007 | 2 | 2 | 0 | 0 | 3 | 1 | 3.00 |
| Carolina RailHawks | USOC | 2007 | 2 | 2 | 0 | 0 | 8 | 1 | 8.00 |
| Charleston Battery | USOC | 2007 | 2 | 2 | 0 | 0 | 4 | 0 | — |
| Harrisburg City Islanders | USOC | 2007 | 2 | 2 | 0 | 0 | 6 | 1 | 6.00 |
| Richmond Kickers | USOC | 2007 | 2 | 2 | 0 | 0 | 6 | 3 | 2.00 |
| Rochester Rhinos | USOC | 2007 | 2 | 2 | 0 | 0 | 3 | 1 | 3.00 |
| Seattle Sounders | USOC | 2007 | 2 | 2 | 0 | 0 | 6 | 2 | 3.00 |
| Charlotte Eagles | USOC | 2007 | 2 | 1 | 0 | 1 | 2 | 1 | 2.00 |
| Cleveland City Stars | USOC | 2007 | 2 | 1 | 0 | 1 | 5 | 2 | 2.50 |
| Milwaukee Bavarian | USOC | 2007 | 2 | 1 | 0 | 1 | 1 | 4 | 0.25 |
| Minnesota Thunder | USOC | 2007 | 2 | 1 | 0 | 1 | 3 | 3 | 1.00 |
| Ocean City Nor'easters | USOC | 2007 | 2 | 1 | 0 | 1 | 2 | 2 | 1.00 |
| Portland Timbers | USOC | 2007 | 2 | 1 | 0 | 1 | 3 | 2 | 1.50 |
| Western Mass Pioneers | USOC | 2007 | 2 | 1 | 0 | 1 | 4 | 4 | 1.00 |
| El Paso Patriots | USOC | 2007 | 2 | 0 | 1 | 1 | 2 | 3 | 0.67 |
News
| time | headline | source |
|---|---|---|
| 04:14 PM | The Wetness News | du Nord |