Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 27, 1998 | GER1 | 1997-1998 | 24 | Borussia Dortmund | 2 - 2 | Werder Bremen | — | 1 | ||
| Feb. 27, 1998 | GER1 | 1997-1998 | 24 | 1. FC Kaiserslautern | 0 - 0 | Karlsruher SC | — | 1 | ||
| Feb. 27, 1998 | MEX1 | 1997-1998 Spring | 10 | Atlante | 0 - 3 | Necaxa | Cancún, Mexico | — | 1 | |
| Feb. 27, 1998 | MEX1 | 1997-1998 Spring | 10 | Atlas | 2 - 1 | Tecos | León, Mexico | — | 1 | |
| Feb. 27, 1998 | F | 1998 | D.C. United | 4 - 1 | Pensacola Barracudas | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Tecos | MEX1 | 1997-1998 Spring | 10 | 7 | 2 | 1 | 17 | 10 | 1.70 |
| Necaxa | MEX1 | 1997-1998 Spring | 10 | 6 | 0 | 4 | 17 | 10 | 1.70 |
| Atlas | MEX1 | 1997-1998 Spring | 10 | 5 | 2 | 3 | 19 | 16 | 1.19 |
| Atlante | MEX1 | 1997-1998 Spring | 10 | 3 | 4 | 3 | 11 | 12 | 0.92 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Pfeifenberger | Werder Bremen | — | 1 | ||
| A.Herzog | Werder Bremen | — | 1 | ||
| Chapuisat | Borussia Dortmund | — | 1 | ||
| Heinrich | Borussia Dortmund | — | 1 | ||
| Hugo Castillo | Atlas | — | 2 | ||
| Rubén da Silva | Tecos | — | 1 | ||
| Joaquín del Olmo | Necaxa | — | 1 | ||
| Sergio Almaguer | Necaxa | — | 1 | ||
| Cuauhtémoc Blanco | Necaxa | — | 1 |