United States Interregional Soccer League (indoor)
United States second-division league
recorded 1986-1987–1997-1998 most titles Baltimore Bays (3) data coverage
- seasons
- 12
Seasons and totals are as recorded here.
Seasons
All-time club records
| team | GP | W | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City Warriors | 152 | 94 | 58 | 380 | 989 | 691 | 2.50 | 1.43 |
| DFW Tornados | 132 | 86 | 46 | 345 | 830 | 633 | 2.61 | 1.31 |
| Lubbock Lazers | 129 | 79 | 50 | 331 | 823 | 616 | 2.57 | 1.34 |
| Austin Lone Stars | 102 | 57 | 45 | 228 | 641 | 585 | 2.24 | 1.10 |
| Atlanta Magic | 56 | 54 | 2 | 216 | 612 | 113 | 3.86 | 5.42 |
| Baltimore Bays | 52 | 50 | 2 | 190 | 633 | 80 | 3.65 | 7.91 |
| Tucson Amigos | 70 | 47 | 23 | 184 | 516 | 369 | 2.63 | 1.40 |
| Arizona Sahuaros | 70 | 46 | 24 | 184 | 534 | 380 | 2.63 | 1.41 |
| Denver Cougars | 58 | 44 | 14 | 176 | 546 | 253 | 3.03 | 2.16 |
| Tulsa Roughnecks | 62 | 41 | 21 | 154 | 562 | 176 | 2.48 | 3.19 |
| New Mexico Chiles | 89 | 41 | 48 | 168 | 575 | 521 | 1.89 | 1.10 |
| Dallas Rockets | 44 | 35 | 9 | 141 | 350 | 188 | 3.20 | 1.86 |
| Tulsa Renegades | 58 | 31 | 27 | 122 | 377 | 389 | 2.10 | 0.97 |
| Knoxville Impact | 47 | 23 | 24 | 91 | 365 | 136 | 1.94 | 2.68 |
| Chattanooga Express | 42 | 23 | 19 | 93 | 264 | 70 | 2.21 | 3.77 |
| Amarillo Challengers | 86 | 20 | 66 | 79 | 449 | 799 | 0.92 | 0.56 |
| San Antonio Pumas | 83 | 20 | 59 | 80 | 431 | 684 | 0.96 | 0.63 |
| Orlando Lions | 34 | 18 | 16 | 67 | 185 | — | 1.97 | — |
| Texas Lightning | 24 | 16 | 8 | 64 | 219 | — | 2.67 | — |
| Cocoa Expos | 32 | 14 | 18 | 56 | 179 | — | 1.75 | — |
| Omaha Flames | 25 | 14 | 11 | 48 | 236 | 152 | 1.92 | 1.55 |
| Oklahoma City Slickers | 22 | 14 | 8 | 56 | 157 | — | 2.55 | — |
| Houston Express | 48 | 13 | 35 | 53 | 210 | 299 | 1.10 | 0.70 |
| Waco Kickers | 24 | 11 | 13 | 44 | 132 | 182 | 1.83 | 0.73 |
| Mesquite Kickers | 30 | 11 | 19 | 44 | 202 | 119 | 1.47 | 1.70 |
| Atlanta Express | 20 | 11 | 9 | 44 | 133 | 132 | 2.20 | 1.01 |
| Permian Basin Shooting Stars | 58 | 10 | 46 | 49 | 302 | 563 | 0.84 | 0.54 |
| Atlanta Quicksilver | 18 | 9 | 9 | 36 | 149 | 150 | 2.00 | 0.99 |
| Brandon Braves | 24 | 8 | 16 | 32 | 132 | — | 1.33 | — |
| Memphis Rogues | 20 | 8 | 12 | 32 | 132 | 145 | 1.60 | 0.91 |
| North Texas Mid-Cities Flyers | 14 | 8 | 6 | 32 | 107 | 70 | 2.29 | 1.53 |
| Arkansas Diamonds | 40 | 8 | 32 | 32 | 204 | 305 | 0.80 | 0.67 |
| Richmond Kickers | 12 | 7 | 5 | 28 | 70 | — | 2.33 | — |
| Wichita Tornado | 24 | 6 | 18 | 22 | 99 | 155 | 0.92 | 0.64 |
| Memphis Storm | 8 | 6 | 2 | 24 | 68 | 57 | 3.00 | 1.19 |
| Nashville Metros | 59 | 6 | 53 | 24 | 282 | 313 | 0.41 | 0.90 |
| Texas Stampede | 24 | 5 | 19 | 20 | 133 | 104 | 0.83 | 1.28 |
| Oklahoma City Alliance | 12 | 3 | 9 | 12 | 71 | 61 | 1.00 | 1.16 |
| Rhode Island Stingrays | 5 | 2 | 3 | 8 | 41 | 55 | 1.60 | 0.75 |
| Carolina Dynamo | 3 | 1 | 2 | 4 | 20 | — | 1.33 | — |
| Washington Mustangs | 1 | 0 | 1 | 0 | 4 | — | 0.00 | — |
| Lincoln Brigade | 9 | 0 | 9 | 0 | 42 | 110 | 0.00 | 0.38 |
| Toledo Twisters | 8 | 0 | 8 | 0 | 23 | — | 0.00 | — |
| El Paso Patriots | 34 | 0 | 34 | 0 | 74 | 321 | 0.00 | 0.23 |
| Connecticut Wolves | 1 | 0 | 1 | 0 | 5 | — | 0.00 | — |
| Delaware Wizards | 2 | 0 | 2 | 0 | 16 | — | 0.00 | — |
| Jersey Dragons | 1 | 0 | 1 | 0 | 5 | — | 0.00 | — |
| Philadelphia Freedom | 8 | 0 | 8 | 0 | 41 | 91 | 0.00 | 0.45 |
Awards
| award | seasons | winners | most recent |
|---|---|---|---|
| Champion | 1986-1987–1997-1998 | 12 | Baltimore Bays 1997-1998 |
| Rookie of the Year | 1986-1987–1994-1995 | 10 | Colby Williams 1994-1995 |
| Coach of the Year | 1986-1987–1994-1995 | 9 | Charlie Morgan 1994-1995 |
| MVP | 1986-1987–1994-1995 | 9 | Moe Suri 1994-1995 |
| Goalkeeper of the Year | 1986-1987–1988-1989 | 3 | David Swissler 1988-1989 |