Liga Panameña de Fútbol · Panama · level 1
2002 Apertura
| champion | Árabe Unido |
|---|---|
| mvp | — |
| golden boot | — |
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Árabe Unido | 10 | 5 | 4 | 1 | 19 | 16 | 11 | 1.90 | 1.45 |
| Tauro FC | 10 | 5 | 3 | 2 | 18 | 18 | 10 | 1.80 | 1.80 |
| San Francisco FC | 10 | 5 | 3 | 2 | 16 | 14 | 10 | 1.60 | 1.40 |
| Alianza | 10 | 4 | 3 | 3 | 15 | 13 | 14 | 1.50 | 0.93 |
| Chorrillo FC | 10 | 4 | 2 | 4 | 14 | 16 | 16 | 1.40 | 1.00 |
| Sporting San Miguelito | 10 | 4 | 2 | 4 | 14 | 12 | 14 | 1.40 | 0.86 |
| Plaza Amador | 10 | 2 | 3 | 5 | 9 | 7 | 9 | 0.90 | 0.78 |
| Atlético Veragüense | 10 | 0 | 2 | 8 | 2 | 10 | 22 | 0.20 | 0.45 |
Awards
| award | winner |
|---|---|
| Champion | Árabe Unido |