International Soccer League · Earth · level 2
1964 II
| champion | Zagłębie Sosnowiec |
|---|---|
| mvp | — |
| golden boot | — |
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Zagłębie Sosnowiec | 6 | 4 | 2 | 0 | 10 | 16 | 7 | 1.67 | 2.29 |
| Red Star Belgrade | 6 | 2 | 3 | 1 | 7 | 12 | 12 | 1.17 | 1.00 |
| SV Schwechat | 6 | 2 | 3 | 1 | 7 | 11 | 10 | 1.17 | 1.10 |
| Vitória de Guimarães | 6 | 1 | 3 | 2 | 5 | 5 | 6 | 0.83 | 0.83 |
| AEK Athens | 6 | 0 | 1 | 5 | 1 | 3 | 12 | 0.17 | 0.25 |
Awards
| award | winner |
|---|---|
| Champion | Zagłębie Sosnowiec |