Williamson
Career totals by team
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Newark Caledonians | — | — | — | 1 | ||
| Brookhattan | 2 | 2 | 180 | 1 | ||
| Chrysler SC | 2 | 2 | 180 | 0 | ||
| New York Swedish | 2 | 2 | 180 | 0 | ||
| Portland Timbers | 2 | — | 50 | 0 | ||
| Paterson Thistles | 1 | 1 | 90 | 0 | ||
| Chicago Manhattan Beer | 1 | 1 | 90 | 0 | ||
| Campbell Rovers | 1 | 1 | 90 | 0 | ||
| Fall River Olympics | 1 | 1 | 90 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Paterson Thistles | AFAC | 1885-1886 | 1 | 1 | 90 | 0 |
| Newark Caledonians | AFAC | 1888-1889 | — | — | — | 1 |
| Fall River Olympics | AFAC | 1888-1889 | 1 | 1 | 90 | 0 |
| Campbell Rovers | USOC | 1913-1914 | 1 | 1 | 90 | 0 |
| Brookhattan | USOC | 1938 | 2 | 2 | 180 | 1 |
| New York Swedish | USOC | 1939 | 2 | 2 | 180 | 0 |
| Chicago Manhattan Beer | USOC | 1939 | 1 | 1 | 90 | 0 |
| Chrysler SC | USOC | 1941 | 2 | 2 | 180 | 0 |
| Portland Timbers | USOC | 2018 | 1 | — | 44 | 0 |
| Portland Timbers | USOC | 2019 | 1 | — | 6 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| USOC | June 19, 2019 | Portland Timbers | 0 - 4 | LA Galaxy | 0 | — | 6 | Providence Park | |
| USOC | June 6, 2018 | Portland Timbers | 2 - 0 | San Jose Earthquakes | 0 | — | 44 | Providence Park | |
| NWSL | May 7, 2014 | Western New York Flash | 1 - 2 | FC Kansas City | 0 | — | 90 | Sahlen's Stadium | |
| NWSL | June 22, 2013 | Portland Thorns | 0 - 0 | Sky Blue FC | 0 | — | 90 | Yurcak Field | |
| NWSL | April 13, 2013 | Portland Thorns | 1 - 1 | FC Kansas City | 0 | — | 90 | Shawnee Mission North High Sc… | |
| USOC | May 11, 1941 | Chrysler SC | 3 - 4 | Pawtucket Rangers | 0 | — | 90 | Detroit, MI | |
| USOC | May 4, 1941 | Chrysler SC | 2 - 4 | Pawtucket Rangers | 0 | — | 90 | Pawtucket, RI | |
| USOC | April 30, 1939 | Chicago Manhattan Beer | 1 - 0 | Brooklyn Celtic | 0 | — | 90 | Sparta Field | |
| USOC | Dec. 11, 1938 | New York Swedish | 3 - 1 | Brooklyn Celtic | 0 | — | 90 | Celtic Park | |
| USOC | Nov. 11, 1938 | New York Swedish | 3 - 1 | Brooklyn Celtic | 0 | — | 90 | Celtic Park |