Vandeweghe
Career totals by competition
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| ASL1 | 5 | — | — | 0 | ||
| USOC | 1 | 1 | 90 | 0 | ||
| AFAC | 1 | 1 | 90 | 0 |
Career totals by team
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| New York Giants (1923-1930) | 3 | — | — | 0 | ||
| New York Field Club | 2 | — | — | 0 | ||
| Brooklyn FC | 1 | 1 | 90 | 0 | ||
| Paterson FC | 1 | 1 | 90 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Brooklyn FC | AFAC | 1913-1914 | 1 | 1 | 90 | 0 |
| Paterson FC | USOC | 1918-1919 | 1 | 1 | 90 | 0 |
| New York Field Club | ASL1 | 1921-1922 | 2 | — | — | 0 |
| New York Giants (1923-1930) | ASL1 | 1923-1924 | 1 | — | — | 0 |
| New York Giants (1923-1930) | ASL1 | 1925-1926 | 1 | — | — | 0 |
| New York Giants (1923-1930) | ASL1 | 1926-1927 | 1 | — | — | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| ASL1 | Nov. 26, 1925 | New York Giants (1923-1930) | 2 - 3 | Brooklyn Wanderers | 0 | — | 90 | Hawthorne Field | |
| USOC | March 30, 1919 | Paterson FC | 1 - 4 | Brooklyn Morse Dry Dock | 0 | — | 90 | Harrison Field | |
| AFAC | Jan. 17, 1914 | Brooklyn FC | 1 - 3 | Disston | 0 | — | 90 | Tacony Baseball Grounds |