Perry
- games
- 56
- starts
- 43
- minutes
- 3,990
- goals
- 13
- assists
- 3
first recorded game Oct. 27, 1888 · last recorded game Aug. 28, 2026
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Wimbledon FC | — | — | — | 1 | — |
| Charlton Athletic | — | — | — | 3 | — |
| Tottenham Hotspur | — | — | — | 1 | — |
| Portland Thorns | 36 | 25 | 2354 | 4 | 3 |
| Pawtucket Rangers | 8 | 8 | 720 | 1 | — |
| Brooklyn Hispano | 6 | 5 | 450 | 3 | — |
| Wilmington Hammerheads | 2 | 1 | 106 | 0 | — |
| Brooklyn Celtic | 1 | 1 | 90 | 0 | — |
| Philadelphia Centennials | 1 | 1 | 90 | 0 | — |
| Kearny Scots | 1 | 1 | 90 | 0 | — |
| Kearny Celtic | 1 | 1 | 90 | 0 | — |
Career totals by competition
| competition | gp | gs | min | g | a |
|---|---|---|---|---|---|
| EPL | — | — | — | 5 | — |
| NWSL | 36 | 25 | 2354 | 4 | 3 |
| USOC | 10 | 9 | 826 | 1 | — |
| ASL2 | 9 | 8 | 720 | 3 | — |
| ESL | 1 | 1 | 90 | 0 | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Pawtucket Rangers | USOC | 1925-1926 | 2 | 2 | 180 | 0 | — |
| Pawtucket Rangers | USOC | 1927-1928 | 2 | 2 | 180 | 0 | — |
| Pawtucket Rangers | USOC | 1928-1929 | 1 | 1 | 90 | 0 | — |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 1 | 1 | 90 | 0 | — |
| Pawtucket Rangers | USOC | 1929-1930 | 3 | 3 | 270 | 1 | — |
| Kearny Celtic | ASL2 | 1934-1935 | 1 | 1 | 90 | 0 | — |
| Brooklyn Celtic | ASL2 | 1935-1936 | 1 | 1 | 90 | 0 | — |
| Brooklyn Hispano | ASL2 | 1935-1936 | 6 | 5 | 450 | 3 | — |
| Kearny Scots | ASL2 | 1944-1945 | 1 | 1 | 90 | 0 | — |
| Wimbledon FC | EPL | 1995-1996 | — | — | — | 0 | — |
| Wimbledon FC | EPL | 1996-1997 | — | — | — | 1 | — |
| Tottenham Hotspur | EPL | 2002-2003 | — | — | — | 1 | — |
| Wilmington Hammerheads | USOC | 2003 | 1 | 1 | 90 | 0 | — |
| Charlton Athletic | EPL | 2003-2004 | — | — | — | 1 | — |
| Charlton Athletic | EPL | 2004-2005 | — | — | — | 1 | — |
| Charlton Athletic | EPL | 2005-2006 | — | — | — | 1 | — |
| Wilmington Hammerheads | USOC | 2013 | 1 | — | 16 | 0 | — |
| Portland Thorns | NWSL | 2025 | 19 | 14 | 1302 | 3 | 1 |
| Portland Thorns | NWSL | 2026 | 17 | 11 | 1052 | 1 | 2 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| NWSL | Aug. 28, 2026 | Portland Thorns | 1 - 1 | Sky Blue FC | 0 | — | 90 | Piscataway, NJ | |
| NWSL | Aug. 22, 2026 | Portland Thorns | 0 - 1 | Denver Summit | 0 | — | 90 | Providence Park | |
| NWSL | Aug. 15, 2026 | Portland Thorns | 1 - 2 | Orlando Pride | 0 | — | 90 | Providence Park | |
| NWSL | Aug. 9, 2026 | Portland Thorns | 3 - 4 | Boston Legacy | 0 | — | 90 | Boston, MA | |
| NWSL | July 24, 2026 | Portland Thorns | 2 - 2 | Sky Blue FC | 0 | — | 90 | Providence Park | |
| NWSL | July 18, 2026 | Portland Thorns | 2 - 1 | Denver Summit | 0 | — | 90 | Centennial Park Stadium | |
| NWSL | July 12, 2026 | Portland Thorns | 0 - 2 | Seattle Reign | 0 | — | 90 | Seattle, WA | |
| NWSL | July 5, 2026 | Portland Thorns | 4 - 0 | Racing Louisville | 1 | — | 90 | Providence Park | |
| NWSL | May 30, 2026 | Portland Thorns | 2 - 2 | Utah Royals | 0 | — | 5 | Providence Park | |
| NWSL | May 24, 2026 | Portland Thorns | 3 - 1 | Kansas City Current | 0 | — | 17 | Kansas City, MO |
Most often alongside
| player | together | share |
|---|---|---|
| Fleming | 44 | 54% |
| Tordin | 34 | 41% |
| Moultrie | 32 | 39% |
| Turner | 32 | 39% |
| Arnold | 30 | 37% |
| Hiatt | 30 | 37% |
| Reyes | 30 | 37% |
| Castellanos | 25 | 30% |
| McKenzie | 25 | 30% |
| Alidou | 22 | 27% |
| Kerr | 21 | 26% |
| Obaze | 21 | 26% |
The 12 most frequent, of the 82 games Perry has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.