Nathan Anderson
- games
- 1
- starts
- 1
- minutes
- 38
- goals
- 0
first recorded game June 13, 1998 · last recorded game June 15, 2001
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| Kansas City Brass | 1 | 1 | 38 | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| USOC | 1 | 1 | 38 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Kansas City Brass | USOC | 1998 | 1 | 1 | 38 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| PDL | June 15, 2001 | Kansas City Brass | 1 - 2 | Sioux Falls Spitfire | 0 | — | 30 | Overland Park, KS | |
| PDL | June 2, 2001 | Kansas City Brass | 0 - 0 | Wichita Jets | 0 | — | 76 | Overland Park, KS | |
| PDL | May 27, 2001 | Kansas City Brass | 3 - 2 | Austin Lightning | 0 | — | 98 | Austin, TX | |
| PDL | May 26, 2001 | Kansas City Brass | 3 - 7 | Lafayette Swamp Cats | 1 | — | 76 | Lafayette, LA | |
| PDL | May 19, 2001 | Kansas City Brass | 3 - 1 | Colorado Rapids U-23 | 0 | — | 45 | Overland Park, KS | |
| USOC | June 13, 1998 | Kansas City Brass | 2 - 1 | Central Jersey Riptide | 0 | — | 38 | Clark, NJ |
Most often alongside
| player | together | share |
|---|---|---|
| Ari Rodopoulos | 5 | 83% |
| Giorgi Antongirolami | 5 | 83% |
| Matthew Filing | 5 | 83% |
| Casey Stevens | 4 | 67% |
| David Wiebenga | 4 | 67% |
| Ryan Raybould | 4 | 67% |
| Scott Huppe | 4 | 67% |
| Andrew Goldberg | 3 | 50% |
| Carlos Olivas | 3 | 50% |
| Jeremy Bleyenberg | 3 | 50% |
| Kimberly Thomas | 3 | 50% |
| Mike Gilchrist | 3 | 50% |
The 12 most frequent, of the 6 games Nathan Anderson has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.