McKelvey
- games
- 29
- starts
- 29
- minutes
- 2,610
- goals
- 15
- assists
- 1
first recorded game April 27, 1913 · last recorded game Sept. 1, 1929
Career totals and dates are as recorded here.
Career totals by team
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Bethlehem Steel | 21 | 21 | 1890 | 12 | 1 | ||
| Todd Shipyard | 3 | 3 | 270 | 3 | — | ||
| Newark Skeeters | 2 | 2 | 180 | 0 | — | ||
| Robins Dry Dock | 2 | 2 | 180 | 0 | — | ||
| Disston | 1 | 1 | 90 | 0 | — |
Career totals by competition
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| AFAC | 16 | 16 | 1440 | 9 | 1 | ||
| USOC | 11 | 11 | 990 | 6 | — | ||
| ESL | 2 | 2 | 180 | 0 | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Disston | AFAC | 1912-1913 | 1 | 1 | 90 | 0 | — |
| Bethlehem Steel | AFAC | 1913-1914 | 3 | 3 | 270 | 0 | — |
| Bethlehem Steel | USOC | 1913-1914 | 2 | 2 | 180 | 0 | — |
| Bethlehem Steel | AFAC | 1915-1916 | 1 | 1 | 90 | 2 | — |
| Bethlehem Steel | AFAC | 1916-1917 | 5 | 5 | 450 | 3 | — |
| Bethlehem Steel | AFAC | 1918-1919 | 5 | 5 | 450 | 2 | 1 |
| Bethlehem Steel | AFAC | 1919-1920 | 1 | 1 | 90 | 2 | — |
| Bethlehem Steel | USOC | 1919-1920 | 4 | 4 | 360 | 3 | — |
| Robins Dry Dock | USOC | 1920-1921 | 2 | 2 | 180 | 0 | — |
| Todd Shipyard | USOC | 1921-1922 | 3 | 3 | 270 | 3 | — |
| Newark Skeeters | ESL | 1928-1929 First Half | 1 | 1 | 90 | 0 | — |
| Newark Skeeters | ESL | 1929 Fall | 1 | 1 | 90 | 0 | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| ESL | Sept. 1, 1929 | Newark Skeeters | 6 - 1 | Brooklyn Hispano | 0 | — | 90 | Ironbound Field | |
| ESL | Dec. 15, 1928 | Newark Skeeters | 1 - 3 | Philadelphia Centennials | 0 | — | 90 | Kearny High School, Kearny, NJ | |
| USOC | Dec. 26, 1921 | Todd Shipyard | 1 - 4 | Philadelphia Field Club | 0 | — | 90 | Baker Bowl | |
| USOC | Nov. 5, 1921 | Todd Shipyard | 6 - 1 | Yonkers Thistle | 0 | — | 90 | Todd Field | |
| USOC | Oct. 16, 1921 | Todd Shipyard | 2 - 8 | Brooklyn FC | 3 | — | 90 | Todd Field | |
| USOC | Dec. 26, 1920 | Robins Dry Dock | 3 - 5 | Erie A.A. | 0 | — | 90 | Todd Field | |
| USOC | Dec. 19, 1920 | Robins Dry Dock | 1 - 1 | Erie A.A. | 0 | — | 90 | Harrison Field | |
| USOC | April 4, 1920 | Bethlehem Steel | 0 - 1 | Robins Dry Dock | 0 | — | 90 | Todd Field | |
| AFAC | March 28, 1920 | Bethlehem Steel | 5 - 1 | Erie A.A. | 1 | — | 90 | Federal Field | |
| USOC | March 20, 1920 | Bethlehem Steel | 10 - 0 | Philadelphia Wanderers | 1 | — | 90 | Steel Field |