Jonathan Brunet
born June 21, 1983 (age 43)
first recorded game May 24, 2003 · last recorded game July 10, 2004
Career totals and dates are as recorded here.
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| PDL | July 10, 2004 | Lafayette Swamp Cats | 2 - 5 | Orlando City U-23 | 0 | — | 82 | Lafayette, LA | |
| PDL | July 9, 2004 | Lafayette Swamp Cats | 1 - 2 | Bradenton Academics | 0 | — | 108 | Lafayette, LA | |
| PDL | July 11, 2003 | Lafayette Swamp Cats | 3 - 2 | Austin Lightning | 0 | — | 88 | Lafayette, LA | |
| PDL | July 5, 2003 | Lafayette Swamp Cats | 0 - 3 | New Orleans Jesters | 0 | — | 90 | Lafayette, LA | |
| PDL | June 27, 2003 | Lafayette Swamp Cats | 1 - 2 | New Orleans Jesters | 0 | — | 90 | Lafayette, LA | |
| PDL | June 21, 2003 | Lafayette Swamp Cats | 3 - 2 | DFW Tornados | 0 | — | 90 | Lafayette, LA | |
| PDL | June 20, 2003 | Lafayette Swamp Cats | 1 - 5 | Houston Toros | 0 | — | 90 | Lafayette, LA | |
| PDL | June 15, 2003 | Lafayette Swamp Cats | 1 - 2 | DFW Tornados | 0 | — | 72 | Dallas, TX | |
| PDL | June 14, 2003 | Lafayette Swamp Cats | 1 - 1 | Houston Toros | 0 | — | 37 | Houston, TX | |
| PDL | June 7, 2003 | Lafayette Swamp Cats | 1 - 4 | Austin Lightning | 1 | — | 50 | Austin, TX |
Most often alongside
| player | together | share |
|---|---|---|
| John Goodloe | 13 | 100% |
| Jason Young | 12 | 92% |
| Ellis Jackson | 11 | 85% |
| Justin Angelle | 11 | 85% |
| Michael (Garrett) Pickard | 11 | 85% |
| Curtis Todd | 10 | 77% |
| Javier Pastor | 10 | 77% |
| Daniel Wainwright | 9 | 69% |
| Brian Samol | 8 | 62% |
| David Horton | 8 | 62% |
| Thomas Senecal | 8 | 62% |
| Beau Brown | 7 | 54% |
The 12 most frequent, of the 13 games Jonathan Brunet has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.