Gold
Career totals by competition
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| ESL | 3 | 3 | 270 | 0 | ||
| ASL1 | 1 | — | — | 0 | ||
| USOC | 1 | 1 | 90 | 0 |
Career totals by team
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| New York Giants (1923-1930) | 2 | 2 | 180 | 0 | ||
| Hakoah All-Stars | 1 | 1 | 90 | 0 | ||
| New York Hakoah | 1 | 1 | 90 | 0 | ||
| Newark Skeeters | 1 | — | — | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Newark Skeeters | ASL1 | 1927-1928 | 1 | — | — | 0 |
| New York Hakoah | ESL | 1929 Fall | 1 | 1 | 90 | 0 |
| New York Giants (1923-1930) | ESL | 1929 Fall | 2 | 2 | 180 | 0 |
| Hakoah All-Stars | USOC | 1929-1930 | 1 | 1 | 90 | 0 |