Díaz
Career totals by competition
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| USOC | 17 | 13 | 1180 | 2 | — | ||
| MLSp | 6 | 6 | 523 | 2 | 1 | ||
| CC | 3 | 2 | 194 | 2 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Minnesota United FC | 10 | 9 | 803 | 3 | 1 | ||
| Colorado Rapids 2 | 2 | 2 | 180 | 0 | — | ||
| Carolina Core FC | 2 | 1 | 118 | 0 | — | ||
| Fort Lauderdale Strikers | 2 | 1 | 96 | 0 | — | ||
| Oakland Roots SC | 2 | 2 | 180 | 1 | — | ||
| Vancouver FC | 2 | 2 | 162 | 2 | — | ||
| Corpus Christi FC | 1 | 1 | 90 | 0 | — | ||
| Ventura County FC | 1 | 1 | 90 | 0 | — | ||
| Pacific FC | 1 | — | 32 | 0 | — | ||
| El Farolito | 1 | — | -16 | 0 | — | ||
| Red Force FC | 1 | 1 | 72 | 0 | — | ||
| Long Island Rough Riders | 1 | 1 | 90 | 0 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Minnesota United FC | MLSp | 2024 | 3 | 3 | 270 | 1 | 1 |
| Colorado Rapids 2 | USOC | 2024 | 2 | 2 | 180 | 0 | — |
| Oakland Roots SC | USOC | 2024 | 2 | 2 | 180 | 1 | — |
| Carolina Core FC | USOC | 2024 | 1 | 1 | 74 | 0 | — |
| Ventura County FC | USOC | 2024 | 1 | 1 | 90 | 0 | — |
| Vancouver FC | CC | 2025 | 2 | 2 | 162 | 2 | — |
| Minnesota United FC | MLSp | 2025 | 3 | 3 | 253 | 1 | — |
| Long Island Rough Riders | USOC | 2025 | 1 | 1 | 90 | 0 | — |
| Minnesota United FC | USOC | 2025 | 2 | 2 | 180 | 0 | — |
| Corpus Christi FC | USOC | 2025 | 1 | 1 | 90 | 0 | — |
| Fort Lauderdale Strikers | USOC | 2025 | 2 | 1 | 96 | 0 | — |
| Pacific FC | CC | 2026 | 1 | — | 32 | 0 | — |
| Minnesota United FC | USOC | 2026 | 2 | 1 | 100 | 1 | — |
| Red Force FC | USOC | 2026 | 1 | 1 | 72 | 0 | — |
| El Farolito | USOC | 2026 | 1 | — | -16 | 0 | — |
| Carolina Core FC | USOC | 2026 | 1 | — | 44 | 0 | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Aug. 29, 2026 | Atlanta United | 0 - 2 | Charlotte FC | 0 | — | 90 | ||
| MLS | Aug. 29, 2026 | Minnesota United FC | 3 - 3 | Orlando City SC | 0 | — | 90 | Allianz Field | |
| LGC | Aug. 25, 2026 | Club León | 3 - 0 | Real Salt Lake | 0 | — | 9 | DICK'S Sporting Goods Park | |
| MLS | Aug. 23, 2026 | Atlanta United | 2 - 1 | Sporting Kansas City | 0 | — | 73 | Mercedes-Benz Stadium | |
| MLS | Aug. 22, 2026 | Minnesota United FC | 5 - 1 | San Jose Earthquakes | 0 | — | 90 | PayPal Park | |
| MLS | Aug. 19, 2026 | Minnesota United FC | 2 - 1 | Atlanta United | 0 | — | 90 | Allianz Field | |
| MLS | Aug. 19, 2026 | Atlanta United | 2 - 1 | Minnesota United FC | 0 | — | 6 | Allianz Field | |
| MLS | Aug. 15, 2026 | Minnesota United FC | 1 - 1 | Real Salt Lake | 0 | — | 71 | America First Field | |
| LGC | Aug. 11, 2026 | Minnesota United FC | 1 - 3 | Atlante | 0 | — | 46 | Allianz Field | |
| LGC | Aug. 7, 2026 | Minnesota United FC | 0 - 0 | UANL | 0 | — | 2 | Allianz Field |