Ben Buerger
born Sept. 29, 1979 (age 46)
first recorded game May 3, 2003 · last recorded game July 22, 2006
Career totals and dates are as recorded here.
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| PDL | July 22, 2006 | Nashville Metros | 2 - 2 | Atlanta Silverbacks U23's | 0 | — | 90 | Nashville, TN | |
| PDL | July 20, 2006 | Nashville Metros | 3 - 2 | Atlanta Silverbacks U23's | 0 | — | 90 | Atlanta, GA | |
| PDL | July 15, 2006 | Nashville Metros | 2 - 0 | New Orleans Jesters | 0 | — | 90 | Nashville, TN | |
| PDL | July 12, 2006 | Nashville Metros | 1 - 1 | Augusta FireBall | 0 | — | 90 | Augusta, GA | |
| PDL | July 8, 2006 | Nashville Metros | 1 - 2 | Virginia Beach Piranhas | 0 | — | 90 | Nashville, TN | |
| PDL | July 2, 2006 | Nashville Metros | 2 - 0 | Augusta FireBall | 0 | — | 90 | Augusta, GA | |
| PDL | July 1, 2006 | Nashville Metros | 3 - 0 | Carolina Dynamo | 0 | — | 90 | Greensboro, NC | |
| PDL | June 30, 2006 | Nashville Metros | 3 - 2 | Raleigh CASL Elite | 0 | — | 90 | Cary, NC | |
| PDL | June 24, 2006 | Nashville Metros | 3 - 3 | Raleigh CASL Elite | 0 | 1 | 64 | Nashville, TN | |
| PDL | June 17, 2006 | Nashville Metros | 3 - 1 | New Orleans Jesters | 0 | — | 76 | New Orleans, LA |
Most often alongside
| player | together | share |
|---|---|---|
| Daryl Sattler | 43 | 80% |
| Thomas McCallum | 36 | 67% |
| Igor Stjepic | 29 | 54% |
| Charles Burns | 23 | 43% |
| Mark Phetivhok | 23 | 43% |
| Stephen Murray | 23 | 43% |
| Paul Hopkins | 22 | 41% |
| Danny DeVall | 20 | 37% |
| Landy Mattison | 20 | 37% |
| Steven (Carey) Alexander | 20 | 37% |
| Pasi Kinturi | 19 | 35% |
| Richard Askey | 19 | 35% |
The 12 most frequent, of the 54 games Ben Buerger has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.