Al Smith
born Oct. 6, 1962 (age 63), Atlanta, GA
- games
- 76
- starts
- 15
- minutes
- 1,350
- goals
- 13
- assists
- 10
first recorded game Dec. 15, 1940 · last recorded game Nov. 30, 1941
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Wichita Wings | 61 | — | — | 13 | 10 |
| Brooklyn Celtic | 8 | 8 | 720 | 0 | — |
| Brooklyn Hispano | 7 | 7 | 630 | 0 | — |
Career totals by competition
| competition | gp | gs | min | g | a |
|---|---|---|---|---|---|
| MISL | 61 | — | — | 13 | 10 |
| ASL2 | 15 | 15 | 1350 | 0 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Brooklyn Hispano | ASL2 | 1940-1941 | 7 | 7 | 630 | 0 | — |
| Brooklyn Celtic | ASL2 | 1941-1942 | 8 | 8 | 720 | 0 | — |
| Wichita Wings | MISL | 1985-1986 | 24 | — | — | 6 | 3 |
| Wichita Wings | MISL | 1986-1987 | 32 | — | — | 7 | 7 |
| Wichita Wings | MISL | 1987-1988 | 5 | — | — | 0 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| ASL2 | Nov. 30, 1941 | Brooklyn Celtic | 1 - 7 | Kearny Scots | 0 | — | 90 | East Newark, NJ | |
| ASL2 | Nov. 16, 1941 | Brooklyn Celtic | 2 - 3 | Kearny Scots | 0 | — | 90 | Celtic Park | |
| ASL2 | Nov. 9, 1941 | Brooklyn Celtic | 4 - 2 | Philadelphia Nationals | 0 | — | 90 | Cambria Field | |
| ASL2 | Nov. 2, 1941 | Brooklyn Celtic | 7 - 1 | Philadelphia Nationals | 0 | — | 90 | Celtic Park | |
| ASL2 | Oct. 19, 1941 | Brooklyn Celtic | 2 - 2 | Brooklyn Hispano | 0 | — | 90 | Celtic Park | |
| ASL2 | Oct. 12, 1941 | Brooklyn Celtic | 4 - 4 | Baltimore SC | 0 | — | 90 | Celtic Park | |
| ASL2 | Sept. 28, 1941 | Brooklyn Celtic | 2 - 1 | Kearny Celtic | 0 | — | 90 | Celtic Park | |
| ASL2 | Sept. 21, 1941 | Brooklyn Celtic | 1 - 2 | Philadelphia German Americans | 0 | — | 90 | ||
| ASL2 | Feb. 23, 1941 | Brooklyn Hispano | 2 - 7 | Baltimore Americans | 0 | — | 90 | Brooklyn, NY | |
| ASL2 | Feb. 9, 1941 | Brooklyn Hispano | 2 - 3 | Philadelphia German Americans | 0 | — | 90 | Brooklyn, NY |
Most often alongside
| player | together | share |
|---|---|---|
| Mario Brandolini | 9 | 60% |
| Alex Weir | 8 | 53% |
| Bert Anderson | 8 | 53% |
| Bob Compton | 8 | 53% |
| Duke Nanoski | 8 | 53% |
| Fabri Salcedo | 8 | 53% |
| John Boulos | 8 | 53% |
| Al Rew | 7 | 47% |
| Charles Altemose | 7 | 47% |
| Jim Aitken | 7 | 47% |
| Joe Ostrowski | 7 | 47% |
| Billy Stark | 6 | 40% |
The 12 most frequent, of the 15 games Al Smith has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.