Vermont Voltage
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
270 | 101 | 2 | 33 | 3 | 133 | 402 | 421 | 529 | 1.49 | 0.80 | |
PDL | 234 | 92 | 33 | 1 | 108 | 377 | 385 | 447 | 1.61 | 0.86 | |
USL2 | 36 | 9 | 2 | 2 | 25 | 25 | 36 | 82 | 0.69 | 0.44 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 6 | 3 | 5 | 21 | 28 | 28 | 1.50 | 1.00 |
PDL | 2012 | 16 | 3 | 2 | 11 | 11 | 21 | 34 | 0.69 | 0.62 |
PDL | 2011 | 16 | 3 | 6 | 7 | 15 | 12 | 21 | 0.94 | 0.57 |
PDL | 2010 | 16 | 5 | 4 | 7 | 19 | 22 | 31 | 1.19 | 0.71 |
PDL | 2008 | 16 | 8 | 1 | 7 | 25 | 28 | 30 | 1.56 | 0.93 |
PDL | 2007 | 16 | 4 | 3 | 9 | 15 | 20 | 43 | 0.94 | 0.47 |
PDL | 2006 | 16 | 3 | 4 | 9 | 13 | 16 | 36 | 0.81 | 0.44 |
PDL | 2005 | 16 | 7 | 0 | 9 | 21 | 28 | 38 | 1.31 | 0.74 |
PDL | 2004 | 18 | 2 | 1 | 15 | 7 | 11 | 58 | 0.39 | 0.19 |
PDL | 2003 | 18 | 12 | 3 | 3 | 39 | 37 | 21 | 2.17 | 1.76 |
PDL | 2002 | 18 | 14 | 2 | 2 | 66 | 48 | 18 | 3.67 | 2.67 |
PDL | 2001 | 20 | 10 | 3 | 7 | 51 | 51 | 25 | 2.55 | 2.04 |
PDL | 2000 | 18 | 11 | 1 | 6 | 53 | 37 | 22 | 2.94 | 1.68 |
PDL | 1999 | 16 | 4 | 11 | 21 | 26 | 42 | 1.31 | 0.62 | |
USL2 | 1998 | 18 | 3 | 15 | 6 | 15 | 43 | 0.33 | 0.35 | |
USL2 | 1997 | 18 | 6 | 10 | 19 | 21 | 39 | 1.06 | 0.54 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Bojan Vuckovic | 112 | 8551 | 30 | 17 | 185 |
Matthew Stedman | 61 | 5066 | 27 | 11 | 93 |
Bozidar Simic | 54 | 4828 | 11 | 10 | 104 |
Christopher Zura | 54 | 4175 | 1 | 6 | 9 |
Thierno Diallo | 54 | 3579 | 0 | 0 | 1 |
Mike Forenza | 51 | 3858 | 7 | 5 | 54 |
Mario Maric | 46 | 2674 | 1 | 2 | 20 |
Mark Benson | 45 | 3084 | 0 | 3 | 13 |
Justin Van Matre | 41 | 3575 | 3 | 0 | 16 |
Liam Gilbert | 40 | 3460 | 6 | 1 | 38 |
Drago Ceranic | 33 | 2658 | 3 | 0 | 12 |
Brian Leonard | 30 | 2478 | 0 | 1 | 2 |
Branko Vuckovic | 29 | 1136 | 1 | 0 | 18 |
Bosko Cupac | 28 | 1979 | 2 | 0 | 8 |
Matthew Kennedy | 26 | 1044 | 0 | 0 | 4 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Bojan Vuckovic | 112 | 8551 | 30 | 17 | 185 |
Matthew Stedman | 61 | 5066 | 27 | 11 | 93 |
Bozidar Simic | 54 | 4828 | 11 | 10 | 104 |
Olivier Occean | 17 | 1545 | 9 | 4 | 44 |
Anothony Anderson | 12 | 1086 | 8 | 5 | 28 |
Mike Forenza | 51 | 3858 | 7 | 5 | 54 |
Joe Ponte | 0 | 0 | 6 | 4 | |
Lucas Carvalho Cordeiro | 12 | 1030 | 6 | 0 | 23 |
Liam Gilbert | 40 | 3460 | 6 | 1 | 38 |
Tomas Szczypriorski | 11 | 656 | 6 | 2 | 8 |
Tomislav Colic | 11 | 971 | 5 | 0 | 8 |
Jonathan Glenn | 20 | 1456 | 5 | 2 | 47 |
Bozidar Jelovac | 21 | 1627 | 5 | 3 | 31 |
Chance Bukoski | 11 | 945 | 5 | 1 | 15 |
Daniel Stevens | 16 | 1342 | 5 | 4 | 16 |
all games