2000
United States
level 4
GP W T L pts gf ga ppg gf/ga
Michigan Bucks 18 14 1 3 71 64 21 3.94 3.05
Westchester Flames 18 15 0 3 70 47 21 3.89 2.24
Chicago Sockers 18 13 0 5 62 45 17 3.44 2.65
Yakima Reds 18 12 1 5 60 59 29 3.33 2.03
Tampa Bay Hawks 18 12 1 5 58 52 35 3.22 1.49
Denver Cougars 18 12 1 5 56 51 29 3.11 1.76
Los Angeles Heroes 18 11 0 7 56 57 48 3.11 1.19
Spokane Shadow 18 11 3 4 54 43 36 3.00 1.19
Bradenton Academics 18 11 1 6 53 43 27 2.94 1.59
Central Coast Roadrunners 18 11 0 7 53 51 39 2.94 1.31
Vermont Voltage 18 11 1 6 53 37 22 2.94 1.68
Cocoa Expos 18 11 1 6 51 38 27 2.83 1.41
Seattle Sounders Select 18 11 1 6 51 33 28 2.83 1.18
Orlando City U-23 18 10 2 6 50 46 34 2.78 1.35
New York Freedoms 18 10 1 7 49 45 24 2.72 1.88
Rockford Raptors 18 9 2 7 46 38 35 2.56 1.09
Des Moines Menace 18 10 0 8 45 63 28 2.50 2.25
Dayton Gemini 18 9 1 8 44 37 35 2.44 1.06
Kalamazoo Kingdom 18 9 0 9 43 37 37 2.39 1.00
West Michigan Edge 18 9 0 9 43 32 38 2.39 0.84
Wisconsin Rebels 18 9 1 8 43 34 25 2.39 1.36
Fraser Valley Mariners 18 8 1 9 42 49 44 2.33 1.11
Brooklyn Knights 18 9 1 8 41 30 32 2.28 0.94
Colorado Rapids U-23 18 8 1 9 41 38 32 2.28 1.19
Palm Beach Pumas 18 8 2 8 41 39 43 2.28 0.91
Wichita Jets 18 8 2 8 41 46 60 2.28 0.77
Indiana Invaders 18 8 0 10 37 35 43 2.06 0.81
South Florida Future 18 8 0 10 35 30 43 1.94 0.70
North Jersey Imperials 18 7 0 11 34 38 49 1.89 0.78
Nevada Zephyrs 18 7 0 11 32 32 43 1.78 0.74
Twin Cities Tornado 18 7 2 9 32 26 33 1.78 0.79
Cascade Surge 18 5 2 11 28 34 28 1.56 1.21
Kansas City Brass 18 5 2 11 28 41 56 1.56 0.73
Lafayette Swamp Cats 12 5 2 5 27 25 25 2.25 1.00
Colorado Springs Ascent 18 5 2 11 25 27 46 1.39 0.59
Lexington Bluegrass Bandits 18 5 0 13 25 26 47 1.39 0.55
Broward County Wolfpack 18 4 2 12 25 36 56 1.39 0.64
San Gabriel Valley Highlanders 18 4 0 14 20 35 66 1.11 0.53
Thunder Bay Chill 18 4 1 13 19 20 49 1.06 0.41
Miami Breakers 18 3 1 14 18 27 46 1.00 0.59
Palo Alto Firebirds 18 3 0 15 16 28 71 0.89 0.39
New Brunswick Brigade 18 2 1 15 10 22 56 0.56 0.39
Alabama Saints 7 1 2 4 7 6 14 1.00 0.43
Central Jersey Riptide 10 1 0 9 5 10 31 0.50 0.32
Award Winner
Champion Chicago Sockers
MVP Fernando Salazar