Vancouver Whitecaps
also known as: Vancouver 86ers (1986 to 2000)
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
1111 | 569 | 6 | 143 | 5 | 388 | 2938 | 2201 | 1711 | 2.64 | 1.29 | |
NASL | 302 | 182 | 4 | 116 | 1573 | 568 | 407 | 5.21 | 1.40 | ||
USL1 | 366 | 176 | 3 | 70 | 2 | 115 | 693 | 592 | 410 | 1.89 | 1.44 |
CSL | 148 | 96 | 25 | 27 | 251 | 366 | 175 | 1.70 | 2.09 | ||
APSL | 95 | 42 | 3 | 3 | 47 | 257 | 149 | 157 | 2.71 | 0.95 | |
NASLi | 68 | 33 | 35 | 371 | 399 | 0.93 | |||||
MLS | 102 | 30 | 29 | 43 | 119 | 123 | 141 | 1.17 | 0.87 | ||
USSFD2 | 30 | 10 | 15 | 5 | 45 | 32 | 22 | 1.50 | 1.45 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
MLS | 2013 | 34 | 13 | 9 | 12 | 48 | 53 | 45 | 1.41 | 1.18 |
MLS | 2012 | 34 | 11 | 10 | 13 | 43 | 35 | 41 | 1.26 | 0.85 |
MLS | 2011 | 34 | 6 | 10 | 18 | 28 | 35 | 55 | 0.82 | 0.64 |
USSFD2 | 2010 | 30 | 10 | 15 | 5 | 45 | 32 | 22 | 1.50 | 1.45 |
USL1 | 2009 | 30 | 11 | 9 | 10 | 42 | 42 | 36 | 1.40 | 1.17 |
USL1 | 2008 | 30 | 15 | 8 | 7 | 53 | 34 | 28 | 1.77 | 1.21 |
USL1 | 2007 | 28 | 9 | 12 | 7 | 39 | 27 | 24 | 1.39 | 1.13 |
USL1 | 2006 | 28 | 12 | 10 | 6 | 46 | 40 | 28 | 1.64 | 1.43 |
USL1 | 2005 | 28 | 12 | 9 | 7 | 45 | 37 | 21 | 1.61 | 1.76 |
USL1 | 2004 | 28 | 14 | 5 | 9 | 47 | 38 | 29 | 1.68 | 1.31 |
USL1 | 2003 | 28 | 15 | 7 | 6 | 52 | 45 | 24 | 1.86 | 1.88 |
USL1 | 2002 | 28 | 11 | 5 | 12 | 54 | 41 | 39 | 1.93 | 1.05 |
USL1 | 2001 | 26 | 16 | 2 | 8 | 74 | 44 | 38 | 2.85 | 1.16 |
USL1 | 2000 | 28 | 14 | 3 | 11 | 70 | 62 | 41 | 2.50 | 1.51 |
USL1 | 1999 | 28 | 19 | 9 | 84 | 77 | 31 | 3.00 | 2.48 | |
USL1 | 1998 | 28 | 13 | 12 | 41 | 55 | 42 | 1.46 | 1.31 | |
USL1 | 1997 | 28 | 15 | 11 | 46 | 50 | 29 | 1.64 | 1.72 | |
APSL | 1996 | 27 | 10 | 14 | 33 | 38 | 38 | 1.22 | 1.00 | |
APSL | 1995 | 24 | 10 | 11 | 33 | 43 | 43 | 1.38 | 1.00 | |
APSL | 1994 | 20 | 7 | 13 | 65 | 25 | 41 | 3.25 | 0.61 | |
APSL | 1993 | 24 | 15 | 9 | 126 | 43 | 35 | 5.25 | 1.23 | |
CSL | 1992 | 20 | 11 | 3 | 6 | 36 | 42 | 28 | 1.80 | 1.50 |
CSL | 1991 | 28 | 20 | 4 | 4 | 64 | 69 | 31 | 2.29 | 2.23 |
CSL | 1990 | 26 | 17 | 3 | 6 | 40 | 69 | 26 | 1.54 | 2.65 |
CSL | 1989 | 26 | 18 | 6 | 2 | 42 | 65 | 33 | 1.62 | 1.97 |
CSL | 1988 | 28 | 21 | 6 | 1 | 48 | 84 | 30 | 1.71 | 2.80 |
CSL | 1987 | 20 | 9 | 3 | 8 | 21 | 37 | 27 | 1.05 | 1.37 |
NASL | 1984 | 24 | 13 | 11 | 117 | 51 | 48 | 4.88 | 1.06 | |
NASLi | 1983-1984 | 32 | 12 | 20 | 187 | 209 | 0.89 | |||
NASL | 1983 | 30 | 24 | 6 | 187 | 63 | 34 | 6.23 | 1.85 | |
NASL | 1982 | 32 | 20 | 12 | 160 | 58 | 48 | 5.00 | 1.21 | |
NASLi | 1981-1982 | 18 | 10 | 8 | 93 | 94 | 0.99 | |||
NASL | 1981 | 32 | 21 | 11 | 186 | 74 | 43 | 5.81 | 1.72 | |
NASLi | 1980-1981 | 18 | 11 | 7 | 91 | 96 | 0.95 | |||
NASL | 1980 | 32 | 16 | 16 | 139 | 52 | 47 | 4.34 | 1.11 | |
NASL | 1979 | 30 | 20 | 10 | 172 | 54 | 34 | 5.73 | 1.59 | |
NASL | 1978 | 30 | 24 | 6 | 199 | 68 | 29 | 6.63 | 2.34 | |
NASL | 1977 | 26 | 14 | 12 | 124 | 43 | 36 | 4.77 | 1.19 | |
NASL | 1976 | 24 | 14 | 10 | 120 | 38 | 30 | 5.00 | 1.27 | |
NASL | 1975 | 22 | 11 | 11 | 99 | 38 | 28 | 4.50 | 1.36 | |
NASL | 1974 | 20 | 5 | 4 | 11 | 70 | 29 | 30 | 3.50 | 0.97 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Bob Lenarduzzi | 314 | 44 | 74 | |||
Steve Kindel | 249 | 5 | 20641 | 31 | 23 | 300 |
Carl Valentine | 244 | 11 | 2018 | 80 | 100 | 2 |
Alfredo Valente | 243 | 9 | 15234 | 33 | 36 | 328 |
Jason Jordan | 224 | 7 | 15207 | 73 | 39 | 378 |
Martin Nash | 187 | 25 | 14957 | 20 | 36 | 177 |
David Morris | 180 | 8571 | 14 | 12 | 134 | |
Jeff Clarke | 175 | 8 | 14415 | 12 | 11 | 96 |
Geordie Lyall | 169 | 12932 | 4 | 3 | 64 | |
Chris Franks | 162 | 11990 | 11 | 8 | 62 | |
Oliver Heald | 141 | 10916 | 35 | 18 | 201 | |
Paul Dailly | 124 | 9996 | 16 | 14 | 160 | |
Buzz Parsons | 121 | 21 | 25 | |||
Steve MacDonald | 118 | 21 | 10241 | 6 | 1 | 41 |
Gerry Gray | 114 | 42 | 52 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Domenic Mobilio | 82 | 16 | 5537 | 117 | 19 | 117 |
Carl Valentine | 244 | 11 | 2018 | 80 | 100 | 2 |
Jason Jordan | 224 | 7 | 15207 | 73 | 39 | 378 |
John Catliff | 9 | 9 | 744 | 49 | ||
Bob Lenarduzzi | 314 | 44 | 74 | |||
Camilo Sanvezzo | 100 | 82 | 7215 | 43 | 16 | 270 |
Gerry Gray | 114 | 42 | 52 | |||
Eduardo Sebrango-Rodriguez | 82 | 29 | 6292 | 41 | 15 | 199 |
Kevin Hector | 63 | 39 | 18 | |||
Oliver Heald | 141 | 10916 | 35 | 18 | 201 | |
Alfredo Valente | 243 | 9 | 15234 | 33 | 36 | 328 |
Steve Kindel | 249 | 5 | 20641 | 31 | 23 | 300 |
Ray Hankin | 73 | 31 | 17 | |||
David Cross | 46 | 29 | 6 | |||
Peter Beardsley | 73 | 28 | 25 |
all games