Toronto Blizzard
also known as: Toronto Metros (1971 to 1974) , Toronto Metros-Croatia (1975 to 1978)
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
567 | 253 | 63 | 250 | 1847 | 1063 | 1021 | 3.26 | 1.04 | |
NASL | 359 | 163 | 23 | 173 | 1555 | 590 | 601 | 4.33 | 0.98 |
CSL | 148 | 67 | 40 | 40 | 195 | 251 | 162 | 1.32 | 1.55 |
NASLi | 36 | 13 | 23 | 187 | 217 | 0.86 | |||
APSL | 24 | 10 | 14 | 97 | 35 | 41 | 4.04 | 0.85 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
APSL | 1993 | 24 | 10 | 14 | 97 | 35 | 41 | 4.04 | 0.85 | |
CSL | 1992 | 20 | 6 | 6 | 8 | 21 | 28 | 29 | 1.05 | 0.97 |
CSL | 1991 | 28 | 14 | 6 | 8 | 48 | 57 | 33 | 1.71 | 1.73 |
CSL | 1990 | 26 | 18 | 3 | 5 | 39 | 52 | 15 | 1.50 | 3.47 |
CSL | 1989 | 26 | 16 | 6 | 4 | 38 | 48 | 27 | 1.46 | 1.78 |
CSL | 1988 | 28 | 7 | 13 | 7 | 29 | 44 | 31 | 1.04 | 1.42 |
CSL | 1987 | 20 | 6 | 6 | 8 | 20 | 22 | 27 | 1.00 | 0.81 |
NASL | 1984 | 24 | 14 | 10 | 117 | 46 | 33 | 4.88 | 1.39 | |
NASL | 1983 | 30 | 16 | 14 | 135 | 51 | 48 | 4.50 | 1.06 | |
NASL | 1982 | 32 | 17 | 15 | 151 | 64 | 47 | 4.72 | 1.36 | |
NASLi | 1981-1982 | 18 | 8 | 10 | 86 | 96 | 0.90 | |||
NASL | 1981 | 32 | 7 | 25 | 77 | 39 | 82 | 2.41 | 0.48 | |
NASLi | 1980-1981 | 18 | 5 | 13 | 101 | 121 | 0.83 | |||
NASL | 1980 | 32 | 14 | 18 | 128 | 49 | 65 | 4.00 | 0.75 | |
NASL | 1979 | 30 | 14 | 16 | 133 | 52 | 65 | 4.43 | 0.80 | |
NASL | 1978 | 30 | 16 | 14 | 144 | 58 | 47 | 4.80 | 1.23 | |
NASL | 1977 | 26 | 13 | 13 | 115 | 42 | 38 | 4.42 | 1.11 | |
NASL | 1976 | 24 | 15 | 9 | 123 | 38 | 30 | 5.13 | 1.27 | |
NASL | 1975 | 22 | 13 | 9 | 114 | 39 | 28 | 5.18 | 1.39 | |
NASL | 1974 | 20 | 9 | 1 | 10 | 87 | 30 | 31 | 4.35 | 0.97 |
NASL | 1973 | 19 | 6 | 9 | 4 | 89 | 32 | 18 | 4.68 | 1.78 |
NASL | 1972 | 14 | 4 | 4 | 6 | 53 | 18 | 22 | 3.79 | 0.82 |
NASL | 1971 | 24 | 5 | 9 | 10 | 89 | 32 | 47 | 3.71 | 0.68 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Cliff Calvert | 167 | 43 | 54 | ||
Randy Ragan | 143 | 9 | 20 | ||
Colin Franks | 139 | 18 | 30 | ||
Bruce Wilson | 125 | 7 | 34 | ||
Peter Roe | 110 | 13 | 10 | ||
Tadeusz Polak | 108 | 6 | 8 | ||
Ivair Ferreira | 105 | 22 | 26 | ||
David Byrne | 99 | 50 | 77 | ||
Sam Lenarduzzi | 99 | 3 | 15 | ||
Gene Strenicer | 95 | 3 | 10 | ||
Damir Sutevski | 81 | 3 | 3 | ||
Ivan Lukacevic | 80 | 44 | 21 | ||
Bruno Pilas | 78 | 19 | 6 | ||
Victor Kodelja | 77 | 8 | 16 | ||
Brian Rowan | 68 | 1 | 3 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
David Byrne | 99 | 50 | 77 | ||
Ivan Lukacevic | 80 | 44 | 21 | ||
Cliff Calvert | 167 | 43 | 54 | ||
Rob Prentice | 47 | 28 | 22 | ||
Jomo Sono | 58 | 23 | 16 | ||
Ace Ntsoelengoe | 59 | 23 | 23 | ||
Ivair Ferreira | 105 | 22 | 26 | ||
Juan Carlos Molina | 39 | 21 | 25 | ||
Gordon Wallace | 40 | 21 | 17 | ||
Neill Roberts | 44 | 20 | 13 | ||
Bruno Pilas | 78 | 19 | 6 | ||
Colin Franks | 139 | 18 | 30 | ||
Eusébio | 21 | 16 | 4 | ||
Peter Roe | 110 | 13 | 10 | ||
Duncan Davidson | 34 | 13 | 9 |
all games